6 Luke Medure
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Riverside
-
- Position:
- Outfield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Riverside Poly HS
-
- gp
- 38
-
- avg
- .327
-
- hr
- 1
-
- rbi
- 24
-
- r
- 24
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 122 | 50 | ||
| At Bats | 101 | 42 | ||
| Runs | 24 | 10 | ||
| Hits | 33 | 11 | ||
| Doubles | 8 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 24 | 8 | ||
| Total bases | 48 | 18 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .327 | .262 | ||
| On Base Percentage | .400 | .340 | ||
| Slugging Percentage | .475 | .429 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 20 | ||
| Put Outs | 33 | 19 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .971 | .950 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jan 24 | at Cuesta | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Jan 29 | East Los Angeles | W, 10-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | 2 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 3 | 1 | 2 | - | - | - | 1 | 2 | - | 2 | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 13 | at Ventura | L, 8-7 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Feb 14 | Ventura | W, 11-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Feb 20 | #4 Palomar | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Barstow | W, 29-1 | 2 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 1 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 3 | 3 | 3 | 2 | - | 1 | 3 | 1 | - | - | - |
| Apr 23 | Fullerton | W, 21-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Fullerton | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | 4 | 1 | 2 | 2 | - | - | 1 | - | 1 | 1 | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 3 | 0 | 2 | - | 1 | - | 2 | 1 | - | - | 1 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Jan 24 | at Cuesta | W, 7-1 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Jan 29 | East Los Angeles | W, 10-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Jan 30 | East Los Angeles | W, 4-3 | 1 | - | 1 | 3 | 1 | - | 2 | - | - | 4 |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 5 | #22 Grossmont | W, 9-6 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 7 | at #22 Grossmont | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 12 | Pasadena City | W, 9-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | Ventura | W, 11-1 | - | 1 | - | 2 | 1 | - | 3 | 1 | 3.00 | 5 |
| Feb 20 | #4 Palomar | L, 2-0 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 20 | #4 Palomar | L, 3-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Barstow | W, 29-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 26 | West LA | W, 18-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | - | - | - | 3 | 1 | 1 | 1 | - | - | 3 |
| Mar 19 | Santa Barbara | W, 10-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 24 | #26 Saddleback | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 31 | #3 Santa Ana | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 9 | #15 Orange Coast | W, 10-5 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 10 | at #15 Orange Coast | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 14 | #11 Cypress | W, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 18 | vs. #11 Cypress | W, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 21 | at Fullerton | W, 12-4 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Apr 23 | Fullerton | W, 21-3 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 24 | at Fullerton | L, 9-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 1 | San Diego Mesa | L, 10-9 | 1 | - | - | 4 | 2 | - | - | 1 | - | 5 |
| May 2 | #27 Santa Barbara | L, 8-7 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Cuesta | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Cuesta | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | East Los Angeles | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | East Los Angeles | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at East Los Angeles | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Pasadena City | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Ventura | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Ventura | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | #4 Palomar | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | #4 Palomar | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | #12 Southwestern | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Barstow | W, 29-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | West LA | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Santa Barbara | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | #26 Saddleback | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | #11 Cypress | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at #11 Cypress | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Fullerton | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Fullerton | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Fullerton | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | San Diego Mesa | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Fullerton | W, 21-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 101 | 24 | 33 | 8 | 2 | 1 | 24 | 9 | 13 | 5 | 2 | .327 | .400 | .475 |
| Conference | 18 | 42 | 10 | 11 | 4 | - | 1 | 8 | 5 | 5 | 1 | - | .262 | .340 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 52 | 13 | 18 | 5 | 2 | - | 12 | 4 | 5 | 3 | 2 | .346 | .429 | .519 |
| Away | 17 | 48 | 11 | 15 | 3 | - | 1 | 12 | 5 | 8 | 2 | - | .313 | .375 | .438 | |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 27 | 73 | 22 | 26 | 6 | 1 | 1 | 18 | 7 | 9 | 4 | - | .356 | .407 | .507 |
| Losses | 11 | 28 | 2 | 7 | 2 | 1 | - | 6 | 2 | 4 | 1 | 2 | .250 | .382 | .393 | |
| Month | January | 6 | 16 | 4 | 6 | - | 1 | - | 4 | - | 3 | 1 | - | .375 | .389 | .500 |
| February | 11 | 33 | 8 | 11 | 2 | - | - | 9 | 3 | 4 | 2 | 1 | .333 | .410 | .394 | |
| March | 10 | 26 | 5 | 6 | 1 | - | - | 4 | 3 | 2 | - | - | .231 | .323 | .269 | |
| April | 9 | 19 | 6 | 6 | 3 | - | 1 | 4 | 2 | 3 | 1 | - | .316 | .364 | .632 | |
| May | 2 | 7 | 1 | 4 | 2 | 1 | - | 3 | 1 | 1 | 1 | 1 | .571 | .700 | 1.143 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 6 | 4 | 2 | 48 | 11 | 2 | 24 | 35 | 0.69 | 122 |
| Conference | 18 | 1 | 2 | - | 18 | 5 | 1 | 10 | 16 | 0.63 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 20 | 5 | 2 | 2 | 27 | 7 | 1 | 14 | 18 | 0.78 | 65 |
| Away | 17 | 1 | 2 | - | 21 | 4 | 1 | 10 | 16 | 0.63 | 56 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Result | Wins | 27 | 2 | 4 | 2 | 37 | 8 | 2 | 17 | 25 | 0.68 | 88 |
| Losses | 11 | 4 | - | - | 11 | 3 | - | 7 | 10 | 0.70 | 34 | |
| Month | January | 6 | 1 | 1 | 2 | 8 | 1 | - | 5 | 5 | 1.00 | 20 |
| February | 11 | 2 | 1 | - | 13 | 2 | - | 8 | 11 | 0.73 | 39 | |
| March | 10 | 1 | 1 | - | 7 | 1 | 2 | 8 | 9 | 0.89 | 31 | |
| April | 9 | - | 1 | - | 12 | 4 | - | 3 | 8 | 0.38 | 22 | |
| May | 2 | 2 | - | - | 8 | 3 | - | - | 2 | - | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
