37 Riki Kubota
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Tokyo, JP
-
- Position:
- Catcher
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Waseda Jitsugyo School
-
- gp
- 19
-
- avg
- .323
-
- hr
- -
-
- rbi
- 7
-
- r
- 8
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Plate appearances | 40 | 29 | ||
| At Bats | 31 | 22 | ||
| Runs | 8 | 7 | ||
| Hits | 10 | 7 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 5 | ||
| Total bases | 15 | 12 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 8 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .323 | .318 | ||
| On Base Percentage | .447 | .464 | ||
| Slugging Percentage | .484 | .545 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 57 | ||
| Put Outs | 62 | 51 | ||
| Assists | 7 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .972 | .982 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .200 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Jan 29 | East Los Angeles | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 12 | Pasadena City | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 2 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | 1 |
| Mar 19 | Santa Barbara | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | San Diego Mesa | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jan 29 | East Los Angeles | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 5 | #22 Grossmont | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Pasadena City | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 25 | Barstow | W, 29-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 19 | Santa Barbara | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | #26 Saddleback | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | 2 | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 9 | #15 Orange Coast | W, 10-5 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 10 | at #15 Orange Coast | W, 10-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 14 | #11 Cypress | W, 9-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | - | - | 1 | 0 | 0 | 1 | 3 | - | - | 4 |
| Apr 21 | at Fullerton | W, 12-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 1 | San Diego Mesa | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | East Los Angeles | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | #22 Grossmont | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Pasadena City | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Barstow | W, 29-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Santa Barbara | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | #26 Saddleback | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | #11 Cypress | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Fullerton | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | San Diego Mesa | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cuesta | W, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cuesta | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | East Los Angeles | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at East Los Angeles | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | #22 Grossmont | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at San Diego Mesa | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #22 Grossmont | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Pasadena City | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Ventura | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #4 Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #12 Southwestern | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Barstow | W, 29-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | West LA | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Citrus | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #15 Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #15 Golden West | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #15 Golden West | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #22 Irvine Valley | W, 16-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | #22 Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #22 Irvine Valley | W, 22-3 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | Santa Barbara | W, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | #26 Saddleback | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at #26 Saddleback | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | #26 Saddleback | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #3 Santa Ana | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #3 Santa Ana | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #3 Santa Ana | L, 10-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at #15 Orange Coast | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | #15 Orange Coast | W, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 10 | at #15 Orange Coast | W, 10-0 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| Apr 14 | #11 Cypress | W, 9-6 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | at #11 Cypress | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. #11 Cypress | W, 7-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 21 | at Fullerton | W, 12-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Fullerton | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 1 | San Diego Mesa | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | #27 Santa Barbara | L, 8-7 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 31 | 8 | 10 | 5 | - | - | 7 | 1 | 8 | 1 | 2 | .323 | .447 | .484 |
| Conference | 10 | 22 | 7 | 7 | 5 | - | - | 5 | 1 | 6 | - | 1 | .318 | .464 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 12 | 2 | 5 | 2 | - | - | 4 | - | 3 | - | - | .417 | .563 | .583 |
| Away | 10 | 16 | 5 | 5 | 3 | - | - | 3 | 1 | 5 | 1 | 2 | .313 | .421 | .500 | |
| Neutral | 1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 15 | 26 | 7 | 9 | 4 | - | - | 6 | 1 | 6 | - | 2 | .346 | .452 | .500 |
| Losses | 4 | 5 | 1 | 1 | 1 | - | - | 1 | - | 2 | 1 | - | .200 | .429 | .400 | |
| Month | January | 3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | 1 | .333 | .333 | .333 |
| February | 4 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | 1 | - | .500 | .600 | .500 | |
| March | 3 | 4 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | 1 | .500 | .600 | 1.000 | |
| April | 8 | 18 | 6 | 5 | 3 | - | - | 3 | 1 | 5 | - | - | .278 | .435 | .444 | |
| May | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 6 | - | 2 | 15 | 5 | 2 | 11 | 3 | 3.67 | 40 |
| Conference | 10 | 5 | - | 1 | 12 | 5 | 2 | 8 | 1 | 8.00 | 29 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 4 | - | 1 | 7 | 2 | 1 | 3 | 2 | 1.50 | 17 |
| Away | 10 | 2 | - | - | 8 | 3 | - | 5 | 1 | 5.00 | 19 | |
| Neutral | 1 | - | - | 1 | 0 | 0 | 1 | 3 | - | - | 4 | |
| Result | Wins | 15 | 4 | - | 1 | 13 | 4 | 1 | 9 | 2 | 4.50 | 32 |
| Losses | 4 | 2 | - | 1 | 2 | 1 | 1 | 2 | 1 | 2.00 | 8 | |
| Month | January | 3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| February | 4 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 | |
| March | 3 | 1 | - | - | 4 | 2 | - | - | 1 | - | 5 | |
| April | 8 | 4 | - | 1 | 8 | 3 | 2 | 8 | - | - | 24 | |
| May | 1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 71 | 62 | 7 | 2 | .972 | - | 4 | 1 | .200 | 1 | - |
| Conference | 10 | 57 | 51 | 5 | 1 | .982 | - | 4 | 1 | .200 | 1 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 35 | 32 | 2 | 1 | .971 | - | 2 | - | - | 1 | - |
| Away | 10 | 32 | 28 | 3 | 1 | .969 | - | 2 | - | - | - | - | |
| Neutral | 1 | 4 | 2 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Result | Wins | 15 | 57 | 50 | 6 | 1 | .982 | - | 3 | 1 | .250 | 1 | - |
| Losses | 4 | 14 | 12 | 1 | 1 | .929 | - | 1 | - | - | - | - | |
| Month | January | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| March | 3 | 14 | 13 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| April | 8 | 46 | 41 | 4 | 1 | .978 | - | 3 | 1 | .250 | 1 | - | |
| May | 1 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
News Mentions
Tigers Secure OEC Victory Over Pirates
April 9, 2026
Tigers Put Exclamation Point on Second OEC Series Sweep
March 13, 2026