#5 Eddie Alfaro (INF) - Riverside
gp
33
avg
.250
hr
-
rbi
17
r
38
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 15 | ||
| Plate appearances | 147 | 68 | ||
| At Bats | 100 | 49 | ||
| Runs | 38 | 15 | ||
| Hits | 25 | 14 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 7 | ||
| Total bases | 33 | 17 | ||
| Walks | 26 | 11 | ||
| Hit by pitch | 16 | 6 | ||
| Strikeouts | 11 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .250 | .286 | ||
| On Base Percentage | .469 | .470 | ||
| Slugging Percentage | .330 | .347 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 50 | ||
| Put Outs | 30 | 13 | ||
| Assists | 84 | 37 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .966 | 1.000 | ||
| Double Plays | 6 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | 2 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Jan 25 | Cuesta | W, 7-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 25 | Cuesta | W, 12-8 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | East Los Angeles | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at East Los Angeles | W, 10-7 | 1 | 3 | 0 | - | - | - | 0 | 4 | - | 1 | - |
| Feb 6 | Barstow | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 10-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 20 | Grossmont | W, 14-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | Palomar | W, 11-2 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Feb 22 | at Palomar | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Feb 24 | at Grossmont | L, 7-6 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | West LA | W, 19-6 | 3 | 2 | 2 | 1 | 1 | - | 4 | - | - | - | - |
| Feb 27 | LA Mission | W, 13-3 | 1 | 2 | 1 | - | - | - | 3 | 2 | - | - | - |
| Feb 28 | at Citrus | W, 3-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 4 | at #3 Saddleback | W, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | #3 Saddleback | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at #3 Saddleback | W, 6-0 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | at #10 Golden West | L, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 16 | #10 Golden West | W, 6-5 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 17 | #10 Golden West | W, 9-2 | 1 | 3 | 1 | 1 | - | - | 0 | 2 | - | 1 | - |
| Mar 20 | Santa Barbara | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasadena City | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #5 Cypress | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | #5 Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #5 Cypress | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Fullerton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fullerton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Orange Coast | L, 5-4 | 5 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | at Orange Coast | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Orange Coast | W, 17-6 | 6 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | Irvine Valley | L, 4-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | at Irvine Valley | W, 25-3 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 19 | Irvine Valley | W, 7-0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at #10 Santa Ana | W, 7-6 | 3 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 24 | #10 Santa Ana | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 25 | at #10 Santa Ana | W, 15-6 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 2 | Antelope Valley | W, 9-1 | 2 | 2 | 1 | - | - | - | 1 | 3 | - | 1 | - |
| May 3 | Antelope Valley | W, 10-8 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 8 | vs. San Diego Mesa | W, 8-1 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | at #7 Palomar | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| May 10 | at #7 Palomar | L, 5-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Jan 25 | Cuesta | W, 7-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jan 25 | Cuesta | W, 12-8 | 1 | - | - | 0 | 0 | - | - | 4 | - | 5 |
| Jan 31 | East Los Angeles | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 1 | at East Los Angeles | W, 10-7 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 6 | Barstow | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 10-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Feb 20 | Grossmont | W, 14-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Palomar | W, 11-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Palomar | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Grossmont | L, 7-6 | 2 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 25 | West LA | W, 19-6 | - | 1 | - | 5 | 2 | - | - | 2 | - | 4 |
| Feb 27 | LA Mission | W, 13-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | at Citrus | W, 3-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at #3 Saddleback | W, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 7 | #3 Saddleback | L, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | at #3 Saddleback | W, 6-0 | - | - | - | 2 | 0 | 1 | - | 2 | - | 5 |
| Mar 15 | at #10 Golden West | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | #10 Golden West | W, 6-5 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| Mar 17 | #10 Golden West | W, 9-2 | 2 | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 20 | Santa Barbara | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasadena City | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #5 Cypress | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | #5 Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #5 Cypress | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Fullerton | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fullerton | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Orange Coast | L, 5-4 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Orange Coast | W, 5-2 | - | - | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Apr 11 | Orange Coast | W, 17-6 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 6 |
| Apr 15 | Irvine Valley | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Irvine Valley | W, 25-3 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | Irvine Valley | W, 7-0 | 1 | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 22 | at #10 Santa Ana | W, 7-6 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 24 | #10 Santa Ana | W, 4-2 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at #10 Santa Ana | W, 15-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 2 | Antelope Valley | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 3 | Antelope Valley | W, 10-8 | 1 | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
| May 8 | vs. San Diego Mesa | W, 8-1 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 9 | at #7 Palomar | L, 8-1 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 10 | at #7 Palomar | L, 5-4 | 1 | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Cuesta | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Cuesta | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | East Los Angeles | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at East Los Angeles | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Barstow | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Grossmont | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Palomar | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Palomar | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Grossmont | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | West LA | W, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | LA Mission | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Citrus | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at #3 Saddleback | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | #3 Saddleback | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at #3 Saddleback | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at #10 Golden West | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | #10 Golden West | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | #10 Golden West | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Santa Barbara | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasadena City | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #5 Cypress | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | #5 Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #5 Cypress | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Fullerton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fullerton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Orange Coast | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Orange Coast | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Orange Coast | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Irvine Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Irvine Valley | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Irvine Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at #10 Santa Ana | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | #10 Santa Ana | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at #10 Santa Ana | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Antelope Valley | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Antelope Valley | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. San Diego Mesa | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at #7 Palomar | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at #7 Palomar | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cuesta | W, 17-4 | 5 | 2 | 1 | 2 | .600 | 1 | - | - | - | - | - |
| Jan 25 | Cuesta | W, 7-4 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 25 | Cuesta | W, 12-8 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | East Los Angeles | L, 5-1 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | at East Los Angeles | W, 10-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Barstow | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ventura | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Mesa | L, 10-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Grossmont | W, 14-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Palomar | W, 11-2 | 8 | 1 | 6 | 1 | .875 | - | - | - | - | - | - |
| Feb 22 | at Palomar | L, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Grossmont | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | West LA | W, 19-6 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 27 | LA Mission | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Citrus | W, 3-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | at #3 Saddleback | W, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | #3 Saddleback | L, 5-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at #3 Saddleback | W, 6-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | at #10 Golden West | L, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | #10 Golden West | W, 6-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | #10 Golden West | W, 9-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Santa Barbara | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasadena City | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at #5 Cypress | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | #5 Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #5 Cypress | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Fullerton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Fullerton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Orange Coast | L, 5-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Orange Coast | W, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Orange Coast | W, 17-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Irvine Valley | L, 4-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Irvine Valley | W, 25-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 7-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at #10 Santa Ana | W, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | #10 Santa Ana | W, 4-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at #10 Santa Ana | W, 15-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Antelope Valley | W, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Antelope Valley | W, 10-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. San Diego Mesa | W, 8-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at #7 Palomar | L, 8-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at #7 Palomar | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 100 | 38 | 25 | 6 | 1 | - | 17 | 26 | 11 | 8 | 2 | .250 | .469 | .330 |
| Conference | 15 | 49 | 15 | 14 | 3 | - | - | 7 | 11 | 5 | 4 | - | .286 | .470 | .347 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 57 | 20 | 14 | 4 | 1 | - | 12 | 14 | 9 | 6 | - | .246 | .463 | .351 |
| Away | 13 | 39 | 16 | 10 | 2 | - | - | 5 | 12 | 2 | 2 | 2 | .256 | .482 | .308 |
| Neutral | 1 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - | .250 | .400 | .250 |
| - | |||||||||||||||
| Wins | 23 | 72 | 33 | 20 | 6 | 1 | - | 16 | 18 | 7 | 6 | - | .278 | .485 | .389 |
| Losses | 10 | 28 | 5 | 5 | - | - | - | 1 | 8 | 4 | 2 | 2 | .179 | .425 | .179 |
| - | |||||||||||||||
| January | 4 | 14 | 3 | 1 | - | - | - | 0 | - | 4 | 1 | - | .071 | .188 | .071 |
| February | 9 | 22 | 13 | 6 | 2 | 1 | - | 9 | 9 | 2 | 2 | 1 | .273 | .528 | .455 |
| March | 6 | 17 | 9 | 6 | 2 | - | - | 0 | 8 | 1 | 2 | - | .353 | .593 | .471 |
| April | 9 | 32 | 6 | 8 | 1 | - | - | 7 | 3 | 4 | 2 | - | .250 | .385 | .281 |
| May | 5 | 15 | 7 | 4 | 1 | - | - | 1 | 6 | - | 1 | 1 | .267 | .560 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 16 | 1 | 4 | 33 | 7 | 3 | 28 | 39 | 0.72 | 147 |
| Conference | 15 | 6 | - | 2 | 17 | 3 | 2 | 14 | 18 | 0.78 | 68 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | 10 | 1 | 2 | 20 | 5 | 2 | 14 | 22 | 0.64 | 84 |
| Away | 13 | 5 | - | 2 | 12 | 2 | 1 | 13 | 15 | 0.87 | 58 |
| Neutral | 1 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| - | |||||||||||
| Wins | 23 | 12 | 1 | 3 | 28 | 7 | 2 | 18 | 30 | 0.60 | 106 |
| Losses | 10 | 4 | - | 1 | 5 | 0 | 1 | 10 | 9 | 1.11 | 41 |
| - | |||||||||||
| January | 4 | 2 | - | 1 | 1 | 0 | - | 3 | 6 | 0.50 | 17 |
| February | 9 | 4 | 1 | - | 10 | 3 | 1 | 6 | 8 | 0.75 | 36 |
| March | 6 | 2 | - | - | 8 | 2 | 1 | 1 | 9 | 0.11 | 27 |
| April | 9 | 4 | - | 2 | 9 | 1 | 1 | 13 | 9 | 1.44 | 41 |
| May | 5 | 4 | - | 1 | 5 | 1 | - | 5 | 7 | 0.71 | 26 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
