|
Riverside at Canyons - Santa Clarita, CA 9/13/2025 - 12:00 PM |
|
|
#8 Riverside
57 |
#23 Canyons
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #8 Riverside (1-1, 0) | 21 | 16 | 7 | 13 | 57 |
| #23 Canyons (0-2, 0) | 7 | 23 | 7 | 17 | 54 |
| Santa Clarita, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RIVERSID35 | RIVERSID ball on RIVERSID35, clock 15:00. |
| Anthony Orozco kickoff 63 yards to the CANYONS02, Giovanni Crabtr return 17 yards to the CANYONS19 (Justin Dean). | |
| #23 Canyons at 14:55 | |
|---|---|
| 1st and 10 at CANYONS19 | Canyons drive start at 14:55. |
| 1st and 10 at CANYONS19 | Isaiah Rameau rush for no gain to the CANYONS19 (Sean Saavedra; Iese Magalei). |
| 2nd and 10 at CANYONS19 | Jazel Riley IV pass incomplete to Cole Crawford (Walter Manning). |
| 3rd and 10 at CANYONS19 | Isaiah Rameau rush for 3 yards to the CANYONS22 (Micah Valenzuel). |
| 4th and 7 at CANYONS22 | WIlliam Struyck punt 38 yards to the RIVERSID40, fair catch by Camden Connor, PENALTY CANYONS illegal formation 5 yards to the RIVERSID45. |
| 3 plays, 3 yards, 01:40 elapsed | |
| #8 Riverside at 13:15 | |
| 1st and 5 at RIVERSID45 | Riverside drive start at 13:15. |
| 1st and 5 at RIVERSID45 | Jared Doolittle pass complete to Logan Quates for 12 yards to the CANYONS43 (Xavier Perry). |
| 1st and 10 at CANYONS43 | Jared Doolittle pass complete to Logan Quates for 6 yards to the CANYONS37 (Xavier Perry). |
| 2nd and 4 at CANYONS37 | Kayvion Sibley rush for 8 yards to the CANYONS29 (Mylan Walker), PENALTY RIVERSID holding (David Trujillo) 10 yards to the CANYONS47, NO PLAY. |
| 2nd and 14 at CANYONS47 | Jared Doolittle pass complete to Dominic Cox for 8 yards to the CANYONS39 (Seifanga Langi). |
| 3rd and 6 at CANYONS39 | Jared Doolittle pass complete to Logan Quates for 12 yards to the CANYONS27 (Xavier Perry; Mylan Walker). |
| 1st and 10 at CANYONS27 | Kayvion Sibley rush for 3 yards to the CANYONS24 (Elijah Hall). |
| 2nd and 7 at CANYONS24 | Jared Doolittle pass complete to Hector Garcia for 10 yards to the CANYONS14 (Tony Testa). |
| 1st and 10 at CANYONS14 | Jared Doolittle pass incomplete to Ross Nickson II. |
| 2nd and 10 at CANYONS14 | Jared Doolittle pass complete to Ross Nickson II for 14 yards to the CANYONS00, TOUCHDOWN, clock 10:57. |
| Anthony Orozco kick attempt good. | |
| #8 Riverside 7, #23 Canyons 0 | |
| 8 plays, 55 yards, 02:18 elapsed | |
| Anthony Orozco kickoff 65 yards to the CANYONS00, touchback. | |
| #23 Canyons at 10:57 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 10:57. |
| 1st and 10 at CANYONS25 | Paul Kamdem rush for 3 yards to the CANYONS28 (Micah Valenzuel). |
| 2nd and 7 at CANYONS28 | Isaiah Rameau rush for 6 yards to the CANYONS34 (Justin Dean). |
| 3rd and 1 at CANYONS34 | Isaiah Rameau rush for no gain to the CANYONS34 (Micah Valenzuel; Kiyel Tyler). |
| 4th and 1 at CANYONS34 | WIlliam Struyck punt 26 yards to the RIVERSID40, downed. |
| 3 plays, 9 yards, 02:18 elapsed | |
| #8 Riverside at 08:39 | |
| 1st and 10 at RIVERSID40 | Riverside drive start at 08:39. |
| 1st and 10 at RIVERSID40 | Jared Doolittle pass complete to Kayvion Sibley for loss of 11 yards to the RIVERSID29, out-of-bounds. |
| 2nd and 21 at RIVERSID29 | Kayvion Sibley rush for 25 yards to the CANYONS46 (Datavius Bledso). |
| 1st and 10 at CANYONS46 | Kayvion Sibley rush for no gain to the CANYONS46 (Seifanga Langi), PENALTY CANYONS face mask (Elijah Hall) 16 yards to the CANYONS30, NO PLAY. |
| 1st and 10 at CANYONS30 | Jared Doolittle pass incomplete to Hector Garcia (Mylan Walker). |
| 2nd and 10 at CANYONS30 | Jared Doolittle pass complete to Ross Nickson II for 17 yards to the CANYONS13 (Oskari Toijala). |
| 1st and 10 at CANYONS13 | Jared Doolittle pass incomplete (TEAM). |
| 2nd and 10 at CANYONS13 | Jonathan Marsha rush for 6 yards to the CANYONS07 (Seifanga Langi), PENALTY CANYONS substitution infraction 5 yards to the CANYONS08, NO PLAY. |
| 2nd and 5 at CANYONS08 | Jared Doolittle pass incomplete to Ross Nickson II, PENALTY CANYONS pass interference (Xavier Perry) 3 yards to the CANYONS05, NO PLAY. |
| 2nd and 2 at CANYONS05 | Jared Doolittle sacked for loss of 1 yard to the CANYONS06 (TEAM), fumble by Jared Doolittle recovered by RIVERSID Jared Doolittle at CANYONS06. |
| 3rd and 3 at CANYONS06 | Jonathan Marsha rush for 6 yards to the CANYONS00, TOUCHDOWN, clock 06:16. |
| Anthony Orozco kick attempt good. | |
| #8 Riverside 14, #23 Canyons 0 | |
| 7 plays, 60 yards, 02:23 elapsed | |
| Anthony Orozco kickoff 63 yards to the CANYONS02, fair catch by Koy Mortensen. | |
| #23 Canyons at 06:16 | |
| 1st and 10 at CANYONS02 | Canyons drive start at 06:16. |
| 1st and 10 at CANYONS02 | Jazel Riley IV pass complete to Cole Crawford for 27 yards to the CANYONS29 (Sha'Heem Taylor). |
| 1st and 10 at CANYONS29 | Jazel Riley IV pass incomplete to Jeramiah Rice, PENALTY RIVERSID pass interference (Ty Staples) 25 yards to the RIVERSID46, NO PLAY. |
| 1st and 10 at RIVERSID46 | Isaiah Rameau rush for 3 yards to the RIVERSID43 (Samuel Fonua; Jonathan Marsha). |
| 2nd and 7 at RIVERSID43 | Jazel Riley IV pass incomplete, PENALTY CANYONS holding (Tyler Stearns) 10 yards to the CANYONS47, NO PLAY. |
| 2nd and 17 at CANYONS47 | Jazel Riley IV sacked for loss of 7 yards to the CANYONS40 (Dean Kirkland). |
| 3rd and 24 at CANYONS40 | Jazel Riley IV pass intercepted by Ross Nickson II at the CANYONS42, Micah Valenzuel return 7 yards to the CANYONS35 (Isaiah Rameau), PENALTY RIVERSID holding 10 yards to the 50 yardline, NO PLAY. |
| 3 plays, 48 yards, 00:00 elapsed | |
| #23 Canyons at 06:16 | |
| 1st and 10 at CANYONS50 | Paul Kamdem rush for 2 yards to the RIVERSID48 (Micah Valenzuel). |
| 2nd and 8 at RIVERSID48 | Jazel Riley IV rush for 8 yards to the RIVERSID40 (Micah Valenzuel). |
| 1st and 10 at RIVERSID40 | Paul Kamdem rush for 36 yards to the RIVERSID04 (Samuel Fonua). |
| 1st and Goal at RIVERSID04 | Paul Kamdem rush for 4 yards to the RIVERSID00, TOUCHDOWN, clock 02:12. |
| Justin Assadi kick attempt good. | |
| #8 Riverside 14, #23 Canyons 7 | |
| 4 plays, 50 yards, 04:04 elapsed | |
| Dylan Gomez kickoff 64 yards to the RIVERSID01, Camden Connor return 36 yards to the RIVERSID37 (Dylan Gomez), out-of-bounds. | |
| #8 Riverside at 02:03 | |
| 1st and 10 at RIVERSID37 | Riverside drive start at 02:03. |
| 1st and 10 at RIVERSID37 | Jared Doolittle pass complete to Ross Nickson II for 16 yards to the CANYONS47 (Koy Mortensen). |
| 1st and 10 at CANYONS47 | Jared Doolittle pass incomplete to Logan Quates. |
| 2nd and 10 at CANYONS47 | Jared Doolittle pass incomplete to Donavon Ferguso. |
| 3rd and 10 at CANYONS47 | Jared Doolittle pass complete to Dominic Cox for 11 yards to the CANYONS36 (Mylan Walker). |
| 1st and 10 at CANYONS36 | Jared Doolittle pass incomplete to Michael Counce. |
| 2nd and 10 at CANYONS36 | Jared Doolittle pass complete to Ross Nickson II for 36 yards to the CANYONS00, TOUCHDOWN, clock 01:06. |
| Anthony Orozco kick attempt good, PENALTY CANYONS 12 men on the field declined, clock 01:06. | |
| #8 Riverside 21, #23 Canyons 7 | |
| 6 plays, 63 yards, 00:57 elapsed | |
| Anthony Orozco kickoff 40 yards to the CANYONS25, fair catch by Koy Mortensen. | |
| #23 Canyons at 01:06 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 01:06. |
| 1st and 10 at CANYONS25 | Paul Kamdem rush for 2 yards to the CANYONS27 (Micah Valenzuel). |
| 2nd and 8 at CANYONS27 | Paul Kamdem rush for 4 yards to the CANYONS31 (Iese Magalei). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at CANYONS31 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at CANYONS31 | Cole Crawford rush for 18 yards to the CANYONS49 (Micah Valenzuel). |
| 1st and 10 at CANYONS49 | Jazel Riley IV pass complete to Deandre Kermah for 26 yards to the RIVERSID25 (Ty Staples). |
| 1st and 10 at RIVERSID25 | Jazel Riley IV pass incomplete to Isaiah Rameau. |
| 2nd and 10 at RIVERSID25 | Jazel Riley IV pass incomplete to Deandre Kermah, PENALTY RIVERSID pass interference (Sha'Heem Taylor) 15 yards to the RIVERSID10, NO PLAY. |
| 1st and Goal at RIVERSID10 | Jazel Riley IV sacked for loss of 5 yards to the RIVERSID15 (David Lene). |
| 2nd and Goal at RIVERSID15 | Jazel Riley IV pass incomplete to Deandre Kermah, PENALTY RIVERSID pass interference (Kiyel Tyler) 13 yards to the RIVERSID02, NO PLAY. |
| 1st and Goal at RIVERSID02 | Timeout Canyons, clock 12:48. |
| 1st and Goal at RIVERSID02 | Isaiah Rameau rush for loss of 2 yards to the RIVERSID04 (Micah Valenzuel; David Lene). |
| 2nd and Goal at RIVERSID04 | Jazel Riley IV rush for 3 yards to the RIVERSID01 (Amahj Nolley). |
| 3rd and Goal at RIVERSID01 | Jazel Riley IV rush for 1 yard to the RIVERSID00, TOUCHDOWN, clock 11:22, PENALTY RIVERSID offside declined. |
| Justin Assadi kick attempt good. | |
| #8 Riverside 21, #23 Canyons 14 | |
| 9 plays, 75 yards, 04:44 elapsed | |
| Dylan Gomez kickoff 65 yards to the RIVERSID00, touchback. | |
| #8 Riverside at 11:22 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 11:22. |
| 1st and 10 at RIVERSID25 | Jared Doolittle sacked for loss of 11 yards to the RIVERSID14 (Jake Pikor), fumble by Jared Doolittle recovered by CANYONS Jake Pikor at RIVERSID00, TOUCHDOWN, clock 11:15. |
| 1 plays, -25 yards, 00:07 elapsed | |
| #23 Canyons at 11:15 | |
| 1st and Goal at RIVERSID03 | Canyons drive start at 11:15. |
| Justin Assadi kick attempt good. | |
| #8 Riverside 21, #23 Canyons 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Justin Assadi kickoff 64 yards to the RIVERSID01, out-of-bounds, RIVERSID ball on RIVERSID35, clock 11:15. | |
| #8 Riverside at 11:15 | |
| 1st and 10 at RIVERSID35 | Riverside drive start at 11:15. |
| 1st and 10 at RIVERSID35 | Jared Doolittle pass complete to Ross Nickson II for 6 yards to the RIVERSID41 (Xavier Perry). |
| 2nd and 4 at RIVERSID41 | Kayvion Sibley rush for 9 yards to the 50 yardline (Seifanga Langi), PENALTY CANYONS face mask (Judah Plett) 24 yards to the CANYONS35, NO PLAY. |
| 1st and 10 at CANYONS35 | Jared Doolittle pass complete to Ross Nickson II for 35 yards to the CANYONS00, TOUCHDOWN, clock 10:42. |
| #8 Riverside 27, #23 Canyons 21 | |
| 2 plays, 65 yards, 00:33 elapsed | |
| Anthony Orozco kickoff 3 yards to the CANYONS00, touchback. | |
| #23 Canyons at 10:42 | |
| 1st and 10 at CANYONS25 | Canyons drive start at 10:42. |
| 1st and 10 at CANYONS25 | Giovanni Crabtr rush for no gain to the CANYONS25 (Zion Magalei), PENALTY CANYONS holding (Bryan Tula) 10 yards to the CANYONS15, NO PLAY. |
| 1st and 20 at CANYONS15 | PENALTY RIVERSID offside 5 yards to the CANYONS20. |
| 1st and 15 at CANYONS20 | Jazel Riley IV rush for 7 yards to the CANYONS27 (Zion Magalei). |
| 2nd and 8 at CANYONS27 | Jazel Riley IV pass incomplete to Deandre Kermah. |
| 3rd and 8 at CANYONS27 | Jazel Riley IV pass incomplete to Deandre Kermah (Sha'Heem Taylor). |
| 4th and 8 at CANYONS27 | WIlliam Struyck punt 35 yards to the RIVERSID38, fair catch by Camden Connor. |
| 3 plays, 2 yards, 01:50 elapsed | |
| #8 Riverside at 08:52 | |
| 1st and 10 at RIVERSID38 | Riverside drive start at 08:52. |
| 1st and 10 at RIVERSID38 | Kiyel Tyler rush for 3 yards to the RIVERSID41 (Koy Mortensen; Mylan Walker). |
| 2nd and 7 at RIVERSID41 | Jared Doolittle pass complete to Dominic Cox for 44 yards to the CANYONS15 (Koy Mortensen; Mylan Walker). |
| 1st and 10 at CANYONS15 | Jared Doolittle pass incomplete to Dominic Cox (Isaiah Kozubek). |
| 2nd and 10 at CANYONS15 | Jared Doolittle pass incomplete to Donavon Ferguso (Oskari Toijala). |
| 3rd and 10 at CANYONS15 | Kiyel Tyler rush for 7 yards to the CANYONS08 (Brandon Bryant). |
| 4th and 3 at CANYONS08 | Timothy Tynan field goal attempt from 25 GOOD, clock 07:23. |
| #8 Riverside 30, #23 Canyons 21 | |
| 6 plays, 54 yards, 01:29 elapsed | |
| Anthony Orozco kickoff 64 yards to the CANYONS01, Giovanni Crabtr return 18 yards to the CANYONS19 (Devon Nofoa-Mas). | |
| #23 Canyons at 07:18 | |
| 1st and 10 at CANYONS19 | Canyons drive start at 07:18. |
| 1st and 10 at CANYONS19 | Jazel Riley IV pass incomplete to Cole Crawford. |
| 2nd and 10 at CANYONS19 | Jazel Riley IV pass incomplete to Jeramiah Rice. |
| 3rd and 10 at CANYONS19 | Jazel Riley IV pass incomplete, PENALTY CANYONS holding declined. |
| 4th and 10 at CANYONS19 | WIlliam Struyck punt 43 yards to the RIVERSID38, downed. |
| 3 plays, 0 yards, 00:32 elapsed | |
| #8 Riverside at 06:46 | |
| 1st and 10 at RIVERSID38 | Riverside drive start at 06:46. |
| 1st and 10 at RIVERSID38 | PENALTY RIVERSID substitution infraction 5 yards to the RIVERSID33. |
| 1st and 15 at RIVERSID33 | Jared Doolittle pass complete to Logan Quates for 12 yards to the RIVERSID45 (Adam Geukens). |
| 2nd and 3 at RIVERSID45 | Jared Doolittle pass incomplete to Matthew Lashley, PENALTY CANYONS pass interference (Rhaymand Blue) 11 yards to the CANYONS44, NO PLAY. |
| 1st and 10 at CANYONS44 | Kiyel Tyler rush for 9 yards to the CANYONS35 (Adam Geukens). |
| 2nd and 1 at CANYONS35 | Jared Doolittle pass intercepted by Mylan Walker at the CANYONS24, Mylan Walker return 61 yards to the RIVERSID15 (Donald Smith II), PENALTY RIVERSID unsportmanlike conduct (Dominic Cox) 7 yards to the RIVERSID08. |
| 3 plays, 20 yards, 01:20 elapsed | |
| #23 Canyons at 05:26 | |
| 1st and Goal at RIVERSID08 | Canyons drive start at 05:26. |
| 1st and Goal at RIVERSID08 | Jazel Riley IV rush for 8 yards to the RIVERSID00, TOUCHDOWN, clock 05:18. |
| Justin Assadi kick attempt failed. | |
| #8 Riverside 30, #23 Canyons 27 | |
| 1 plays, 8 yards, 00:08 elapsed | |
| Dylan Gomez kickoff 65 yards to the RIVERSID00, Timothy Tynan return 15 yards to the RIVERSID15 (Charles Milner). | |
| #8 Riverside at 05:14 | |
| 1st and 10 at RIVERSID15 | Riverside drive start at 05:14. |
| 1st and 10 at RIVERSID15 | Kayvion Sibley rush for 25 yards to the RIVERSID40, out-of-bounds. |
| 1st and 10 at RIVERSID40 | Kayvion Sibley rush for 18 yards to the CANYONS42 (Tony Testa). |
| 1st and 10 at CANYONS42 | Kayvion Sibley rush for 5 yards to the CANYONS37 (Seifanga Langi). |
| 2nd and 5 at CANYONS37 | Devon Nofoa-Mas rush for 1 yard to the CANYONS36 (Ikemba Okwale). |
| 3rd and 4 at CANYONS36 | Devon Nofoa-Mas rush for 3 yards to the CANYONS33 (TEAM). |
| 4th and 1 at CANYONS33 | Devon Nofoa-Mas rush for 5 yards to the CANYONS28 (Mylan Walker). |
| 1st and 10 at CANYONS28 | Jared Doolittle pass complete to Devon Nofoa-Mas for 6 yards to the CANYONS22 (TEAM). |
| 2nd and 4 at CANYONS22 | Jared Doolittle pass complete to Hector Garcia for 7 yards to the CANYONS15 (Koy Mortensen). |
| 1st and 10 at CANYONS15 | Kayvion Sibley rush for 8 yards to the CANYONS07 (Datavius Bledso). |
| 2nd and 2 at CANYONS07 | Jared Doolittle rush for 7 yards to the CANYONS00, TOUCHDOWN, clock 03:00. |
| Timothy Tynan kick attempt good. | |
| #8 Riverside 37, #23 Canyons 27 | |
| 10 plays, 85 yards, 02:14 elapsed | |
| Anthony Orozco kickoff 56 yards to the CANYONS09, Giovanni Crabtr return 20 yards to the CANYONS29 (Justin Dean), PENALTY CANYONS holding (Giovanni Crabtr) 10 yards to the CANYONS19. | |
| #23 Canyons at 02:18 | |
| 1st and 10 at CANYONS19 | Canyons drive start at 02:18. |
| 1st and 10 at CANYONS19 | Jazel Riley IV pass incomplete to Deandre Kermah (Sha'Heem Taylor). |
| 2nd and 10 at CANYONS19 | Jazel Riley IV rush for 4 yards to the CANYONS23 (Samuel Fonua). |
| 3rd and 6 at CANYONS23 | Jazel Riley IV pass complete to Jeramiah Rice for 11 yards to the CANYONS34 (Jayden Kloth). |
| 1st and 10 at CANYONS34 | Isaiah Rameau rush for 19 yards to the RIVERSID47 (Caden Arellano). |
| 1st and 10 at RIVERSID47 | Jazel Riley IV pass incomplete. |
| 2nd and 10 at RIVERSID47 | Jazel Riley IV pass incomplete to Jeramiah Rice, PENALTY RIVERSID pass interference (Joseph Soto) 20 yards to the RIVERSID27, NO PLAY. |
| 1st and 10 at RIVERSID27 | Jazel Riley IV pass incomplete to Deandre Kermah. |
| 2nd and 10 at RIVERSID27 | Jazel Riley IV pass incomplete to Jeramiah Rice, PENALTY CANYONS illegal formation declined. |
| 3rd and 10 at RIVERSID27 | Jazel Riley IV pass incomplete, QB hurry by Zion Magalei. |
| 4th and 10 at RIVERSID27 | Justin Assadi field goal attempt from 44 GOOD, clock 00:19. |
| #8 Riverside 37, #23 Canyons 30 | |
| 9 plays, 54 yards, 01:59 elapsed | |
| Dylan Gomez kickoff 65 yards to the RIVERSID00, touchback. | |
| #8 Riverside at 00:19 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 00:19. |
| 1st and 10 at RIVERSID25 | Jonathan Marsha rush for 4 yards to the RIVERSID29 (Brandon Bryant). |
| 2nd and 6 at RIVERSID29 | Jonathan Marsha rush for 2 yards to the RIVERSID31 (Adam Geukens). |
| 2 plays, 6 yards, 00:19 elapsed | |
| 3rd and 4 at RIVERSID31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RIVERSID31 | Start of 3rd quarter, clock 15:00, CANYONS ball on RIVERSID35. |
| Brandon Bryant kickoff 35 yards to the RIVERSID00, touchback. | |
| #8 Riverside at 15:00 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 15:00. |
| 1st and 10 at RIVERSID25 | Jared Doolittle pass incomplete to Dominic Cox. |
| 2nd and 10 at RIVERSID25 | Jared Doolittle pass complete to Dominic Cox for 15 yards to the RIVERSID40 (Adam Geukens). |
| 1st and 10 at RIVERSID40 | Jonathan Marsha rush for 6 yards to the RIVERSID46 (Elijah Hall). |
| 2nd and 4 at RIVERSID46 | Jared Doolittle pass incomplete to Dominic Cox, PENALTY CANYONS pass interference (Adam Geukens) 5 yards to the RIVERSID41, NO PLAY. |
| 2nd and 9 at RIVERSID41 | Jared Doolittle pass intercepted by Adonte Medley at the CANYONS40, Adonte Medley return 0 yards to the CANYONS40. |
| 4 plays, 16 yards, 00:00 elapsed | |
| #23 Canyons at 15:00 | |
| 1st and 10 at CANYONS40 | Canyons drive start at 15:00. |
| 1st and 10 at CANYONS40 | Isaiah Rameau rush for 1 yard to the CANYONS41 (Sean Saavedra). |
| 2nd and 9 at CANYONS41 | Isaiah Rameau rush for 13 yards to the RIVERSID46 (Donald Smith II). |
| 1st and 10 at RIVERSID46 | Isaiah Rameau rush for 3 yards to the RIVERSID43 (Micah Valenzuel). |
| 2nd and 7 at RIVERSID43 | Jazel Riley IV pass complete to Jared Mims for 18 yards to the RIVERSID25 (Micah Valenzuel). |
| 1st and 10 at RIVERSID25 | Paul Kamdem rush for 2 yards to the RIVERSID23 (David Lene). |
| 2nd and 8 at RIVERSID23 | Jazel Riley IV rush for 14 yards to the RIVERSID09 (Zion Magalei). |
| 1st and Goal at RIVERSID09 | Jazel Riley IV rush for 3 yards to the RIVERSID06 (Sean Saavedra). |
| 2nd and Goal at RIVERSID06 | Isaiah Rameau rush for 1 yard to the RIVERSID05 (David Lene). |
| 3rd and Goal at RIVERSID05 | Jazel Riley IV rush for 5 yards to the RIVERSID00, TOUCHDOWN, clock 08:38. |
| Justin Assadi kick attempt good. | |
| #8 Riverside 37, #23 Canyons 37 | |
| 1st and 10 at CANYONS35 | PENALTY CANYONS personal foul (Jeramiah Rice) 15 yards to the CANYONS20. |
| 9 plays, 60 yards, 06:22 elapsed | |
| Dylan Gomez kickoff 64 yards to the RIVERSID16, Camden Connor return 34 yards to the 50 yardline (Jomar Adams). | |
| #8 Riverside at 07:00 | |
| 1st and 10 at RIVERSID50 | Riverside drive start at 07:00. |
| 1st and 10 at RIVERSID50 | Kayvion Sibley rush for 1 yard to the CANYONS49 (Tony Testa). |
| 2nd and 9 at CANYONS49 | Kayvion Sibley rush for 7 yards to the CANYONS42 (Adonte Medley). |
| 3rd and 2 at CANYONS42 | PENALTY RIVERSID false start (Ross Nickson II) 5 yards to the CANYONS47. |
| 3rd and 7 at CANYONS47 | Kayvion Sibley rush for 13 yards to the CANYONS34 (Mylan Walker). |
| 1st and 10 at CANYONS34 | Jared Doolittle pass complete to Camden Connor for 15 yards to the CANYONS19 (Xavier Perry). |
| 1st and 10 at CANYONS19 | Jared Doolittle pass complete to Dominic Cox for 6 yards to the CANYONS13 (Mylan Walker), PENALTY CANYONS hands to the face (Adonte Medley) 10 yards to the CANYONS09, NO PLAY. |
| 1st and Goal at CANYONS09 | Devon Nofoa-Mas rush for no gain to the CANYONS09 (Mylan Walker). |
| 2nd and Goal at CANYONS09 | Devon Nofoa-Mas rush for 6 yards to the CANYONS03 (Seifanga Langi). |
| 3rd and Goal at CANYONS03 | Devon Nofoa-Mas rush for 3 yards to the CANYONS00, TOUCHDOWN, clock 05:43. |
| Timothy Tynan kick attempt good. | |
| #8 Riverside 44, #23 Canyons 37 | |
| 7 plays, 50 yards, 01:17 elapsed | |
| Anthony Orozco kickoff 65 yards to the CANYONS00, touchback, PENALTY RIVERSID offside 5 yards to the CANYONS30, clock 05:43. | |
| #23 Canyons at 05:30 | |
| 1st and 5 at CANYONS30 | Canyons drive start at 05:30. |
| 1st and 5 at CANYONS30 | Isaiah Rameau rush for 6 yards to the CANYONS36 (Chris Cooper). |
| 1st and 10 at CANYONS36 | Isaiah Rameau rush for 20 yards to the RIVERSID44 (Dominic Cox). |
| 1st and 10 at RIVERSID44 | Jazel Riley IV pass complete to Isaiah Rameau for 4 yards to the RIVERSID40 (Hunter Letua). |
| 2nd and 6 at RIVERSID40 | Isaiah Rameau rush for 7 yards to the RIVERSID33 (David Lene), out-of-bounds. |
| 1st and 10 at RIVERSID33 | Isaiah Rameau rush for 4 yards to the RIVERSID29 (Iese Magalei). |
| 2nd and 6 at RIVERSID29 | Jazel Riley IV rush for 1 yard to the RIVERSID28 (Iese Magalei; Zion Magalei). |
| 3rd and 5 at RIVERSID28 | Jazel Riley IV pass incomplete to Deandre Kermah, PENALTY RIVERSID personal foul (David Choe) 14 yards to the RIVERSID14, NO PLAY. |
| 1st and 10 at RIVERSID14 | Jazel Riley IV pass incomplete (Iese Magalei). |
| 2nd and 10 at RIVERSID14 | Isaiah Rameau rush for 3 yards to the RIVERSID11 (Myles Hancock; Micah Valenzuel). |
| 3rd and 7 at RIVERSID11 | PENALTY CANYONS false start (Jayden Medina-T) 5 yards to the RIVERSID16. |
| back to top | |
|
4th
|
|
| 3rd and 12 at RIVERSID16 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at RIVERSID16 | Jazel Riley IV pass incomplete to Jeramiah Rice, QB hurry by Micah Valenzuel. |
| 4th and 12 at RIVERSID16 | Justin Assadi field goal attempt from 33 GOOD, clock 14:50, PENALTY CANYONS personal foul (Sean Scott) 15 yards to the RIVERSID31, NO PLAY. |
| 4th and 27 at RIVERSID31 | Justin Assadi field goal attempt from 48 MISSED - wide left, spot at RIVERSID25. |
| 10 plays, 39 yards, 05:57 elapsed | |
| #8 Riverside at 14:33 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 14:33. |
| 1st and 10 at RIVERSID25 | Jared Doolittle pass intercepted by Xavier Perry at the CANYONS34, Xavier Perry return 0 yards to the CANYONS34. |
| 1 plays, 0 yards, 00:13 elapsed | |
| #23 Canyons at 14:20 | |
| 1st and 10 at CANYONS34 | Canyons drive start at 14:20. |
| 1st and 10 at CANYONS34 | Paul Kamdem rush for 1 yard to the CANYONS35 (Damion Ortiz). |
| 2nd and 9 at CANYONS35 | Giovanni Crabtr rush for loss of 1 yard to the CANYONS34 (Iese Magalei). |
| 3rd and 10 at CANYONS34 | Jazel Riley IV pass incomplete to Deandre Kermah. |
| 4th and 10 at CANYONS34 | WIlliam Struyck punt 64 yards to the RIVERSID02, downed. |
| 3 plays, 0 yards, 01:29 elapsed | |
| #8 Riverside at 12:51 | |
| 1st and 10 at RIVERSID02 | Riverside drive start at 12:51. |
| 1st and 10 at RIVERSID02 | Jared Doolittle sacked for loss of 2 yards to the RIVERSID00 (TEAM), fumble by Jared Doolittle recovered by RIVERSID Jared Doolittle at RIVERSID00 (Tony Testa; Arrie Beavers), TEAM safety, clock 12:47. |
| #8 Riverside 44, #23 Canyons 39 | |
| 1 plays, -2 yards, 00:04 elapsed | |
| Anthony Orozco kickoff 50 yards to the CANYONS15, Koy Mortensen return 29 yards to the CANYONS44 (Cam'Ron Dollarh). | |
| #23 Canyons at 12:39 | |
| 1st and 10 at CANYONS44 | Canyons drive start at 12:39. |
| 1st and 10 at CANYONS44 | PENALTY CANYONS false start (Joshua Weilbach) 5 yards to the CANYONS39. |
| 1st and 15 at CANYONS39 | Isaiah Rameau rush for 5 yards to the CANYONS44 (Jamar Scott). |
| 2nd and 10 at CANYONS44 | Jazel Riley IV pass incomplete to Jeramiah Rice. |
| 3rd and 10 at CANYONS44 | Jazel Riley IV sacked for loss of 10 yards to the CANYONS34 (Dean Kirkland), PENALTY CANYONS holding declined. |
| 4th and 20 at CANYONS34 | WIlliam Struyck punt 43 yards to the RIVERSID23, fair catch by Camden Connor. |
| 3 plays, -10 yards, 01:31 elapsed | |
| #8 Riverside at 11:08 | |
| 1st and 10 at RIVERSID23 | Riverside drive start at 11:08. |
| 1st and 10 at RIVERSID23 | Devon Nofoa-Mas rush for 10 yards to the RIVERSID33 (Nathan Manzanar). |
| 1st and 10 at RIVERSID33 | Devon Nofoa-Mas rush for no gain to the RIVERSID33 (Tony Testa). |
| 2nd and 10 at RIVERSID33 | Devon Nofoa-Mas rush for 1 yard to the RIVERSID34 (Nathan Manzanar). |
| 3rd and 9 at RIVERSID34 | PENALTY RIVERSID false start (Donavon Ferguso) 5 yards to the RIVERSID29. |
| 3rd and 14 at RIVERSID29 | Timeout Canyons, clock 09:48. |
| 3rd and 14 at RIVERSID29 | Jared Doolittle pass complete to Dominic Cox for 71 yards to the CANYONS00, TOUCHDOWN, clock 09:37. |
| Timothy Tynan kick attempt failed (blocked), returned by Xavier Perry (blocked by Seifanga Langi). | |
| #8 Riverside 50, #23 Canyons 39 | |
| 4 plays, 77 yards, 01:31 elapsed | |
