|
Riverside at El Camino College - Torrance, Calif. 9/21/2024 - 6:00 PM |
|
|
#5 Riverside
70 |
#16 El Camino
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #5 Riverside (2-1) | 7 | 14 | 35 | 14 | 70 |
| #16 El Camino (1-2) | 7 | 10 | 7 | 21 | 45 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | #5 Riverside - #16 El Camino |
|---|---|---|---|
| 1 | 13:03 | #5 Riverside - Tyler Karen pass complete to T. Raye-Brown J for no gain to the ECC43, fumble forced by Ashaad Chapman, fumble by T. Raye-Brown J recovered by RCC Timiko Jackson at ECC32, Timiko Jackson for 32 yards to the ECC00, TOUCHDOWN, clock 13:03. (Luis Marin kick is good). | 7 - 0 |
| 1 | 07:32 | #16 El Camino - Tyler Karen pass complete to Joshua Long for 5 yards to the RCC00, TOUCHDOWN, clock 07:32. (Cooper Dileva kick is good). | 7 - 7 |
| 2 | 09:27 | #5 Riverside - Brady Jones pass complete to R. Nickson III for 2 yards to the ECC00, TOUCHDOWN, clock 09:27. (Luis Marin kick is good). | 14 - 7 |
| 2 | 06:01 | #16 El Camino - Zamir Hall rush for 8 yards to the RCC00, TOUCHDOWN, clock 06:01. (Cooper Dileva kick is good). | 14 - 14 |
| 2 | 02:24 | #5 Riverside - Brady Jones pass complete to Dominic Cox for 15 yards to the ECC00, TOUCHDOWN, clock 02:24. (Luis Marin kick is good). | 21 - 14 |
| 2 | 01:14 |
#16 El Camino
- Cooper Dileva 33 yd field goal.
Drive: 6 plays, 37 yards in 1:00. |
21 - 17 |
| 3 | 12:28 | #5 Riverside - Cooper Dileva field goal attempt from 33 GOOD, clock 01:14. (Luis Marin kick is good). | 28 - 17 |
| 3 | 11:06 | #16 El Camino - Brady Jones pass complete to Dominic Cox for 57 yards to the ECC00, TOUCHDOWN, clock 12:28. (Cooper Dileva kick is good). | 28 - 24 |
| 3 | 09:07 | #5 Riverside - Brady Jones pass intercepted by K. Arrington at the RCC29, K. Arrington return 29 yards to the RCC00, TOUCHDOWN, clock 11:06. (Luis Marin kick is good). | 35 - 24 |
| 3 | 05:40 | #5 Riverside - Brady Jones pass complete to K. Willerford for 26 yards to the ECC00, TOUCHDOWN, clock 09:07. (Luis Marin kick is good). | 42 - 24 |
| 3 | 03:59 | #5 Riverside - Brady Jones pass complete to Omar Hammond for 32 yards to the ECC00, TOUCHDOWN, clock 05:40. (Luis Marin kick is good). | 49 - 24 |
| 3 | 00:20 | #5 Riverside - Brady Jones pass complete to Jackson Owens for 69 yards to the ECC00, TOUCHDOWN, clock 03:59. (Joshua Hossman kick is good). | 56 - 24 |
| 4 | 13:22 | #16 El Camino - Devyne Pearson rush for 15 yards to the ECC00, TOUCHDOWN, clock 00:20. (Cooper Dileva kick is good). | 56 - 31 |
| 4 | 13:02 | #5 Riverside - Hunter Herrera pass complete to T. Raye-Brown J for 8 yards to the RCC00, TOUCHDOWN, clock 13:22. (Joshua Hossman kick is good). | 63 - 31 |
| 4 | 04:07 | #16 El Camino - Brady Jones pass complete to Jackson Owens for 77 yards to the ECC00, TOUCHDOWN, clock 13:02. (Cooper Dileva kick is good). | 63 - 38 |
| 4 | 01:52 | #5 Riverside - Hunter Herrera pass complete to Triston Thomas for 7 yards to the RCC00, TOUCHDOWN, clock 04:07. (Zak Abraham kick is good). | 70 - 38 |
| 4 | 00:52 | #16 El Camino - Marquis Monroe rush for 29 yards to the ECC00, TOUCHDOWN, clock 01:52. (Cooper Dileva kick is good). | 70 - 45 |
| #5 Riverside | Statistics | #16 El Camino |
|---|---|---|
| 31 | FIRST DOWNS | 32 |
| 18 11 2 |
Passing Rushing Penalty |
22 3 7 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 50% (12 of 24) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 761 | TOTAL OFFENSE | 432 |
| 76 10.0 |
Total Offensive Plays Average gain per play |
97 4.5 |
| 535 | NET YARDS PASSING | 429 |
| 30-42
12.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-50
8.6 5-30 0 |
| 226 | NET YARDS RUSHING | 3 |
| 34 6.6 |
Rushing Attempts Average gain per rush |
47 0.1 |
| 4-151 | PUNTS: Number-Yards | 6-210 |
| 37.8 | Average | 35.0 |
| 103 | TOTAL RETURN YARDS | 249 |
| 2-7 5-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-220 2-29 |
| 26-197 | PENALTIES: Number-Yards | 8-66 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-30 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-29 |
| 24:15 | TIME OF POSSESSION | 50:31 |
#5 Riverside |
#16 El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #5 Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ja'wuan Nickson | 8 | 8 | 16 | - | 1 - 2 | - | - | 1 | |||
| 54 | Peter Eyabi | 7 | 5 | 12 | 2 - 11 | 3 - 16 | - | - | 1 | |||
| 36 | Tayven Anderson | 2 | 6 | 8 | - | - | - | - | ||||
| 7D | Blare Sylva-Viela | 3 | 4 | 7 | - | - | - | - | ||||
| 8D | Ashaad Chapman | 2 | 3 | 5 | - | 2 - 13 | 1 | - | - | |||
| 13 | Marcellus Linton | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 37 | Jaylen Curtis | 3 | 2 | 5 | - | - | - | - | ||||
| 75 | Jesus Venegas | 2 | 3 | 5 | - | 2 - 5 | - | - | ||||
| 97 | Esaia Bogar | 3 | 2 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 9D | Max Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Sione Filihia | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 4D | Timiko Jackson | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 90 | Makai Sagiao | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 6D | Raymond Valencia | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | O'layan Fields | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Tejay Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Samuel Fonua | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Elaijahl Latu | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Myles Hancock | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 2D | Ahamad Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Michael George | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Pedro Padilha | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Yoshua Yhisreal | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Adrian Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Arash Tahian | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | David Lene | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 47 | Joseph Soto | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Namir Hemphill | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Gerliaer Ervin | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 99 | Cyrus Savalinaea | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Clayshaun Davis | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 55 | 50 | 105 | 5 - 30 | 15 - 66 | 1 | 1-0 | - | 4 | 4 | ||
| # | #16 El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ky'yin Arrington | 4 | 4 | 8 | - | - | - | 1-29 | ||||
| 58 | Kaleb McCutcheon | 3 | 5 | 8 | - | - | - | - | ||||
| 1D | Brett James | 5 | 2 | 7 | - | - | - | - | ||||
| 2D | Emilio Gutierrez | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 12 | Latrell Cannon | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 55 | Christian Hicks | 2 | 3 | 5 | - | - | - | - | ||||
| 6D | Elijah Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 0D | Joshua James | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Chidubem Oranu | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Mathis Schaaf | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 48 | Israel Butler | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Thomas Liava'a | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Dylan Williams | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 33 | Haloa Sadowski | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Rashad Lawrence | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Isaac Sandy | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Keith Davis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4D | Jonathan Bellamy | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Amir Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jaylen Romero | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Elias Oversteet | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Julian Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Reuben Leiatauo | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ethaniah Steffany | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 32 | 75 | - | 1 - 1 | 0-0 | 2-29 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 244 Weather: Partly Cloudy Temperature: 69 Wind: 10 mph W |
Referee: Amro Hassanin Umpire: Kenneth Adams Head Linesman: Matt Sparling Line Judge: James Leach Back Judge: Jason Evans Field Judge: Ben Boccoli Side Judge: Theo Scott Scorekeeper: Terry Wilson |