|
San Diego Mesa at Riverside - Riverside, CA 11/8/2025 - 1:00 PM |
|
|
San Diego Mesa
27 |
#13 Riverside
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Mesa (4-6, 3-4) | 7 | 7 | 7 | 6 | 27 |
| #13 Riverside (7-3, 5-2) | 10 | 20 | 21 | 14 | 65 |
| Riverside, CA | Wheelock Stadium | |||||
| Prd | Time | Scoring Summary | San Diego Mesa - #13 Riverside |
|---|---|---|---|
| 1 | 10:25 | #13 Riverside - Bryan Wilson pass complete to Kayvion Sibley for 21 yards to the SAN DIEG00, TOUCHDOWN, clock 10:25. (Timothy Tynan kick is good). | 0 - 7 |
| 1 | 06:04 |
#13 Riverside
- Timothy Tynan 26 yd field goal.
Drive: 9 plays, 51 yards in 2:32. |
0 - 10 |
| 1 | 02:17 | San Diego Mesa - Timothy Tynan field goal attempt from 26 GOOD, clock 06:04. (Joshua Hossmann kick is good). | 7 - 10 |
| 2 | 14:46 |
#13 Riverside
- Timothy Tynan 26 yd field goal.
Drive: 10 plays, 66 yards in 2:31. |
7 - 13 |
| 2 | 09:24 | #13 Riverside - Reggie Johnson pass complete to Aleonte Logan for 32 yards to the RIVERSID00, TOUCHDOWN, clock 02:17. (Timothy Tynan kick is good). | 7 - 20 |
| 2 | 04:53 | #13 Riverside - Timothy Tynan field goal attempt from 26 GOOD, clock 14:46. (Timothy Tynan kick is good). | 7 - 27 |
| 2 | 03:35 | San Diego Mesa - Bryan Wilson pass complete to Dominic Cox for 31 yards to the SAN DIEG00, TOUCHDOWN, clock 09:24. (Joshua Hossmann kick is good). | 14 - 27 |
| 2 | 01:11 |
#13 Riverside
- Timothy Tynan 18 yd field goal.
Drive: 10 plays, 75 yards in 2:17. |
14 - 30 |
| 3 | 11:14 | #13 Riverside - Bryan Wilson pass complete to Hector Garcia for 53 yards to the SAN DIEG00, TOUCHDOWN, clock 04:53. (Timothy Tynan kick is good). | 14 - 37 |
| 3 | 07:47 | San Diego Mesa - Devin Cerda rush for 2 yards to the RIVERSID00, TOUCHDOWN, clock 03:35. (Joshua Hossmann kick is good). | 21 - 37 |
| 3 | 04:54 | #13 Riverside - Timothy Tynan field goal attempt from 18 GOOD, clock 01:11. (Timothy Tynan kick is good). | 21 - 44 |
| 3 | 03:43 | #13 Riverside - Kiyel Tyler rush for 1 yard to the SAN DIEG00, TOUCHDOWN, clock 11:14. (Timothy Tynan kick is good). | 21 - 51 |
| 4 | 11:29 | #13 Riverside - Derek McClintic rush for 1 yard to the RIVERSID00, TOUCHDOWN, clock 07:47. (Anthony Orozco kick is good). | 21 - 58 |
| 4 | 09:47 | San Diego Mesa - Bryan Wilson rush for 4 yards to the SAN DIEG00, TOUCHDOWN, clock 04:54. (2 pt conversion pass by Reggie Johnson failed). | 27 - 58 |
| 4 | 09:30 | #13 Riverside - Bryan Wilson pass complete to Ross Nickson II for 38 yards to the SAN DIEG00, TOUCHDOWN, clock 03:43. (Kia Creta kick is good). | 27 - 65 |
| San Diego Mesa | Statistics | #13 Riverside |
|---|---|---|
| 30 | FIRST DOWNS | 33 |
| 13 10 7 |
Passing Rushing Penalty |
24 9 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 392 | TOTAL OFFENSE | 818 |
| 83 4.7 |
Total Offensive Plays Average gain per play |
70 11.7 |
| 289 | NET YARDS PASSING | 644 |
| 20-46
6.3 4-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-43
15.0 1-9 0 |
| 103 | NET YARDS RUSHING | 174 |
| 37 2.8 |
Rushing Attempts Average gain per rush |
27 6.4 |
| 7-291 | PUNTS: Number-Yards | 1-48 |
| 41.6 | Average | 48.0 |
| 226 | TOTAL RETURN YARDS | 113 |
| 0 0 8-226 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-37 2-65 1-11 |
| 5-25 | PENALTIES: Number-Yards | 16-139 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 4-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 35:06 | TIME OF POSSESSION | 24:54 |
San Diego Mesa |
#13 Riverside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Marek Wojno | 3 | 3 | 6 | 1 - 9 | 1.5 - 11 | - | - | ||||
| 33 | Keali'i Sione | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 8 | Cooper Mau | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 16 | Alec Eckholm | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Derek McClintic | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Bradford Tharpe | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Makei Thompson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3D | Derrek Ibarra | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Payton Spratt | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Chris Fewell | 3 | 0 | 3 | - | - | - | - | ||||
| 7D | Joseph Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Anthony Segura | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Jaden Clairborne | 2 | 0 | 2 | - | - | - | - | ||||
| 83 | Kwali Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Adonay Nzungani | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Orlando Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Carter Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Colin McCann | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Javon Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Cowboy Hatcher | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Samuel Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Danny Degraff | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Aaron Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Alex Sola | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Andrew Batalla | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Geovanni Paulsen | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Luke Butler - Hoagland | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | David West | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Osvaldo Avila | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 14 | 64 | 1 - 9 | 3 - 16 | 0-0 | - | 1 | 1 | |||
| # | #13 Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Micah Valenzuela | 4 | 5 | 9 | - | 1 - 5 | - | - | ||||
| 8D | Jamar Scott | 5 | 3 | 8 | - | - | - | - | ||||
| 9D | David Lene | 5 | 0 | 5 | 1 - 15 | 1 - 15 | - | - | ||||
| 32 | Isaiah Ayers | 3 | 2 | 5 | - | - | - | 1-11 | ||||
| 5D | Sha'Heem Taylor | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 34 | Zion Magalei | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Myles Hancock | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Matthew Lashley | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Hunter Letua | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Cam'Ron Dollarhide | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Philander Lee | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Devon Nofoa-Masoe | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Samuel Fonua | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Damion Ortiz | 1 | 1 | 2 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 56 | Caden Arellano | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | David Choe | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 97 | Dean Kirkland | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Joseph Soto | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Lucas Irving | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Lorenzo Tua'one | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 44 | Alofa Mageo | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Iese Magalei | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Walter Manning | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 2D | Ty Staples | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 24 | 68 | 4 - 36 | 6 - 44 | 0-0 | 1-11 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Wheelock Stadium Attendance: 496 Weather: Clear Temperature: 87 Wind: 5 MPH |
Referee: Don Ariosto Umpire: Andrew Thomas Head Linesman: Karmann Hillman Line Judge: Bob Biggio Back Judge: Cale Dester Field Judge: Christopher Nguyen Side Judge: Freddie Alexand Scorekeeper: Sammi Wellman |