|
Riverside at Mt. San Antonio - Walnut, CA 12/7/2024 - 6:00 PM |
|
|
#2 Riverside
35 |
#1 Mt. San Antonio
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #2 Riverside (10-2) | 7 | 14 | 7 | 7 | 35 |
| #1 Mt. San Antonio (12-0) | 13 | 14 | 0 | 10 | 37 |
| Walnut, CA | Hilmer Lodge Stadium | |||||
| Prd | Time | Scoring Summary | #2 Riverside - #1 Mt. San Antonio |
|---|---|---|---|
| 1 | 13:12 | #1 Mt. San Antonio - Noah Fuailetolo pass complete to De'shon Thompson for 33 yards to the RIVERSID00, TOUCHDOWN, clock 13:12. (Jacob Bonilla kick is good). | 0 - 7 |
| 1 | 08:25 | #2 Riverside - Brady Jones pass complete to Marquis Monroe for 59 yards to the MT. SAN 00, TOUCHDOWN, clock 08:25. (Luis Marin kick is good). | 7 - 7 |
| 1 | 08:10 | #1 Mt. San Antonio - Noah Fuailetolo pass complete to De'shon Thompson for 47 yards to the RIVERSID00, TOUCHDOWN, clock 13:18. (Jacob Bonilla kick failed). | 7 - 13 |
| 2 | 13:18 | #1 Mt. San Antonio - Devyne Pearson rush for 36 yards to the MT. SAN 00, TOUCHDOWN, clock 10:55. (Jacob Bonilla kick is good). | 7 - 20 |
| 2 | 10:55 | #2 Riverside - Devyne Pearson rush for 1 yard to the MT. SAN 00, TOUCHDOWN, clock 04:32. (Luis Marin kick is good). | 14 - 20 |
| 2 | 04:32 | #2 Riverside - Noah Fuailetolo pass complete to Juwan Grant for 17 yards to the RIVERSID00, TOUCHDOWN, clock 00:39. (Luis Marin kick is good). | 21 - 20 |
| 2 | 00:39 | #1 Mt. San Antonio - Brady Jones rush for 7 yards to the MT. SAN 00, TOUCHDOWN, clock 11:41. (Jacob Bonilla kick is good). | 21 - 27 |
| 3 | 11:41 | #2 Riverside - Samuel Green Jr. rush for 2 yards to the RIVERSID00, TOUCHDOWN, clock 07:14. (Luis Marin kick is good). | 28 - 27 |
| 4 | 07:14 | #1 Mt. San Antonio - Devyne Pearson rush for 12 yards to the MT. SAN 00, TOUCHDOWN, clock 03:33. (Matthew Fidone kick is good). | 28 - 34 |
| 4 | 03:33 | #2 Riverside - Matthew Fidone field goal attempt from 48 GOOD, clock 01:42. (Luis Marin kick is good). | 35 - 34 |
| 4 | 01:42 |
#1 Mt. San Antonio
- Matthew Fidone 48 yd field goal.
Drive: 4 plays, 13 yards in 1:40. |
35 - 37 |
| #2 Riverside | Statistics | #1 Mt. San Antonio |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 14 9 4 |
Passing Rushing Penalty |
11 5 4 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 510 | TOTAL OFFENSE | 370 |
| 79 6.5 |
Total Offensive Plays Average gain per play |
58 6.4 |
| 331 | NET YARDS PASSING | 286 |
| 27-44
7.5 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
9.2 3-23 0 |
| 179 | NET YARDS RUSHING | 84 |
| 35 5.1 |
Rushing Attempts Average gain per rush |
27 3.1 |
| 7-193 | PUNTS: Number-Yards | 6-221 |
| 27.6 | Average | 36.8 |
| 78 | TOTAL RETURN YARDS | 263 |
| 1-17 4-61 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 6-264 0 0 |
| 17-110 | PENALTIES: Number-Yards | 11-149 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:47 | TIME OF POSSESSION | 29:13 |
#2 Riverside |
#1 Mt. San Antonio |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #2 Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Saipeti Maiava, Jr. | 6 | 5 | 11 | - | - | - | - | ||||
| 5D | Shaheem Taylor | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 2D | Ahamad Chapman | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 10 | Ja'wuan Nickson | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 8D | Ashaad Chapman | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | David Lene | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 90 | Makai Sagiao | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Jesus Venegas | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Esaia Bogar | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 99 | Cyrus Savalinaea | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Max Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Talan Samosky | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Adrian Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tayven Anderson | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 39 | Arash Tahian | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Samuel Fonua | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Joseph Soto | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Peter Eyabi | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marcellus Linton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 24 | 58 | 3 - 23 | 6 - 30 | 0-0 | - | 3 | ||||
| # | #1 Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Juan Salas | 6 | 4 | 10 | - | - | - | - | ||||
| 35 | Kalim Mikhail | 5 | 5 | 10 | - | 0.5 - 0 | - | - | ||||
| 8 | Jaylen Crutchfield | 6 | 3 | 9 | 1 - 3 | 1 - 3 | - | - | ||||
| 3 | Brayden Hapner | 5 | 3 | 8 | - | 1 - 2 | - | - | 1 | |||
| 44 | Teyondre Coleman | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 99 | Darien Jackson | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 55 | Kaho Tuihalamaka | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Darrell Tripline | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Harold Peters | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 88 | Juruan Hardin | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Antonio Mayes | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 31 | Mathias Malaki-Donaldson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | Nasjae Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Julien Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Christian Rand | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Dmitri Pierre | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Alo Pulu-Suliafu | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jeremiah Faustin | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Matthew Fidone | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Kone Aumua-Uiagalelei | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Connor (David) Meholovitch | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 48 | 28 | 76 | 2 - 8 | 6 - 18 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Walnut, CA Stadium: Hilmer Lodge Stadium Attendance: 2000 |
Scorekeeper: Kenneth Walter |