|
Riverside at Fullerton - Fullerton, CA 11/16/2024 - 12:00 PM |
|
|
#2 Riverside
41 |
#18 Fullerton
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #2 Riverside (9-1, 7) | 3 | 14 | 10 | 14 | 41 |
| #18 Fullerton (5-5, 3) | 0 | 0 | 10 | 12 | 22 |
| Fullerton, CA | Hal Sherbeck Field | |||||
| Prd | Time | Scoring Summary | #2 Riverside - #18 Fullerton |
|---|---|---|---|
| 1 | 07:30 | #2 Riverside - Luis Marin 24 yd field goal. | 3 - 0 |
| 2 | 07:09 | #2 Riverside - Luis Marin field goal attempt from 24 GOOD, clock 07:30. (Luis Marin kick is good). | 10 - 0 |
| 2 | 00:55 | #2 Riverside - Brady Jones rush for 5 yards to the FULLERTO00, TOUCHDOWN, clock 07:09. (Luis Marin kick is good). | 17 - 0 |
| 3 | 10:50 | #18 Fullerton - Brady Jones pass complete to Dominic Cox for 22 yards to the FULLERTO00, TOUCHDOWN, clock 00:55. (Charles Viorel kick is good). | 17 - 7 |
| 3 | 04:33 |
#2 Riverside
- Luis Marin 25 yd field goal.
Drive: 3 plays, 22 yards in 1:04. |
20 - 7 |
| 3 | 02:18 | #18 Fullerton - Charles Viorel 27 yd field goal. | 20 - 10 |
| 3 | 01:28 | #2 Riverside - Tobey Schmidt pass complete to Jordan Gatewood for 4 yards to the RIVERSID00, TOUCHDOWN, clock 10:50. (Luis Marin kick is good). | 27 - 10 |
| 4 | 08:11 | #2 Riverside - Luis Marin field goal attempt from 25 GOOD, clock 04:33. (Luis Marin kick is good). | 34 - 10 |
| 4 | 03:39 | #18 Fullerton - Charles Viorel field goal attempt from 27 GOOD, clock 02:18. (2 pt conversion pass by Tobey Schmidt failed). | 34 - 16 |
| 4 | 02:34 | #2 Riverside - Jonathan Marsha rush for 1 yard to the FULLERTO00, TOUCHDOWN, clock 01:28. (Luis Marin kick is good). | 41 - 16 |
| 4 | 00:58 | #18 Fullerton - Brady Jones pass complete to Jackson Owens for 26 yards to the FULLERTO00, TOUCHDOWN, clock 08:11. (2 pt conversion rush by Justin Honore failed). | 41 - 22 |
| #2 Riverside | Statistics | #18 Fullerton |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 9 8 5 |
Passing Rushing Penalty |
8 6 9 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 422 | TOTAL OFFENSE | 277 |
| 66 6.4 |
Total Offensive Plays Average gain per play |
81 3.4 |
| 283 | NET YARDS PASSING | 156 |
| 22-37
7.6 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
4.2 1-4 3 |
| 139 | NET YARDS RUSHING | 121 |
| 29 4.8 |
Rushing Attempts Average gain per rush |
44 2.8 |
| 8-268 | PUNTS: Number-Yards | 7-256 |
| 33.5 | Average | 36.6 |
| 107 | TOTAL RETURN YARDS | 289 |
| 1-0 3-63 3-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 8-282 0 0 |
| 23-193 | PENALTIES: Number-Yards | 12-96 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 2-6 |
| 3-44 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:54 | TIME OF POSSESSION | 35:06 |
#2 Riverside |
#18 Fullerton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #2 Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Saipeti Maiava, Jr. | 8 | 2 | 10 | - | 1 - 1 | - | - | 1 | |||
| 44 | David Lene | 5 | 4 | 9 | - | - | - | - | ||||
| 36 | Tayven Anderson | 3 | 5 | 8 | - | 1 - 21 | 1 | 1-70 | 1-45 | |||
| 54 | Peter Eyabi | 1 | 5 | 6 | - | - | - | - | ||||
| 97 | Esaia Bogar | 4 | 2 | 6 | 1 - 4 | 3.5 - 10 | - | - | ||||
| 10 | Ja'wuan Nickson | 1 | 4 | 5 | - | - | - | - | ||||
| 93 | Darren Scott | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 6D | Raymond Valencia | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Jesus Venegas | 2 | 1 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 2D | Ahamad Chapman | 1 | 1 | 2 | - | - | - | 1--1 | ||||
| 90 | Makai Sagiao | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Michael George | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Timiko Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | KJ Cherry | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Kaden Willerford | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 7D | Blare Sylva-Viela | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Ashaad Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marcellus Linton | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Pedro Padilha | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tejay Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Yoshua Yhisreal | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Justin Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Lucas Irving | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Raymond Spriggs | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kiyel Tyler-Shyne | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Arash Tahian | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Samuel Fonua | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Jonathan Marshall, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Sione Filihia | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cyrus Savalinaea | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| TOTALS | 48 | 32 | 80 | 1 - 4 | 9 - 36 | 1 | 1-70 | 3-44 | 2 | 1 | ||
| # | #18 Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Ethan Charpentier | 4 | 14 | 18 | - | 0.5 - 0 | - | - | 1 | |||
| 28 | Jeremy Naborne | 4 | 5 | 9 | 1 - 5 | 2.5 - 7 | - | - | ||||
| 34 | Sean Malcom | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 6 | Moin Gammage | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 7 | Bryant Meredith | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 16 | Antoine Johnson Jr. | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 90 | Christopher Harvey | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | She'Fon Boyd | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | Thaddeus Justin Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Logan Lester | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Perry Willams IV | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Jeremiah Green | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Fred Adams Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Aidan Bravo | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jalen Handford | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Samajae Shephard | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Johnnie Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Dez Polamalu | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 52 | Caleb Hadley | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Daniel Cletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Damien Burgueno | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Romeo Zuniga | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 36 | 68 | 2 - 6 | 5 - 12 | 0-0 | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Hal Sherbeck Field Attendance: 1400 Weather: sunny Temperature: 73 Wind: light |
Referee: Mark Milson Umpire: Andre Coleman Head Linesman: Scott Bernard Line Judge: Joe Twiddy Back Judge: Telvin Griffin Field Judge: Diego Renteria Side Judge: Wade McKenzie Scorekeeper: Phil Thurman |