|
Riverside at Southwestern - DeVore Stadium 10/21/2023 - 6:00 PM |
|
|
Riverside
61 |
Southwestern
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (7-0, 4) | 26 | 14 | 21 | 0 | 61 |
| Southwestern (0-7, 0) | 0 | 0 | 0 | 0 | 0 |
| DeVore Stadium | | |||||
| Prd | Time | Scoring Summary | Riverside - Southwestern |
|---|---|---|---|
| 1 | 13:51 | Riverside - Jordan Barton pass complete to Demarion Young for 24 yards to the SOUTHWES00, TOUCHDOWN, clock 13:51. | 6 - 0 |
| 1 | 10:37 | Riverside - Jordan Barton pass complete to Jesse Campbell for 2 yards to the SOUTHWES00, TOUCHDOWN, clock 10:37. (Gabe Panikowski kick failed). | 12 - 0 |
| 1 | 05:24 | Riverside - Jordan Barton pass complete to Norion Espadron for 58 yards to the SOUTHWES00, TOUCHDOWN, clock 05:24. (Gabe Panikowski kick is good). | 19 - 0 |
| 1 | 03:33 | Riverside - Jordan Barton pass complete to Jacqueze Modica for 69 yards to the SOUTHWES00, TOUCHDOWN, clock 03:33. (Gabe Panikowski kick is good). | 26 - 0 |
| 2 | 14:02 | Riverside - Jordan Barton pass complete to Jacqueze Modica for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 14:02. (Gabe Panikowski kick is good). | 33 - 0 |
| 2 | 07:06 | Riverside - Jordan Barton pass complete to Earnest McDanie for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 07:06. (Gabe Panikowski kick is good). | 40 - 0 |
| 3 | 09:03 | Riverside - Bryce Strong rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 09:03. (Gabe Panikowski kick is good). | 47 - 0 |
| 3 | 04:13 | Riverside - Bryce Strong rush for 81 yards to the SOUTHWES00, TOUCHDOWN, clock 04:13. (Gabe Panikowski kick is good). | 54 - 0 |
| 3 | 01:52 | Riverside - Ayinde Bankole rush for 57 yards to the SOUTHWES00, TOUCHDOWN, clock 01:52. (Gabe Panikowski kick is good). | 61 - 0 |
| Riverside | Statistics | Southwestern |
|---|---|---|
| 27 | FIRST DOWNS | 9 |
| 17 8 2 |
Passing Rushing Penalty |
4 4 1 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 656 | TOTAL OFFENSE | 105 |
| 55 11.9 |
Total Offensive Plays Average gain per play |
60 1.8 |
| 408 | NET YARDS PASSING | 101 |
| 22-32
12.8 4-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
3.5 8-51 2 |
| 248 | NET YARDS RUSHING | 4 |
| 23 10.8 |
Rushing Attempts Average gain per rush |
31 0.1 |
| 2-75 | PUNTS: Number-Yards | 9-319 |
| 37.5 | Average | 35.4 |
| 36 | TOTAL RETURN YARDS | 199 |
| 0 0 1-20 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-199 0 0 |
| 9-104 | PENALTIES: Number-Yards | 4-58 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 8-51 | SACKS: Number-Yards | 4-27 |
| 2-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:20 | TIME OF POSSESSION | 35:35 |
Riverside |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 12 | 0 | 12 | - | 2 - 4 | - | - | ||||
| 3D | Edward Gilds | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 5D | Leo Tupou | 4 | 0 | 4 | 1 - 6 | 3 - 10 | - | - | ||||
| 44 | Jacobah Fuamatu | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
| 97 | Esaia Bogar | 3 | 0 | 3 | 2 - 17 | 2 - 17 | - | - | ||||
| 4D | Deyton Ford | 1 | 1 | 2 | - | 0.5 - 2 | - | 1-0 | ||||
| 6D | Qualyn McQueen | 2 | 0 | 2 | 1 - 8 | 2 - 12 | - | - | ||||
| 7D | Kavon Baptiste | 2 | 0 | 2 | - | - | - | 1-16 | 2 | |||
| 11 | Avory Iosefa-Hart | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Ja'wuan Nickson | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Donte Bowers | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Bryce Strong | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 8D | Jesse Bradberry | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ethan Wilson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 29 | Jalen Nutt | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Marcellus Linton | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Matthew Eskridge | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 35 | Blare Sylvia-Viela | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tayven Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Aho Makaafi | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 88 | Philander Lee | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 95 | Darren Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Adrian Sandoval | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 8 | Earnest McDaniel | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 8 | 49 | 8 - 51 | 16 - 72 | 0-0 | 2-16 | 5 | ||||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 9 | 0 | 9 | 1 - 0 | 2 - 3 | 1 | - | - | |||
| 3D | Adrian Granderson | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Nate Rosillo | 4 | 0 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 23 | Jacob Buchanan | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 28 | Kahlen Sablan | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | William Dawson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7D | Andrew Kirk | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jay Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jo�o Arede | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Adrian Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kito Fierro | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 73 | Aldrick Auerbach | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 2 | 34 | 4 - 27 | 5 - 30 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: DeVore Stadium Attendance: 0 |
Scorekeeper: Jennifer Harper |