|
Riverside at Long Beach - Long Beach 9/2/2023 - 6:00 PM |
|
|
Riverside
45 |
Long Beach
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (1-0) | 14 | 14 | 10 | 7 | 45 |
| Long Beach (0-1) | 7 | 14 | 13 | 6 | 40 |
| Long Beach | Vets | |||||
| Prd | Time | Scoring Summary | Riverside - Long Beach |
|---|---|---|---|
| 1 | 04:00 | Long Beach - Will Madonna pass complete to Jaquavion Caldw for 39 yards to the RIVERSID00, TOUCHDOWN, clock 04:00. (Ryder Padilla kick is good). | 0 - 7 |
| 1 | 02:12 | Riverside - Jordan Barton pass complete to Demarion Young for 20 yards to the LONG BEA00, TOUCHDOWN, clock 02:12. (Gabe Panikowski kick is good). | 7 - 7 |
| 1 | 00:09 | Riverside - Jordan Barton pass complete to Jesse Campbell for 45 yards to the LONG BEA00, TOUCHDOWN, clock 00:09. (Gabe Panikowski kick is good). | 14 - 7 |
| 2 | 10:31 | Riverside - Jordan Barton pass complete to Jacqueze Modica for 13 yards to the LONG BEA00, TOUCHDOWN, clock 10:31. (Gabe Panikowski kick is good). | 21 - 7 |
| 2 | 06:40 | Long Beach - Tstrong Mataele rush for 2 yards to the RIVERSID00, TOUCHDOWN, clock 06:40. (Ryder Padilla kick failed). | 21 - 13 |
| 2 | 01:15 | Riverside - Jordan Barton pass complete to Jesse Campbell for 25 yards to the LONG BEA00, TOUCHDOWN, clock 01:15. (Gabe Panikowski kick is good). | 28 - 13 |
| 2 | 00:53 | Long Beach - Will Madonna pass complete to Ashun (Remil) B for 97 yards to the RIVERSID00, TOUCHDOWN, clock 00:53. (2 pt conversion pass by Matthew Dragich is good). | 28 - 21 |
| 3 | 11:00 |
Riverside
- Gabe Panikowski 20 yd field goal.
Drive: 4 plays, 22 yards in 1:25. |
31 - 21 |
| 3 | 09:13 | Long Beach - Gabe Panikowski field goal attempt from 20 GOOD, clock 11:00. (Ryder Padilla kick is good). | 31 - 28 |
| 3 | 01:54 | Riverside - Will Madonna pass complete to Kyle Miller for 30 yards to the RIVERSID00, TOUCHDOWN, clock 09:13. (Gabe Panikowski kick is good). | 38 - 28 |
| 3 | 00:13 | Long Beach - Bryce Strong rush for 29 yards to the LONG BEA00, TOUCHDOWN, clock 01:54. (Ryder Padilla kick failed). | 38 - 34 |
| 4 | 11:36 | Riverside - Will Madonna pass complete to Cieonta Davis for 65 yards to the RIVERSID00, TOUCHDOWN, clock 00:13. (Gabe Panikowski kick is good). | 45 - 34 |
| 4 | 09:47 | Long Beach - Jordan Barton pass complete to Kajiya Hollaway for 6 yards to the LONG BEA00, TOUCHDOWN, clock 11:36. (2 pt conversion pass by Will Madonna failed). | 45 - 40 |
| Riverside | Statistics | Long Beach |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 13 7 2 |
Passing Rushing Penalty |
15 7 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 437 | TOTAL OFFENSE | 480 |
| 70 6.2 |
Total Offensive Plays Average gain per play |
77 6.2 |
| 326 | NET YARDS PASSING | 440 |
| 26-35
9.3 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-43
10.2 5-32 0 |
| 111 | NET YARDS RUSHING | 40 |
| 35 3.2 |
Rushing Attempts Average gain per rush |
34 1.2 |
| 4-170 | PUNTS: Number-Yards | 9-251 |
| 42.5 | Average | 27.9 |
| 146 | TOTAL RETURN YARDS | 125 |
| 3-25 6-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-105 1-20 |
| 9-77 | PENALTIES: Number-Yards | 10-88 |
| 3 -3 | FUMBLES: Number-Lost | 2 -1 |
| 5-32 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 30:38 | TIME OF POSSESSION | 29:22 |
Riverside |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Matthew Eskridge | 5 | 4 | 9 | 1 - 8 | 2 - 12 | - | - | ||||
| 5D | Leo Tupou | 4 | 3 | 7 | 1 - 2 | 2 - 5 | - | - | ||||
| 3D | Edward Gilds | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 97 | Esaia Bogar | 5 | 1 | 6 | 2 - 21 | 3 - 25 | - | - | ||||
| 4D | Deyton Ford | 4 | 0 | 4 | - | - | - | - | ||||
| 6D | Qualyn McQueen | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 52 | Tony Ulima | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Donte Bowers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Hajani Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Marcus Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Jesse Bradberry | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Jett McCullough | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 15 | Jordan Barton | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Andre Branch | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Peni Masiva | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Blare Sylvia-Viela | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Tayven Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacobah Fuamatu | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Blake Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Philander Lee | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 1 | 1-0 | - | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | 5 - 32 | 9 - 56 | 1 | 1-0 | - | 3 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Jagger MosQueda | 4 | 4 | 8 | - | 1 - 7 | - | - | ||||
| 1D | Jamarlo Campbell | 3 | 3 | 6 | - | - | - | - | ||||
| 1C | George (Geo) Bowers | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 44 | Cordae Jones | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 7D | Hagen Foreman | 1 | 3 | 4 | - | - | - | 1-20 | 1 | |||
| 9D | Austin Bressler | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 55 | Luke Toomalatai | 4 | 0 | 4 | 3 - 17 | 3 - 17 | - | - | ||||
| 8D | J'vyion Curry | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Isaiah Watson | 3 | 0 | 3 | - | 2 - 10 | 2 | 1-0 | - | 1 | ||
| 21 | Jalen Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 19 | Tacarius Bufford | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Don Cunningan | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Bruce Mamea | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Andre Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Trevor Cook | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 20 | Maurice Burgess | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Deon Rebers | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Mark Estelle | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Isaiah Del Toro | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | K'Len Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Micah Immamura | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Sam Suluai | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Rahkeen Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Will Madonna | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 20 | 64 | 3 - 17 | 10 - 40 | 3 | 3-0 | 1-20 | 2 | |||
| Other Information | |
|---|---|
|
Location: Long Beach Stadium: Vets Attendance: 0 Temperature: 77 Wind: slight |
Scorekeeper: Lauren Sterbens |