|
Riverside at Grossmont - Grossmont 10/19/2024 - 3:00 PM |
|
|
#3 Riverside
62 |
Grossmont
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #3 Riverside (5-1, 3) | 21 | 14 | 20 | 7 | 62 |
| Grossmont (1-5, 0) | 0 | 7 | 3 | 0 | 10 |
| Grossmont | G House | |||||
| Prd | Time | Scoring Summary | #3 Riverside - Grossmont |
|---|---|---|---|
| 1 | 15:00 | #3 Riverside - Brady Jones pass complete to Ross Nickson II for 24 yards to the GROSSMON00, TOUCHDOWN, clock 15:00. (Luis Marin kick is good). | 7 - 0 |
| 1 | 07:57 | #3 Riverside - Brady Jones pass complete to Ross Nickson II for 2 yards to the GROSSMON00, TOUCHDOWN, clock 07:57. (Luis Marin kick is good). | 14 - 0 |
| 1 | 00:15 | #3 Riverside - Brady Jones pass complete to Jackson Owens for 25 yards to the GROSSMON00, TOUCHDOWN, clock 00:15. (Luis Marin kick is good). | 21 - 0 |
| 2 | 08:42 | #3 Riverside - Brady Jones pass complete to Beau Bruins for 48 yards to the GROSSMON00, TOUCHDOWN, clock 08:42. (Luis Marin kick is good). | 28 - 0 |
| 2 | 01:42 | Grossmont - Jaden Green rush for 9 yards to the RIVERSID00, TOUCHDOWN, clock 01:42. (Camden Vance kick is good). | 28 - 7 |
| 2 | 05:00 | #3 Riverside - Brady Jones pass complete to Jackson Owens for 77 yards to the GROSSMON00, TOUCHDOWN, clock 05:00. (Luis Marin kick is good). | 35 - 7 |
| 3 | 14:47 | #3 Riverside - Brady Jones pass complete to Andre Branch for 25 yards to the GROSSMON00, TOUCHDOWN, clock 12:06. (Luis Marin kick failed). | 41 - 7 |
| 3 | 12:06 | #3 Riverside - Camden Vance field goal attempt from 37 GOOD, clock 04:41. (Luis Marin kick is good). | 48 - 7 |
| 3 | 04:41 |
Grossmont
- Camden Vance 37 yd field goal.
Drive: 7 plays, 36 yards in 3:04. |
48 - 10 |
| 3 | 00:16 | #3 Riverside - Kiyel Tyler-Shy rush for 11 yards to the GROSSMON00, TOUCHDOWN, clock 00:16. (Pedro Padilha kick is good). | 55 - 10 |
| 4 | 10:47 | #3 Riverside - Brandon McMaste rush for 15 yards to the GROSSMON00, TOUCHDOWN, clock 10:47. (Pedro Padilha kick is good). | 62 - 10 |
| #3 Riverside | Statistics | Grossmont |
|---|---|---|
| 26 | FIRST DOWNS | 11 |
| 12 12 2 |
Passing Rushing Penalty |
2 6 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 518 | TOTAL OFFENSE | 108 |
| 77 6.7 |
Total Offensive Plays Average gain per play |
54 2.0 |
| 341 | NET YARDS PASSING | 80 |
| 23-40
8.5 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-20
4.0 5-56 0 |
| 177 | NET YARDS RUSHING | 28 |
| 37 4.8 |
Rushing Attempts Average gain per rush |
34 0.8 |
| 4-33 | PUNTS: Number-Yards | 10-401 |
| 8.3 | Average | 40.1 |
| 161 | TOTAL RETURN YARDS | 108 |
| 4-32 2-129 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 6-103 0 0 |
| 9-102 | PENALTIES: Number-Yards | 8-163 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-56 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:59 | TIME OF POSSESSION | 27:23 |
#3 Riverside |
Grossmont |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #3 Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 15 | 0 | 15 | - | 5 - 7 | - | - | ||||
| 13 | Marcellus Linton | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Peter Eyabi | 4 | 0 | 4 | 1 - 11 | 2 - 17 | 1 | 1-0 | - | |||
| 10 | Ja'wuan Nickson | 3 | 0 | 3 | 1 - 13 | 2 - 14 | - | - | ||||
| 97 | Esaia Bogar | 3 | 0 | 3 | 3 - 32 | 3 - 32 | - | - | ||||
| 25 | Clayshaun Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Samuel Fonua | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 1 | Jackson Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Christopher Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Marquis Monroe | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Talan Samosky | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tayven Anderson | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 46 | Isaiah Lizarraga | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 50 | Sione Filihia | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Tevita Tukanga | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 0 | 41 | 5 - 56 | 15 - 78 | 1 | 1-0 | - | 1 | |||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 14 | 1 | 15 | - | 2 - 16 | - | - | ||||
| 20 | Adrien Chargualaf | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 6 | Jaiden Vaquera | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 7 | Jirah Savaiinaea | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 33 | Keanu Pettiford | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 52 | Jerimiah Savaiinaea | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Ezriel Noa | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 14 | Ezekiel Battle | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Arorae Petaia | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Christian Boykins | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kairo Kahananui | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Kal'El Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mikey Birkenbach | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Joshua Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Richaun Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 4 | 54 | 1 - 3 | 6 - 30 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Grossmont Stadium: G House Attendance: 0 |
Scorekeeper: Kyle Cruz |