|
Riverside at Saddleback - Saddleback 11/2/2024 - 6:00 PM |
|
|
#2 Riverside
63 |
#13 Saddleback
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #2 Riverside (7-1, 5) | 14 | 14 | 28 | 7 | 63 |
| #13 Saddleback (5-3, 3) | 12 | 7 | 21 | 6 | 46 |
| Saddleback | | |||||
| Prd | Time | Scoring Summary | #2 Riverside - #13 Saddleback |
|---|---|---|---|
| 1 | 09:07 | #13 Saddleback - Sean Olvera-Har 47 yd field goal. | 0 - 3 |
| 1 | 06:47 | #2 Riverside - Sean Olvera-Har field goal attempt from 47 GOOD, clock 09:07. (Luis Marin kick is good). | 7 - 3 |
| 1 | 04:48 |
#13 Saddleback
- Sean Olvera-Har 36 yd field goal.
Drive: 5 plays, 38 yards in 1:57. |
7 - 6 |
| 1 | 02:38 | #13 Saddleback - Brady Jones pass complete to Dominic Cox for 14 yards to the SADDLEBA00, TOUCHDOWN, clock 06:47. (Sean Olvera-Har kick failed). | 7 - 12 |
| 1 | 01:59 | #2 Riverside - Sean Olvera-Har field goal attempt from 36 GOOD, clock 04:48. (Luis Marin kick is good). | 14 - 12 |
| 2 | 08:45 | #13 Saddleback - Trey Kukuk rush for 8 yards to the RIVERSID00, TOUCHDOWN, clock 02:38. (Sean Olvera-Har kick is good). | 14 - 19 |
| 2 | 05:07 | #2 Riverside - Brady Jones pass complete to Beau Bruins for 29 yards to the SADDLEBA00, TOUCHDOWN, clock 01:59. (Luis Marin kick is good). | 21 - 19 |
| 2 | 00:48 | #2 Riverside - Trey Kukuk pass complete to Andrez Lewis for 28 yards to the RIVERSID00, TOUCHDOWN, clock 08:45. (Luis Marin kick is good). | 28 - 19 |
| 3 | 13:27 | #2 Riverside - Andre Branch rush for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 05:07. (Luis Marin kick is good). | 35 - 19 |
| 3 | 11:40 | #13 Saddleback - Brady Jones pass complete to Marquis Monroe for 39 yards to the SADDLEBA00, TOUCHDOWN, clock 00:48. (Sean Olvera-Har kick is good). | 35 - 26 |
| 3 | 07:40 | #2 Riverside - Andre Branch rush for 15 yards to the SADDLEBA00, TOUCHDOWN, clock 13:27. (Luis Marin kick is good). | 42 - 26 |
| 3 | 07:25 | #13 Saddleback - Trey Kukuk pass complete to Omarjaye Black for 44 yards to the RIVERSID00, TOUCHDOWN, clock 11:40. (Sean Olvera-Har kick is good). | 42 - 33 |
| 3 | 04:01 | #13 Saddleback - Brady Jones pass complete to Jackson Owens for 32 yards to the SADDLEBA00, TOUCHDOWN, clock 07:40. (Sean Olvera-Har kick is good). | 42 - 40 |
| 3 | 03:47 | #2 Riverside - Trey Kukuk pass complete to Will Craven for 8 yards to the RIVERSID00, TOUCHDOWN, clock 04:01. (Luis Marin kick is good). | 49 - 40 |
| 3 | 01:50 | #2 Riverside - Brady Jones pass complete to Beau Bruins for 4 yards to the SADDLEBA00, TOUCHDOWN, clock 01:50. (Luis Marin kick is good). | 56 - 40 |
| 4 | 11:32 | #13 Saddleback - Trey Kukuk rush for 6 yards to the RIVERSID00, TOUCHDOWN, clock 11:32. (2 pt conversion pass by Trey Kukuk failed). | 56 - 46 |
| 4 | 10:33 | #2 Riverside - Brady Jones pass complete to Dominic Cox for 66 yards to the SADDLEBA00, TOUCHDOWN, clock 10:33. (Luis Marin kick is good). | 63 - 46 |
| #2 Riverside | Statistics | #13 Saddleback |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 15 9 1 |
Passing Rushing Penalty |
13 10 2 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 602 | TOTAL OFFENSE | 476 |
| 69 8.7 |
Total Offensive Plays Average gain per play |
80 6.0 |
| 448 | NET YARDS PASSING | 296 |
| 23-35
12.8 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
8.7 9-39 1 |
| 154 | NET YARDS RUSHING | 180 |
| 34 4.5 |
Rushing Attempts Average gain per rush |
46 3.9 |
| 3-86 | PUNTS: Number-Yards | 1-45 |
| 28.7 | Average | 45.0 |
| 218 | TOTAL RETURN YARDS | 221 |
| 0 0 5-213 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-221 0 0 |
| 8-86 | PENALTIES: Number-Yards | 7-74 |
| 3 -3 | FUMBLES: Number-Lost | 3 -1 |
| 9-39 | SACKS: Number-Yards | 2-12 |
| 1-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:59 | TIME OF POSSESSION | 36:01 |
#2 Riverside |
#13 Saddleback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #2 Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Peter Eyabi | 3 | 6 | 9 | 1 - 6 | 3 - 9 | - | - | ||||
| 1D | Saipeti Maiava, Jr. | 6 | 2 | 8 | - | 1 - 1 | - | - | 1 | |||
| 10 | Ja'wuan Nickson | 6 | 2 | 8 | 2 - 8 | 2 - 8 | - | 1-5 | ||||
| 36 | Tayven Anderson | 5 | 3 | 8 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 50 | Sione Filihia | 1 | 6 | 7 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 8D | Ashaad Chapman | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 90 | Makai Sagiao | 3 | 2 | 5 | 1 - 1 | 1.5 - 2 | 1 | - | - | |||
| 97 | Esaia Bogar | 2 | 3 | 5 | - | - | - | - | ||||
| 4D | Timiko Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Raymond Valencia | 2 | 1 | 3 | - | 1 - 3 | 1 | 1-0 | - | |||
| 27 | Yoshua Yhisreal | 2 | 1 | 3 | - | - | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 13 | Marcellus Linton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Lucas Irving | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Cyrus Savalinaea | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Talan Samosky | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | O'layan Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tejay Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Zak Abraham | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 35 | Adrian Williams | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 39 | Arash Tahian | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | David Lene | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Jesus Venegas | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 52 | 30 | 82 | 9 - 39 | 14 - 48 | 3 | 1-0 | 1-5 | 3 | 2 | ||
| # | #13 Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Joseph Chavez | 6 | 2 | 8 | - | - | - | - | ||||
| 58 | Jackson Irwin | 7 | 0 | 7 | 1 - 9 | 1 - 9 | 1 | 1-0 | - | 1 | ||
| 3 | Jackson Hagopian | 4 | 2 | 6 | - | - | 1-39 | - | ||||
| 0 | Enrique Amposta | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Breylon Wyatt | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 13 | Chad DeSilva | 1 | 3 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Ryan Bethke | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 96 | Noah Yeh | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Jayden Harrington | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Antoine Hardie | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Owen Burnside | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Aleki Manutai | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Dallas White | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Joseph Malfavon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Darrien Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brandon Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Aiden Aboujaoude | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Brennen Acosta | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Sean Olvera-Harle | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Emil Ventura | 1 | 0 | 1 | - | 1 - 2 | 1 | 1-0 | - | |||
| TOTALS | 45 | 16 | 61 | 2 - 12 | 4 - 16 | 2 | 3-39 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Saddleback Attendance: 1200 |
Referee: Shane Smith Umpire: Rob Kuri Head Linesman: Dan Kaminski Line Judge: Blake Judge Back Judge: Duane Bergman Field Judge: Kent Bukarau Side Judge: Steve Pollard Center Judge: W S McCabe Scorekeeper: Brad Hoiseth |