8 Kayvion Sibley
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Position:
- Running Back
-
- Year:
- Fr.
-
- High School:
- Allen HS
-
- gp
- 10
-
- yds
- 1033
-
- yds/g
- 103.3
-
- td
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 109 | 76 | ||
| Yards | 1033 | 694 | ||
| Yards per game | 103.3 | 115.7 | ||
| Yards per rush | 9.5 | 9.1 | ||
| Touchdowns | 10 | 6 | ||
| Fumbles | 2 | 1 | ||
| Fumbles lost | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | 1 | 74 | 74.0 | 74 | 1 | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | 4 | 17 | 4.3 | 9 | 1 | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | 13 | 149 | 11.5 | 29 | 1 | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | 13 | 48 | 3.7 | 7 | 0 | - | - |
| Sep 27 | Palomar | W, 62-49 | 14 | 204 | 14.6 | 52 | 2 | - | - |
| Oct 9 | at Chaffey | W, 41-27 | 15 | 116 | 7.7 | 20 | 2 | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | 18 | 167 | 9.3 | 80 | 1 | 1 | 1 |
| Oct 25 | Mt. San Jacinto | W, 44-12 | 8 | 103 | 12.9 | 78 | 1 | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | 8 | 56 | 7.0 | 23 | 0 | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | 15 | 99 | 6.6 | 21 | 1 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | 2 | 33 | 16.5 | 25 | 0 | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | 1 | -11 | -11.0 | 0 | 0 | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | 2 | 24 | 12.0 | 16 | 0 | - | - |
| Oct 9 | at Chaffey | W, 41-27 | 3 | 14 | 4.7 | 5 | 0 | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | 3 | 85 | 28.3 | 66 | 1 | 1 | 1 |
| Oct 25 | Mt. San Jacinto | W, 44-12 | 2 | 25 | 12.5 | 28 | 0 | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | 3 | 45 | 15.0 | 21 | 1 | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | 0 |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | 0 |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | 0 |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | 0 |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | 0 |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | 0 |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | 0 |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | 0 |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | 0 |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | 1 | 74 | - | - | - | 74 |
| Sep 6 | at #7 Golden West | L, 42-35 | 1 | 17 | 33 | - | - | 50 |
| Sep 13 | at #23 Canyons | W, 57-54 | 1 | 149 | -11 | - | - | 138 |
| Sep 20 | #14 Saddleback | L, 40-34 | 1 | 48 | - | - | - | 48 |
| Sep 27 | Palomar | W, 62-49 | 1 | 204 | 24 | - | - | 228 |
| Oct 9 | at Chaffey | W, 41-27 | 1 | 116 | 14 | - | - | 130 |
| Oct 18 | at #4 Southwestern | W, 69-42 | 1 | 167 | 85 | - | - | 252 |
| Oct 25 | Mt. San Jacinto | W, 44-12 | 1 | 103 | 25 | - | - | 128 |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | 1 | 56 | 45 | - | - | 101 |
| Nov 17 | at #11 Fullerton | L, 45-30 | 1 | 99 | 6 | - | - | 105 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at #7 Golden West | L, 42-35 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at #23 Canyons | W, 57-54 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | #14 Saddleback | L, 40-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Palomar | W, 62-49 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Chaffey | W, 41-27 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 109 | 1033 | 103.3 | 9.5 | 10 | 80 | 2 | 2 |
| Conference | 6 | 76 | 694 | 115.7 | 9.1 | 6 | 80 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 44 | 485 | 97.0 | 11.0 | 4 | 78 | - | - |
| Away | 5 | 65 | 548 | 109.6 | 8.4 | 6 | 80 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 77 | 869 | 124.1 | 11.3 | 8 | 80 | 1 | 1 |
| Losses | 3 | 32 | 164 | 54.7 | 5.1 | 2 | 21 | 1 | 1 | |
| Month | August | 1 | 1 | 74 | 74.0 | 74.0 | 1 | 74 | - | - |
| September | 4 | 44 | 418 | 104.5 | 9.5 | 4 | 52 | - | - | |
| October | 3 | 41 | 386 | 128.7 | 9.4 | 4 | 80 | 1 | 1 | |
| November | 2 | 23 | 155 | 77.5 | 6.7 | 1 | 23 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 17 | 1.7 | 221 | 22.1 | 13.0 | 2 | 66 |
| Conference | 6 | 13 | 2.2 | 193 | 32.2 | 14.8 | 2 | 66 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 1.4 | 94 | 18.8 | 13.4 | 1 | 28 |
| Away | 5 | 10 | 2.0 | 127 | 25.4 | 12.7 | 1 | 66 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 14 | 2.0 | 182 | 26.0 | 13.0 | 2 | 66 |
| Losses | 3 | 3 | 1.0 | 39 | 13.0 | 13.0 | 0 | 25 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 5 | 1.3 | 46 | 11.5 | 9.2 | 0 | 25 | |
| October | 3 | 8 | 2.7 | 124 | 41.3 | 15.5 | 1 | 66 | |
| November | 2 | 4 | 2.0 | 51 | 25.5 | 12.8 | 1 | 21 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1033 | 221 | - | - | 1254 | 125.4 |
| Conference | 6 | 694 | 193 | - | - | 887 | 147.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 485 | 94 | - | - | 579 | 115.8 |
| Away | 5 | 548 | 127 | - | - | 675 | 135.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 869 | 182 | - | - | 1051 | 150.1 |
| Losses | 3 | 164 | 39 | - | - | 203 | 67.7 | |
| Month | August | 1 | 74 | - | - | - | 74 | 74.0 |
| September | 4 | 418 | 46 | - | - | 464 | 116.0 | |
| October | 3 | 386 | 124 | - | - | 510 | 170.0 | |
| November | 2 | 155 | 51 | - | - | 206 | 103.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 72 | 7.2 | 10 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 48 | 8.0 | 6 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 42 | 8.4 | 6 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 60 | 8.6 | 8 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 30 | 10.0 | 4 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wilson Leads 11 Tigers in SCFA Southern League Postseason Honors
December 11, 2025
Riverside Battles Fullerton, Rain in SoCal Bowl Game
November 17, 2025
RCC Grabs Fourth-Straight Win
October 25, 2025
Tigers Snap Jaguars' Undefeated Streak
October 18, 2025
RCC Secures Road Win with Big Fourth Quarter
October 9, 2025
Tigers Nab SCFA Offensive Players of the Week
October 1, 2025
Riverside Racks Up Offensive Yards in Victory
September 27, 2025
RCC Gets Back on Track
September 13, 2025
Riverside Drops Road Contest
September 6, 2025
Tigers Take Down Vikings to Kick Off New Era
August 30, 2025