20 Beau Bruins
-
- Height:
- 5-10
-
- Weight:
- 215
-
- Position:
- Fullback/Tight End
-
- Year:
- So.
-
- High School:
- Ramona HS
-
- gp
- 7
-
- yds
- 120
-
- yds/g
- 17.1
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | 13 | ||
| Yards | 120 | 114 | ||
| Yards per game | 17.1 | 19.0 | ||
| Yards per catch | 8.6 | 8.8 | ||
| Touchdowns | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | 3 | 44 | 14.7 | 24 | 1 | - | - |
| Oct 9 | at Chaffey | W, 41-27 | 3 | 19 | 6.3 | 7 | 0 | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | 2 | 14 | 7.0 | 9 | 0 | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | 4 | 14 | 3.5 | 10 | 0 | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | 1 | 23 | 23.0 | 23 | 1 | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | 0 |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | 0 |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | 0 |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | 0 |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | 0 |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | 0 |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | 0 |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | 1 | - | 6 | - | - | 6 |
| Sep 20 | #14 Saddleback | L, 40-34 | 1 | - | - | - | 23 | 23 |
| Sep 27 | Palomar | W, 62-49 | 1 | - | 44 | - | - | 44 |
| Oct 9 | at Chaffey | W, 41-27 | 1 | - | 19 | - | - | 19 |
| Oct 18 | at #4 Southwestern | W, 69-42 | 1 | - | 14 | - | - | 14 |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | 1 | - | 14 | - | - | 14 |
| Nov 8 | San Diego Mesa | W, 65-27 | 1 | - | 23 | - | - | 23 |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | #14 Saddleback | L, 40-34 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Palomar | W, 62-49 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Chaffey | W, 41-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | San Diego Mesa | W, 65-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | #18 Long Beach | W, 53-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at #7 Golden West | L, 42-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at #23 Canyons | W, 57-54 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | #14 Saddleback | L, 40-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Palomar | W, 62-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Chaffey | W, 41-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at #4 Southwestern | W, 69-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mt. San Jacinto | W, 44-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #7 El Camino | L, 44-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Mesa | W, 65-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at #11 Fullerton | L, 45-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 14 | 2.0 | 120 | 17.1 | 8.6 | 2 | 24 |
| Conference | 6 | 13 | 2.2 | 114 | 19.0 | 8.8 | 2 | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | 1.3 | 67 | 22.3 | 16.8 | 2 | 24 |
| Away | 4 | 10 | 2.5 | 53 | 13.3 | 5.3 | 0 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 10 | 2.0 | 106 | 21.2 | 10.6 | 2 | 24 |
| Losses | 2 | 4 | 2.0 | 14 | 7.0 | 3.5 | 0 | 10 | |
| Month | September | 3 | 4 | 1.3 | 50 | 16.7 | 12.5 | 1 | 24 |
| October | 2 | 5 | 2.5 | 33 | 16.5 | 6.6 | 0 | 9 | |
| November | 2 | 5 | 2.5 | 37 | 18.5 | 7.4 | 1 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Conference | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - | |
| Month | September | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 120 | - | 23 | 143 | 20.4 |
| Conference | 6 | - | 114 | - | 23 | 137 | 22.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 67 | - | 23 | 90 | 30.0 |
| Away | 4 | - | 53 | - | - | 53 | 13.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 106 | - | - | 106 | 21.2 |
| Losses | 2 | - | 14 | - | 23 | 37 | 18.5 | |
| Month | September | 3 | - | 50 | - | 23 | 73 | 24.3 |
| October | 2 | - | 33 | - | - | 33 | 16.5 | |
| November | 2 | - | 37 | - | - | 37 | 18.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.7 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Wilson Leads 11 Tigers in SCFA Southern League Postseason Honors
December 11, 2025
Tigers Post Big Victory to End Regular Season
November 8, 2025
Riverside Racks Up Offensive Yards in Victory
September 27, 2025