#17 Luis Marin (K) - Riverside
fg
4-5
pat
64-67
pts
76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 4 | 3 | ||
| Field goal attempts | 5 | 3 | ||
| Field goal % | 80% | 100% | ||
| Field goal long | 31 | 28 | ||
| P-A-T made | 64 | 48 | ||
| P-A-T attempts | 67 | 51 | ||
| P-A-T % | 96% | 94% | ||
| Points | 76 | 57 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Palomar | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Grossmont | W, 62-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern | W, 69-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at #13 Saddleback | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #18 Fullerton | W, 41-22 | - | - | - | - | - | - | - | - | - |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | - | - | - | - | - | - | - |
| Sep 28 | Palomar | W, 52-14 | - | - | - | - | - | - | - |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | - | - | - | - | - | - | - |
| Oct 19 | at Grossmont | W, 62-10 | - | - | - | - | - | - | - |
| Oct 26 | Southwestern | W, 69-3 | - | - | - | - | - | - | - |
| Nov 2 | at #13 Saddleback | W, 63-46 | - | - | - | - | - | - | - |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | - | - | - | - | - | - | - |
| Nov 16 | at #18 Fullerton | W, 41-22 | - | - | - | - | - | - | - |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | - | - | - | - | - | - | - |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | - | - | - | - | - | - | - |
| Sep 28 | Palomar | W, 52-14 | - | - | - | - | - | - | - |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | - | - | - | - | - | - | - |
| Oct 19 | at Grossmont | W, 62-10 | - | - | - | - | - | - | - |
| Oct 26 | Southwestern | W, 69-3 | - | - | - | - | - | - | - |
| Nov 2 | at #13 Saddleback | W, 63-46 | - | - | - | - | - | - | - |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | - | - | - | - | - | - | - |
| Nov 16 | at #18 Fullerton | W, 41-22 | - | - | - | - | - | - | - |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | - | - | - | - | - | - | - |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | 0 | 1 | 0 | 7 | 7 | 7 |
| Sep 28 | Palomar | W, 52-14 | 1 | 1 | 28 | 6 | 6 | 9 |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | - | - | - | 10 | 11 | 10 |
| Oct 19 | at Grossmont | W, 62-10 | - | - | - | 6 | 7 | 6 |
| Oct 26 | Southwestern | W, 69-3 | - | - | - | 4 | 4 | 4 |
| Nov 2 | at #13 Saddleback | W, 63-46 | - | - | - | 9 | 9 | 9 |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | - | - | - | 8 | 9 | 8 |
| Nov 16 | at #18 Fullerton | W, 41-22 | 2 | 2 | 25 | 5 | 5 | 11 |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | 1 | 1 | 31 | 4 | 4 | 7 |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | - | - | - | 5 | 5 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | - | - | - | - | - | - | - | - |
| Sep 28 | Palomar | W, 52-14 | - | - | - | - | - | - | - | - |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | - | - | - | - | - | - | - | - |
| Oct 19 | at Grossmont | W, 62-10 | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern | W, 69-3 | - | - | - | - | - | - | - | - |
| Nov 2 | at #13 Saddleback | W, 63-46 | - | - | - | - | - | - | - | - |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | - | - | - | - | - | - | - | - |
| Nov 16 | at #18 Fullerton | W, 41-22 | - | - | - | - | - | - | - | - |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | - | - | - | - | - | - | - | - |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Palomar | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Grossmont | W, 62-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern | W, 69-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at #13 Saddleback | W, 63-46 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #18 Fullerton | W, 41-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | 1 | - | - | - | - | 0 |
| Sep 28 | Palomar | W, 52-14 | 1 | - | - | - | - | 0 |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | 1 | - | - | - | - | 0 |
| Oct 19 | at Grossmont | W, 62-10 | 1 | - | - | - | - | 0 |
| Oct 26 | Southwestern | W, 69-3 | 1 | - | - | - | - | 0 |
| Nov 2 | at #13 Saddleback | W, 63-46 | 1 | - | - | - | - | 0 |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | 1 | - | - | - | - | 0 |
| Nov 16 | at #18 Fullerton | W, 41-22 | 1 | - | - | - | - | 0 |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | 1 | - | - | - | - | 0 |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | 7 | - | - | - | - | - | - | 7 | 0 | - | 0 | 0 |
| Sep 28 | Palomar | W, 52-14 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | 10 | - | - | - | - | - | - | 10 | - | - | 0 | 0 |
| Oct 19 | at Grossmont | W, 62-10 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Oct 26 | Southwestern | W, 69-3 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Nov 2 | at #13 Saddleback | W, 63-46 | 9 | - | - | - | - | - | - | 9 | - | - | 0 | 0 |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| Nov 16 | at #18 Fullerton | W, 41-22 | 11 | - | - | - | - | - | - | 5 | 2 | - | 0 | 0 |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | #23 Long Beach | W, 44-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at #8 Golden West | L, 37-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at #16 El Camino | W, 70-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Palomar | W, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | #21 Mt. San Jacinto | W, 76-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Grossmont | W, 62-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern | W, 69-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at #13 Saddleback | W, 63-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | #6 San Diego Mesa | W, 62-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at #18 Fullerton | W, 41-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | #8 San Diego Mesa | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #1 Mt. San Antonio | L, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 9 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 2 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 5 | 80% | 31 | 64 | 67 | 96% | 76 |
| Conference | 7 | 3 | 3 | 100% | 28 | 48 | 51 | 94% | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | 2 | 2 | 100% | 31 | 32 | 34 | 94% | 38 |
| Away | 5 | 2 | 3 | 67% | 25 | 32 | 33 | 97% | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 9 | 4 | 5 | 80% | 31 | 59 | 62 | 95% | 71 |
| Losses | 1 | - | - | - | - | 5 | 5 | 100% | 5 |
| - | |||||||||
| September | 2 | 1 | 2 | 50% | 28 | 13 | 13 | 100% | 16 |
| October | 3 | - | - | - | - | 20 | 22 | 91% | 20 |
| November | 4 | 3 | 3 | 100% | 31 | 26 | 27 | 96% | 35 |
| December | 1 | - | - | - | - | 5 | 5 | 100% | 5 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 9 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| - | |||||||
| September | 2 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 |
| November | 4 | - | - | - | - | 0 | .0 |
| December | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 76 | 7.6 | - | - | - | - | - | - | 64 | 4 | 0 | 0 |
| Conference | 57 | 8.1 | - | - | - | - | - | - | 48 | 3 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 38 | 7.6 | - | - | - | - | - | - | 32 | 2 | 0 | 0 |
| Away | 38 | 7.6 | - | - | - | - | - | - | 32 | 2 | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 71 | 7.9 | - | - | - | - | - | - | 59 | 4 | 0 | 0 |
| Losses | 5 | 5.0 | - | - | - | - | - | - | 5 | - | 0 | 0 |
| - | ||||||||||||
| September | 16 | 8.0 | - | - | - | - | - | - | 13 | 1 | 0 | 0 |
| October | 20 | 6.7 | - | - | - | - | - | - | 20 | - | 0 | 0 |
| November | 35 | 8.8 | - | - | - | - | - | - | 26 | 3 | 0 | 0 |
| December | 5 | 5.0 | - | - | - | - | - | - | 5 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |