|
San Diego Mesa at Riverside - Wheelock Stadium 11/9/2024 - 1:00 PM |
|
|
#6 San Diego Mesa
41 |
#2 Riverside
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #6 San Diego Mesa | 6 | 7 | 14 | 14 | 41 |
| #2 Riverside | 14 | 14 | 13 | 21 | 62 |
| Wheelock Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN DIEG35 | SAN DIEG ball on SAN DIEG35, clock 15:00. |
| Robert Petrich kickoff 65 yards to the RIVERSID00, touchback. | |
| #2 Riverside at 15:00 | |
|---|---|
| 1st and 10 at RIVERSID25 | Riverside drive start at 15:00. |
| 1st and 10 at RIVERSID25 | Brady Jones pass incomplete to Jackson Owens. |
| 2nd and 10 at RIVERSID25 | Andre Branch rush for 5 yards to the RIVERSID30 (Christian Mota; Bryen Spaulding). |
| 3rd and 5 at RIVERSID30 | Andre Branch rush for 1 yard to the RIVERSID31 (Orlando Castill). |
| 4th and 4 at RIVERSID31 | Talan Samosky punt 39 yards to the SAN DIEG30, downed. |
| 3 plays, 6 yards, 01:22 elapsed | |
| #6 San Diego Mesa at 13:38 | |
| 1st and 10 at SAN DIEG30 | San Diego Mesa drive start at 13:38. |
| 1st and 10 at SAN DIEG30 | Danny Davis rush for no gain to the SAN DIEG30 (Blare Sylva-Vie). |
| 2nd and 10 at SAN DIEG30 | Jax Leatherwood pass incomplete to Dazure Paggett, dropped pass. |
| 3rd and 10 at SAN DIEG30 | Jax Leatherwood sacked for loss of 2 yards to the SAN DIEG28 (Ja'wuan Nickson). |
| 4th and 12 at SAN DIEG28 | Danny Valencia punt 44 yards to the RIVERSID28, fair catch by Marquis Monroe. |
| 3 plays, -2 yards, 01:16 elapsed | |
| #2 Riverside at 12:22 | |
| 1st and 10 at RIVERSID28 | Riverside drive start at 12:22. |
| 1st and 10 at RIVERSID28 | Brady Jones pass complete to Jackson Owens for 21 yards to the RIVERSID49, out-of-bounds. |
| 1st and 10 at RIVERSID49 | Marquis Monroe rush for 14 yards to the SAN DIEG37 (Bryen Spaulding). |
| 1st and 10 at SAN DIEG37 | Brady Jones pass incomplete to Dominic Cox, dropped pass. |
| 2nd and 10 at SAN DIEG37 | Andre Branch rush for 4 yards to the SAN DIEG33 (Bryen Spaulding), PENALTY RIVERSID holding (Nyko Alvarez) 10 yards to the SAN DIEG43. |
| 2nd and 16 at SAN DIEG43 | Brady Jones pass incomplete to Dominic Cox (Brandon Worsley). |
| 3rd and 16 at SAN DIEG43 | QB hurry by Premiere Whitle. |
| 3rd and 16 at SAN DIEG43 | Brady Jones pass complete to Jackson Owens for 18 yards to the SAN DIEG25, out-of-bounds. |
| 1st and 10 at SAN DIEG25 | Dominic Cox rush for 2 yards to the SAN DIEG23 (Bryen Spaulding), out-of-bounds. |
| 2nd and 8 at SAN DIEG23 | Devyne Pearson rush for 6 yards to the SAN DIEG17 (Cooper Mau). |
| 3rd and 2 at SAN DIEG17 | Brady Jones pass complete to Dominic Cox for 17 yards to the SAN DIEG00, TOUCHDOWN, clock 09:59. |
| Luis Marin kick attempt good. | |
| #6 San Diego Mesa 0, #2 Riverside 7 | |
| 9 plays, 72 yards, 02:23 elapsed | |
| Talan Samosky kickoff 56 yards to the SAN DIEG09, Aleonte Logan return 24 yards to the SAN DIEG33 (Joseph Soto). | |
| #6 San Diego Mesa at 09:50 | |
| 1st and 10 at SAN DIEG33 | San Diego Mesa drive start at 09:50. |
| 1st and 10 at SAN DIEG33 | Jax Leatherwood pass incomplete to Conor Lawlor (Marcellus Linto). |
| 2nd and 10 at SAN DIEG33 | PENALTY SAN DIEG false start (Diego Blatter) 5 yards to the SAN DIEG28. |
| 2nd and 15 at SAN DIEG28 | Jax Leatherwood pass incomplete to Jalil Tucker, PENALTY RIVERSID roughing the passer (Sione Filihia) 15 yards to the SAN DIEG43, NO PLAY. |
| 1st and 10 at SAN DIEG43 | Danny Davis rush for loss of 1 yard to the SAN DIEG42 (Makai Sagiao; Peter Eyabi). |
| 2nd and 11 at SAN DIEG42 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 3rd and 11 at SAN DIEG42 | QB hurry by Peter Eyabi. |
| 3rd and 11 at SAN DIEG42 | Jax Leatherwood pass complete to Troy Bassler for 20 yards to the RIVERSID38 (Saipeti Maiava,). |
| 1st and 10 at RIVERSID38 | Jax Leatherwood pass complete to Troy Bassler for 5 yards to the RIVERSID33 (Saipeti Maiava,). |
| 2nd and 5 at RIVERSID33 | Jax Leatherwood pass complete to Troy Bassler for 12 yards to the RIVERSID21 (Ashaad Chapman; Raymond Valenci). |
| 1st and 10 at RIVERSID21 | Danny Davis rush for 6 yards to the RIVERSID15 (David Lene). |
| 2nd and 4 at RIVERSID15 | Jax Leatherwood pass complete to Conor Lawlor for 15 yards to the RIVERSID00, TOUCHDOWN, clock 06:32. |
| Robert Petrich kick attempt failed. | |
| #6 San Diego Mesa 6, #2 Riverside 7 | |
| 8 plays, 67 yards, 03:18 elapsed | |
| Robert Petrich kickoff 63 yards to the RIVERSID02, Marquis Monroe return 27 yards to the RIVERSID29 (Jaydin Jackson). | |
| #2 Riverside at 06:25 | |
| 1st and 10 at RIVERSID29 | Riverside drive start at 06:25. |
| 1st and 10 at RIVERSID29 | Brady Jones pass incomplete to Beau Bruins. |
| 2nd and 10 at RIVERSID29 | Brady Jones pass incomplete to Kaden Willerfor, PENALTY SAN DIEG pass interference (Brandon Worsley) 15 yards to the RIVERSID44, NO PLAY. |
| 1st and 10 at RIVERSID44 | Andre Branch rush for 41 yards to the SAN DIEG15 (Thomas Graham), out-of-bounds. |
| 1st and 10 at SAN DIEG15 | Andre Branch rush for 4 yards to the SAN DIEG11 (John Shepard). |
| 2nd and 6 at SAN DIEG11 | Dominic Cox rush for 3 yards to the SAN DIEG08 (Jayden Cortell), out-of-bounds. |
| 3rd and 3 at SAN DIEG08 | Devyne Pearson rush for 7 yards to the SAN DIEG01 (Simi-Tafa DeLaC; Brandon Worsley). |
| 1st and Goal at SAN DIEG01 | Brandon McMaste rush for no gain to the SAN DIEG01 (David West; Joshua Draher). |
| 2nd and Goal at SAN DIEG01 | Brandon McMaste rush for no gain to the SAN DIEG01 (Katrell Walker; Premiere Whitle), PENALTY SAN DIEG offside 0 yards to the SAN DIEG01, NO PLAY. |
| 2nd and Goal at SAN DIEG01 | Brandon McMaste rush for 1 yard to the SAN DIEG00, TOUCHDOWN, clock 03:35. |
| Luis Marin kick attempt good. | |
| #6 San Diego Mesa 6, #2 Riverside 14 | |
| 7 plays, 71 yards, 02:50 elapsed | |
| Talan Samosky kickoff 63 yards to the SAN DIEG02, Jalil Tucker return 20 yards to the SAN DIEG22 (Tejay Parker), out-of-bounds. | |
| #6 San Diego Mesa at 03:30 | |
| 1st and 10 at SAN DIEG22 | San Diego Mesa drive start at 03:30. |
| 1st and 10 at SAN DIEG22 | Santiago Salas rush for 18 yards to the SAN DIEG40 (Ja'wuan Nickson; Michael George). |
| 1st and 10 at SAN DIEG40 | Santiago Salas rush for no gain to the SAN DIEG40 (Darren Scott). |
| 2nd and 10 at SAN DIEG40 | Jax Leatherwood pass incomplete to Conor Lawlor (Marcellus Linto), PENALTY RIVERSID offside (Jesus Venegas) 5 yards to the SAN DIEG45, NO PLAY. |
| 2nd and 5 at SAN DIEG45 | Jax Leatherwood pass complete to Jalil Tucker for loss of 1 yard to the SAN DIEG44 (Ja'wuan Nickson). |
| 3rd and 6 at SAN DIEG44 | Jax Leatherwood pass complete to Troy Bassler for 6 yards to the 50 yardline (Blare Sylva-Vie), out-of-bounds. |
| 1st and 10 at SAN DIEG50 | Jax Leatherwood sacked for loss of 8 yards to the SAN DIEG42 (Esaia Bogar). |
| 2nd and 18 at SAN DIEG42 | Jax Leatherwood pass complete to Dazure Paggett for 13 yards to the RIVERSID45 (Marcellus Linto). |
| 3rd and 5 at RIVERSID45 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 5 at RIVERSID45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at RIVERSID45 | Santiago Salas rush for 1 yard to the RIVERSID44 (Tayven Anderson; Makai Sagiao). |
| 4th and 4 at RIVERSID44 | QB hurry by Esaia Bogar. |
| 4th and 4 at RIVERSID44 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 8 plays, 34 yards, 04:17 elapsed | |
| #2 Riverside at 14:13 | |
| 1st and 10 at RIVERSID44 | Riverside drive start at 14:13. |
| 1st and 10 at RIVERSID44 | Brady Jones pass complete to Jackson Owens for 25 yards to the SAN DIEG31 (Kendall Ayersma). |
| 1st and 10 at SAN DIEG31 | Brady Jones pass incomplete to Marquis Monroe. |
| 2nd and 10 at SAN DIEG31 | Andre Branch rush for 3 yards to the SAN DIEG28 (Jayden Cortell). |
| 3rd and 7 at SAN DIEG28 | Brady Jones pass incomplete to Marquis Monroe (Cooper Mau). |
| 4th and 7 at SAN DIEG28 | QB hurry by Christian Mota. |
| 4th and 7 at SAN DIEG28 | Brady Jones pass incomplete to Jackson Owens (John Shepard). |
| 5 plays, 28 yards, 01:29 elapsed | |
| #6 San Diego Mesa at 12:44 | |
| 1st and 10 at SAN DIEG28 | San Diego Mesa drive start at 12:44. |
| 1st and 10 at SAN DIEG28 | Jax Leatherwood pass incomplete to Jalil Tucker. |
| 2nd and 10 at SAN DIEG28 | QB hurry by Sione Filihia. |
| 2nd and 10 at SAN DIEG28 | PENALTY SAN DIEG delay of game 5 yards to the SAN DIEG23. |
| 2nd and 15 at SAN DIEG23 | Jax Leatherwood pass incomplete to Troy Bassler. |
| 3rd and 15 at SAN DIEG23 | QB hurry by Omar Hammond. |
| 3rd and 15 at SAN DIEG23 | Jax Leatherwood pass intercepted by Blare Sylva-Vie at the SAN DIEG40, Blare Sylva-Vie return 6 yards to the SAN DIEG34 (Santiago Salas). |
| 3 plays, -5 yards, 00:21 elapsed | |
| #2 Riverside at 12:23 | |
| 1st and 10 at SAN DIEG34 | Riverside drive start at 12:23. |
| 1st and 10 at SAN DIEG34 | Brady Jones rush for 9 yards to the SAN DIEG25 (Katrell Walker). |
| 2nd and 1 at SAN DIEG25 | Andre Branch rush for loss of 1 yard to the SAN DIEG26 (Cameron Sanderl). |
| 3rd and 2 at SAN DIEG26 | Brady Jones pass complete to Andre Branch for 12 yards to the SAN DIEG14 (Jayden Cortell). |
| 1st and 10 at SAN DIEG14 | Andre Branch rush for 1 yard to the SAN DIEG13 (Simi-Tafa DeLaC). |
| 2nd and 9 at SAN DIEG13 | Brady Jones pass complete to Omar Hammond for 13 yards to the SAN DIEG00, TOUCHDOWN, clock 10:19. |
| Luis Marin kick attempt good. | |
| #6 San Diego Mesa 6, #2 Riverside 21 | |
| 5 plays, 34 yards, 02:04 elapsed | |
| Pedro Padilha kickoff 60 yards to the SAN DIEG05, Aleonte Logan return 37 yards to the SAN DIEG42 (Joseph Soto), out-of-bounds. | |
| #6 San Diego Mesa at 10:08 | |
| 1st and 10 at SAN DIEG42 | San Diego Mesa drive start at 10:08. |
| 1st and 10 at SAN DIEG42 | Danny Davis rush for 3 yards to the SAN DIEG45 (Tejay Parker; Esaia Bogar). |
| 2nd and 7 at SAN DIEG45 | Danny Davis rush for 11 yards to the RIVERSID44 (Tejay Parker), out-of-bounds. |
| 1st and 10 at RIVERSID44 | Danny Davis rush for 2 yards to the RIVERSID42 (Sione Filihia; Ja'wuan Nickson). |
| 2nd and 8 at RIVERSID42 | Jax Leatherwood pass complete to Santiago Salas for 12 yards to the RIVERSID30 (Blare Sylva-Vie), out-of-bounds. |
| 1st and 10 at RIVERSID30 | Jax Leatherwood pass incomplete to Jalil Tucker. |
| 2nd and 10 at RIVERSID30 | QB hurry by Esaia Bogar. |
| 2nd and 10 at RIVERSID30 | Jax Leatherwood pass complete to Dazure Paggett for 10 yards to the RIVERSID20 (Marcellus Linto), out-of-bounds. |
| 1st and 10 at RIVERSID20 | Jax Leatherwood pass complete to Dazure Paggett for 20 yards to the RIVERSID00, TOUCHDOWN, clock 07:01. |
| Robert Petrich kick attempt good. | |
| #6 San Diego Mesa 13, #2 Riverside 21 | |
| 7 plays, 58 yards, 03:07 elapsed | |
| Robert Petrich kickoff 60 yards to the RIVERSID05, Marcellus Linto return 31 yards to the RIVERSID36 (Katrell Walker). | |
| #2 Riverside at 06:50 | |
| 1st and 10 at RIVERSID36 | Riverside drive start at 06:50. |
| 1st and 10 at RIVERSID36 | Brady Jones pass complete to Andre Branch for 6 yards to the RIVERSID42 (Cooper Mau), out-of-bounds. |
| 2nd and 4 at RIVERSID42 | Brady Jones rush for no gain to the RIVERSID42 (Cooper Mau). |
| 3rd and 4 at RIVERSID42 | Brady Jones pass complete to Beau Bruins for 23 yards to the SAN DIEG35 (Jayden Cortell), out-of-bounds. |
| 1st and 10 at SAN DIEG35 | Brady Jones pass complete to Dominic Cox for 14 yards to the SAN DIEG21 (John Shepard; Jayden Cortell). |
| 1st and 10 at SAN DIEG21 | Brady Jones pass complete to Dominic Cox for loss of 1 yard to the SAN DIEG22 (John Shepard), out-of-bounds. |
| 2nd and 11 at SAN DIEG22 | Brady Jones pass complete to Kaden Willerfor for 14 yards to the SAN DIEG08 (Jayden Cortell). |
| 1st and Goal at SAN DIEG08 | Brady Jones rush for 8 yards to the SAN DIEG00, TOUCHDOWN, clock 03:52. |
| Luis Marin kick attempt good. | |
| #6 San Diego Mesa 13, #2 Riverside 28 | |
| 7 plays, 64 yards, 02:58 elapsed | |
| Pedro Padilha kickoff 55 yards to the SAN DIEG10, Aleonte Logan return 4 yards to the SAN DIEG14 (Tejay Parker). | |
| #6 San Diego Mesa at 03:43 | |
| 1st and 10 at SAN DIEG14 | San Diego Mesa drive start at 03:43. |
| 1st and 10 at SAN DIEG14 | Danny Davis rush for 1 yard to the SAN DIEG15 (Sione Filihia; Ja'wuan Nickson). |
| 2nd and 9 at SAN DIEG15 | Jax Leatherwood pass complete to Jalil Tucker for 25 yards to the SAN DIEG40 (Blare Sylva-Vie), out-of-bounds. |
| 1st and 10 at SAN DIEG40 | Jax Leatherwood pass incomplete to Conor Lawlor (Ahamad Chapman). |
| 2nd and 10 at SAN DIEG40 | QB hurry by Peter Eyabi. |
| 2nd and 10 at SAN DIEG40 | Jax Leatherwood pass complete to Jalil Tucker for no gain to the SAN DIEG40 (Ashaad Chapman). |
| 3rd and 10 at SAN DIEG40 | Timeout Riverside, clock 02:16. |
| 3rd and 10 at SAN DIEG40 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 4th and 10 at SAN DIEG40 | QB hurry by Esaia Bogar. |
| 4th and 10 at SAN DIEG40 | Danny Valencia punt 44 yards to the RIVERSID16, fair catch by Marquis Monroe. |
| 5 plays, 26 yards, 01:36 elapsed | |
| #2 Riverside at 02:07 | |
| 1st and 10 at RIVERSID16 | Riverside drive start at 02:07. |
| 1st and 10 at RIVERSID16 | Andre Branch rush for 2 yards to the RIVERSID18 (Premiere Whitle; Joshua Draher). |
| 2nd and 8 at RIVERSID18 | clock 02:00. |
| 2nd and 8 at RIVERSID18 | 2-minute timeout |
| 2nd and 8 at RIVERSID18 | Brady Jones pass complete to Marquis Monroe for 6 yards to the RIVERSID24 (Jayden Cortell), out-of-bounds. |
| 3rd and 2 at RIVERSID24 | Marquis Monroe rush for 4 yards to the RIVERSID28 (Maximo Vaughn). |
| 1st and 10 at RIVERSID28 | Brady Jones pass complete to Jackson Owens for 17 yards to the RIVERSID45. |
| 1st and 10 at RIVERSID45 | Brady Jones pass incomplete to Omar Hammond (Thomas Graham). |
| 2nd and 10 at RIVERSID45 | Brady Jones pass incomplete to Kaden Willerfor. |
| 3rd and 10 at RIVERSID45 | Timeout San Diego Mesa, clock 01:00. |
| 3rd and 10 at RIVERSID45 | PENALTY RIVERSID false start 5 yards to the RIVERSID40. |
| 3rd and 15 at RIVERSID40 | Brady Jones pass incomplete to Ross Nickson II. |
| 4th and 15 at RIVERSID40 | Talan Samosky punt 28 yards to the SAN DIEG32, downed. |
| 7 plays, 24 yards, 01:13 elapsed | |
| #6 San Diego Mesa at 00:54 | |
| 1st and 10 at SAN DIEG32 | San Diego Mesa drive start at 00:54. |
| 1st and 10 at SAN DIEG32 | Jax Leatherwood pass incomplete to Troy Bassler (Saipeti Maiava,). |
| 2nd and 10 at SAN DIEG32 | QB hurry by Peter Eyabi. |
| 2nd and 10 at SAN DIEG32 | Jax Leatherwood pass complete to Troy Bassler for 12 yards to the SAN DIEG44 (Tayven Anderson), out-of-bounds. |
| 1st and 10 at SAN DIEG44 | Jax Leatherwood rush for 11 yards to the RIVERSID45 (Ja'wuan Nickson), out-of-bounds. |
| 1st and 10 at RIVERSID45 | clock 00:29. |
| 1st and 10 at RIVERSID45 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 2nd and 10 at RIVERSID45 | QB hurry by David Lene. |
| 2nd and 10 at RIVERSID45 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 3rd and 10 at RIVERSID45 | Jax Leatherwood sacked for loss of 3 yards to the RIVERSID48 (David Lene). |
| 4th and 13 at RIVERSID48 | Timeout San Diego Mesa, clock 00:01. |
| 4th and 13 at RIVERSID48 | Timeout Riverside, clock 00:01. |
| 4th and 13 at RIVERSID48 | Jax Leatherwood sacked for loss of 9 yards to the SAN DIEG43 (Peter Eyabi). |
| 7 plays, 11 yards, 00:54 elapsed | |
| #2 Riverside at 00:00 | |
| 1st and 10 at SAN DIEG43 | Riverside drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SAN DIEG43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN DIEG43 | Start of 3rd quarter, clock 15:00, RIVERSID ball on RIVERSID35. |
| Pedro Padilha kickoff 60 yards to the SAN DIEG05, Aleonte Logan return 21 yards to the SAN DIEG26 (Jesael Batres). | |
| #6 San Diego Mesa at 14:53 | |
| 1st and 10 at SAN DIEG26 | San Diego Mesa drive start at 14:53. |
| 1st and 10 at SAN DIEG26 | Santiago Salas rush for 13 yards to the SAN DIEG39 (Marcellus Linto), out-of-bounds. |
| 1st and 10 at SAN DIEG39 | Santiago Salas rush for 1 yard to the SAN DIEG40 (Ja'wuan Nickson). |
| 2nd and 9 at SAN DIEG40 | Jax Leatherwood pass complete to Chance Bell for 16 yards to the RIVERSID44 (Ashaad Chapman). |
| 1st and 10 at RIVERSID44 | Santiago Salas rush for no gain to the RIVERSID44 (Saipeti Maiava,; Tayven Anderson). |
| 2nd and 10 at RIVERSID44 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 3rd and 10 at RIVERSID44 | Jax Leatherwood pass complete to Troy Bassler for 15 yards to the RIVERSID29 (Tayven Anderson). |
| 1st and 10 at RIVERSID29 | Jax Leatherwood sacked for loss of 4 yards to the RIVERSID33 (Peter Eyabi). |
| 2nd and 14 at RIVERSID33 | Jax Leatherwood pass complete to Conor Lawlor for 8 yards to the RIVERSID25 (Tayven Anderson). |
| 3rd and 6 at RIVERSID25 | Jax Leatherwood pass complete to Javon Jordan for 6 yards to the RIVERSID19 (Blare Sylva-Vie). |
| 1st and 10 at RIVERSID19 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 2nd and 10 at RIVERSID19 | QB hurry by David Lene. |
| 2nd and 10 at RIVERSID19 | Santiago Salas rush for 2 yards to the RIVERSID17 (Ja'wuan Nickson). |
| 3rd and 8 at RIVERSID17 | Jax Leatherwood pass complete to Troy Bassler for 8 yards to the RIVERSID09 (Blare Sylva-Vie). |
| 1st and Goal at RIVERSID09 | Jax Leatherwood pass complete to Jalil Tucker for 9 yards to the RIVERSID00, TOUCHDOWN, clock 08:43. |
| Robert Petrich kick attempt good. | |
| #6 San Diego Mesa 20, #2 Riverside 28 | |
| 13 plays, 74 yards, 06:10 elapsed | |
| Robert Petrich kickoff 65 yards to the RIVERSID00, touchback. | |
| #2 Riverside at 08:43 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 08:43. |
| 1st and 10 at RIVERSID25 | Brady Jones pass complete to Kaden Willerfor for 16 yards to the RIVERSID41 (Brandon Worsley). |
| 1st and 10 at RIVERSID41 | Brady Jones pass complete to Ross Nickson II for 44 yards to the SAN DIEG15 (Thomas Graham; Jayden Cortell). |
| 1st and 10 at SAN DIEG15 | Brady Jones rush for 7 yards to the SAN DIEG08 (John Shepard). |
| 2nd and 3 at SAN DIEG08 | Brandon McMaste rush for 5 yards to the SAN DIEG03 (Cooper Mau). |
| 1st and Goal at SAN DIEG03 | Brandon McMaste rush for 3 yards to the SAN DIEG00, TOUCHDOWN, clock 07:08. |
| Luis Marin kick attempt failed. | |
| #6 San Diego Mesa 20, #2 Riverside 34 | |
| 5 plays, 75 yards, 01:35 elapsed | |
| Pedro Padilha kickoff 59 yards to the SAN DIEG06, Aleonte Logan return 94 yards to the RIVERSID00, TOUCHDOWN, clock 06:56. | |
| #6 San Diego Mesa at 06:56 | |
| 1st and Goal at RIVERSID03 | San Diego Mesa drive start at 06:56. |
| Robert Petrich kick attempt good. | |
| #6 San Diego Mesa 27, #2 Riverside 34 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Robert Petrich kickoff 65 yards to the RIVERSID00, touchback. | |
| #2 Riverside at 06:56 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 06:56. |
| 1st and 10 at RIVERSID25 | Brady Jones pass complete to Dominic Cox for 19 yards to the RIVERSID44 (Jayden Cortell), out-of-bounds. |
| 1st and 10 at RIVERSID44 | Brady Jones rush for 27 yards to the SAN DIEG29, fumble forced by Jaydin Jackson, fumble by Brady Jones recovered by SAN DIEG Marek Wojno at SAN DIEG31, PENALTY SAN DIEG personal foul (John Shepard) 15 yards to the SAN DIEG41, NO PLAY. |
| 1 plays, 32 yards, 00:00 elapsed | |
| #2 Riverside at 06:56 | |
| 1st and 10 at SAN DIEG41 | Brady Jones pass complete to Devyne Pearson for 4 yards to the SAN DIEG37 (Derek McClintic). |
| 2nd and 6 at SAN DIEG37 | Brady Jones pass complete to Devyne Pearson for no gain to the SAN DIEG37 (Katrell Walker). |
| 3rd and 6 at SAN DIEG37 | Brady Jones pass complete to Dominic Cox for 24 yards to the SAN DIEG13 (Derek McClintic). |
| 1st and 10 at SAN DIEG13 | Brady Jones pass incomplete to Ross Nickson II (Jalil Tucker). |
| 2nd and 10 at SAN DIEG13 | Devyne Pearson rush for 6 yards to the SAN DIEG07 (Joshua Draher), out-of-bounds. |
| 3rd and 4 at SAN DIEG07 | Devyne Pearson rush for 7 yards to the SAN DIEG00, TOUCHDOWN, clock 04:08. |
| Luis Marin kick attempt good. | |
| #6 San Diego Mesa 27, #2 Riverside 41 | |
| 6 plays, 41 yards, 02:48 elapsed | |
| Pedro Padilha kickoff 59 yards to the SAN DIEG06, Aleonte Logan return 16 yards to the SAN DIEG22 (Brandon McMaste). | |
| #6 San Diego Mesa at 04:01 | |
| 1st and 10 at SAN DIEG22 | San Diego Mesa drive start at 04:01. |
| 1st and 10 at SAN DIEG22 | Santiago Salas rush for no gain to the SAN DIEG22 (David Lene). |
| 2nd and 10 at SAN DIEG22 | Jax Leatherwood sacked for loss of 2 yards to the SAN DIEG20 (Esaia Bogar; Peter Eyabi). |
| 3rd and 12 at SAN DIEG20 | Jax Leatherwood pass complete to Conor Lawlor for 13 yards to the SAN DIEG33 (Saipeti Maiava,), out-of-bounds. |
| 1st and 10 at SAN DIEG33 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 2nd and 10 at SAN DIEG33 | QB hurry by David Lene. |
| 2nd and 10 at SAN DIEG33 | Jax Leatherwood pass complete to Nathan Porter for 2 yards to the SAN DIEG35 (Tayven Anderson). |
| 3rd and 8 at SAN DIEG35 | Jax Leatherwood pass incomplete to Nathan Porter. |
| 4th and 8 at SAN DIEG35 | Danny Valencia punt 55 yards to the RIVERSID10, fair catch by Marquis Monroe. |
| 6 plays, 13 yards, 02:51 elapsed | |
| #2 Riverside at 01:10 | |
| 1st and 10 at RIVERSID10 | Riverside drive start at 01:10. |
| 1st and 10 at RIVERSID10 | Andre Branch rush for loss of 1 yard to the RIVERSID09 (Cooper Mau). |
| 2nd and 11 at RIVERSID09 | Brady Jones pass complete to Dominic Cox for 37 yards to the RIVERSID46 (Jaydin Jackson). |
| 1st and 10 at RIVERSID46 | Brady Jones pass complete to Kaden Willerfor for 21 yards to the SAN DIEG33 (Jayden Cortell). |
| 1st and 10 at SAN DIEG33 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at SAN DIEG33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SAN DIEG33 | Brady Jones pass incomplete to Beau Bruins. |
| 2nd and 10 at SAN DIEG33 | QB hurry by Christian Mota. |
| 2nd and 10 at SAN DIEG33 | Brady Jones pass complete to Dominic Cox for 25 yards to the SAN DIEG08 (Jayden Cortell). |
| 1st and Goal at SAN DIEG08 | Brady Jones pass complete to Marquis Monroe for 8 yards to the SAN DIEG00, TOUCHDOWN, clock 14:17. |
| Luis Marin kick attempt good. | |
| #6 San Diego Mesa 27, #2 Riverside 48 | |
| 6 plays, 90 yards, 01:53 elapsed | |
| Talan Samosky kickoff 55 yards to the SAN DIEG10, Aleonte Logan return 55 yards to the RIVERSID35 (Tejay Parker). | |
| #6 San Diego Mesa at 14:03 | |
| 1st and 10 at RIVERSID35 | San Diego Mesa drive start at 14:03. |
| 1st and 10 at RIVERSID35 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 2nd and 10 at RIVERSID35 | Jax Leatherwood pass complete to Dazure Paggett for 2 yards to the RIVERSID33 (Yoshua Yhisreal). |
| 3rd and 8 at RIVERSID33 | Jax Leatherwood pass complete to Jalil Tucker for 12 yards to the RIVERSID21 (Marcellus Linto). |
| 1st and 10 at RIVERSID21 | Danny Davis rush for 7 yards to the RIVERSID14 (Ja'wuan Nickson). |
| 2nd and 3 at RIVERSID14 | Jax Leatherwood pass complete to Dazure Paggett for 5 yards to the RIVERSID09 (Yoshua Yhisreal). |
| 1st and Goal at RIVERSID09 | Jax Leatherwood pass complete to Dazure Paggett for 9 yards to the RIVERSID00, TOUCHDOWN, clock 11:41. |
| Robert Petrich kick attempt good. | |
| #6 San Diego Mesa 34, #2 Riverside 48 | |
| 6 plays, 35 yards, 02:22 elapsed | |
| Robert Petrich kickoff 18 yards to the RIVERSID47, on-side kick, recovered by RIVERSID on RIVERSID47. | |
| #2 Riverside at 11:39 | |
| 1st and 10 at RIVERSID47 | Riverside drive start at 11:39. |
| 1st and 10 at RIVERSID47 | Brady Jones pass complete to Beau Bruins for 7 yards to the SAN DIEG46 (Thomas Graham; Jayden Cortell). |
| 2nd and 3 at SAN DIEG46 | Brady Jones pass complete to Kassius Ashtian for 9 yards to the SAN DIEG37 (Jaydin Jackson). |
| 1st and 10 at SAN DIEG37 | Brady Jones pass complete to Jackson Owens for 12 yards to the SAN DIEG25 (John Shepard). |
| 1st and 10 at SAN DIEG25 | Brady Jones pass incomplete to Kaden Willerfor (Jaydin Jackson). |
| 2nd and 10 at SAN DIEG25 | QB hurry by Joshua Draher. |
| 2nd and 10 at SAN DIEG25 | Brady Jones pass complete to Andre Branch for loss of 2 yards to the SAN DIEG27 (Katrell Walker). |
| 3rd and 12 at SAN DIEG27 | Brady Jones pass complete to Dominic Cox for 22 yards to the SAN DIEG05 (Thomas Graham). |
| 1st and Goal at SAN DIEG05 | Brady Jones pass incomplete to Jackson Owens (Thomas Graham). |
| 2nd and Goal at SAN DIEG05 | Brandon McMaste rush for 5 yards to the SAN DIEG00, TOUCHDOWN, clock 08:36. |
| Luis Marin kick attempt good. | |
