|
Southwestern at Riverside - Wheelock Stadium 10/26/2024 - 2:00 PM |
|
|
Southwestern
3 |
#3 Riverside
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-6, 0) | 0 | 3 | 0 | 0 | 3 |
| #3 Riverside (6-1, 4) | 34 | 21 | 14 | 0 | 69 |
| Wheelock Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SOUTHWES35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| Jacob Cuevasiba kickoff 46 yards to the RIVERSID19, Brandon McMaste return 19 yards to the RIVERSID38 (Jaheem Williams; Nicolas Cline). | |
| #3 Riverside at 14:55 | |
|---|---|
| 1st and 10 at RIVERSID38 | Riverside drive start at 14:55. |
| 1st and 10 at RIVERSID38 | Brady Jones pass complete to Jackson Owens for 7 yards to the RIVERSID45 (Romijn Brown), out-of-bounds. |
| 2nd and 3 at RIVERSID45 | Brady Jones pass complete to Dominic Cox for 37 yards to the SOUTHWES18 (Jeremiah Jones; Hector Armenta). |
| 1st and 10 at SOUTHWES18 | Brady Jones pass complete to Kaden Willerfor for 18 yards to the SOUTHWES00, TOUCHDOWN, clock 14:06. |
| Luis Marin kick attempt good. | |
| Southwestern 0, #3 Riverside 7 | |
| 3 plays, 62 yards, 00:49 elapsed | |
| Talan Samosky kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 14:06 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 14:06. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 16 yards to the SOUTHWES41 (Saipeti Maiava,). |
| 1st and 10 at SOUTHWES41 | Jaheem Williams rush for 6 yards to the SOUTHWES47 (Raymond Valenci). |
| 2nd and 4 at SOUTHWES47 | Connor Underhil pass incomplete to Savigon Yokley. |
| 3rd and 4 at SOUTHWES47 | QB hurry by Peter Eyabi. |
| 3rd and 4 at SOUTHWES47 | Connor Underhil pass complete to Tyler Becker for 3 yards to the 50 yardline (Ashaad Chapman). |
| 4th and 1 at SOUTHWES50 | Connor Underhil sacked for loss of 9 yards to the SOUTHWES41 (Peter Eyabi). |
| 5 plays, 16 yards, 02:10 elapsed | |
| #3 Riverside at 11:56 | |
| 1st and 10 at SOUTHWES41 | Riverside drive start at 11:56. |
| 1st and 10 at SOUTHWES41 | Andre Branch rush for 11 yards to the SOUTHWES30 (Arath Leyva; Payton Spratt). |
| 1st and 10 at SOUTHWES30 | Brady Jones rush for 2 yards to the SOUTHWES28 (Payton Spratt; Arath Leyva). |
| 2nd and 8 at SOUTHWES28 | Brady Jones pass complete to Jackson Owens for 14 yards to the SOUTHWES14 (Joshua Ferrara; Arath Leyva). |
| 1st and 10 at SOUTHWES14 | Brady Jones pass complete to Jackson Owens for 14 yards to the SOUTHWES00, TOUCHDOWN, clock 10:33. |
| Talan Samosky rush attempt failed. | |
| Southwestern 0, #3 Riverside 13 | |
| 4 plays, 41 yards, 01:23 elapsed | |
| Talan Samosky kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 10:33 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 10:33. |
| 1st and 10 at SOUTHWES25 | Connor Underhil rush for 6 yards to the SOUTHWES31 (Saipeti Maiava,; Jesus Venegas). |
| 2nd and 4 at SOUTHWES31 | Jaheem Williams rush for 8 yards to the SOUTHWES39, fumble forced by Ahamad Chapman, fumble by Jaheem Williams recovered by RIVERSID Ahamad Chapman at SOUTHWES41. |
| 2 plays, 16 yards, 00:43 elapsed | |
| #3 Riverside at 09:50 | |
| 1st and 10 at SOUTHWES41 | Riverside drive start at 09:50. |
| 1st and 10 at SOUTHWES41 | Brady Jones pass complete to Jackson Owens for 5 yards to the SOUTHWES36 (Will Halub). |
| 2nd and 5 at SOUTHWES36 | Brady Jones pass complete to Omar Hammond for 4 yards to the SOUTHWES32 (Dalaias Garcia). |
| 3rd and 1 at SOUTHWES32 | Brandon McMaste rush for 10 yards to the SOUTHWES22 (Will Halub; Dalaias Garcia). |
| 1st and 10 at SOUTHWES22 | Brady Jones pass incomplete to Jackson Owens (Romijn Brown). |
| 2nd and 10 at SOUTHWES22 | PENALTY RIVERSID false start 5 yards to the SOUTHWES27. |
| 2nd and 15 at SOUTHWES27 | Brady Jones pass complete to Dominic Cox for 12 yards to the SOUTHWES15 (Payton Spratt), out-of-bounds, PENALTY SOUTHWES face mask 7 yards to the SOUTHWES08. |
| 1st and Goal at SOUTHWES08 | Marquis Monroe rush for loss of 2 yards to the SOUTHWES10 (Hector Armenta). |
| 2nd and Goal at SOUTHWES10 | Brady Jones pass complete to Jackson Owens for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 07:13. |
| Luis Marin kick attempt good. | |
| Southwestern 0, #3 Riverside 20 | |
| 7 plays, 41 yards, 02:37 elapsed | |
| Talan Samosky kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 07:13 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 07:13. |
| 1st and 10 at SOUTHWES25 | Connor Underhil pass complete to Savigon Yokley for 27 yards to the RIVERSID48 (Raymond Valenci), out-of-bounds. |
| 1st and 10 at RIVERSID48 | Jaheem Williams rush for 1 yard to the RIVERSID47 (Ashaad Chapman). |
| 2nd and 9 at RIVERSID47 | Connor Underhil pass incomplete to Tyler Becker (Ashaad Chapman). |
| 3rd and 9 at RIVERSID47 | QB hurry by Esaia Bogar. |
| 3rd and 9 at RIVERSID47 | PENALTY SOUTHWES unsportmanlike conduct 15 yards to the SOUTHWES38. |
| 3rd and 24 at SOUTHWES38 | Connor Underhil pass incomplete to Jaheem Williams (Tayven Anderson). |
| 4th and 24 at SOUTHWES38 | QB hurry by Esaia Bogar. |
| 4th and 24 at SOUTHWES38 | Jacob Cuevasiba punt 30 yards to the RIVERSID32, Marquis Monroe return 11 yards to the RIVERSID43 (Nate Rosillo). |
| 4 plays, 13 yards, 01:47 elapsed | |
| #3 Riverside at 05:26 | |
| 1st and 10 at RIVERSID43 | Riverside drive start at 05:26. |
| 1st and 10 at RIVERSID43 | PENALTY RIVERSID false start 5 yards to the RIVERSID38. |
| 1st and 15 at RIVERSID38 | Marquis Monroe rush for 8 yards to the RIVERSID46 (Arath Leyva; Chris Fewell). |
| 2nd and 7 at RIVERSID46 | Brady Jones pass complete to Dominic Cox for 8 yards to the SOUTHWES46 (Will Halub). |
| 1st and 10 at SOUTHWES46 | Brady Jones pass complete to Omar Hammond for 21 yards to the SOUTHWES25 (Will Halub). |
| 1st and 10 at SOUTHWES25 | Brady Jones pass incomplete to Jackson Owens (Dylan Eads). |
| 2nd and 10 at SOUTHWES25 | Brady Jones pass complete to Beau Bruins for 13 yards to the SOUTHWES12, PENALTY RIVERSID holding 10 yards to the SOUTHWES22. |
| 2nd and 7 at SOUTHWES22 | Brady Jones pass complete to Elijah Vasquez for 22 yards to the SOUTHWES00, TOUCHDOWN, clock 03:54. |
| Luis Marin kick attempt good. | |
| Southwestern 0, #3 Riverside 27 | |
| 6 plays, 57 yards, 01:32 elapsed | |
| Talan Samosky kickoff 61 yards to the SOUTHWES04, fair catch by Savigon Yokley. | |
| Southwestern at 03:54 | |
| 1st and 10 at SOUTHWES04 | Southwestern drive start at 03:54. |
| 1st and 10 at SOUTHWES04 | Connor Underhil rush for loss of 1 yard to the SOUTHWES03 (Ja'wuan Nickson). |
| 2nd and 11 at SOUTHWES03 | Connor Underhil pass incomplete to Savigon Yokley. |
| 3rd and 11 at SOUTHWES03 | QB hurry by Ja'wuan Nickson. |
| 3rd and 11 at SOUTHWES03 | Connor Underhil pass incomplete to Josiah Jefferso (Saipeti Maiava,). |
| 4th and 11 at SOUTHWES03 | QB hurry by Ja'wuan Nickson. |
| 4th and 11 at SOUTHWES03 | Jacob Cuevasiba punt 31 yards to the SOUTHWES34, fair catch by Marquis Monroe. |
| 3 plays, -1 yards, 00:54 elapsed | |
| #3 Riverside at 03:00 | |
| 1st and 10 at SOUTHWES34 | Riverside drive start at 03:00. |
| 1st and 10 at SOUTHWES34 | Brady Jones pass complete to Dominic Cox for 34 yards to the SOUTHWES00, TOUCHDOWN, clock 02:44. |
| Luis Marin kick attempt good. | |
| Southwestern 0, #3 Riverside 34 | |
| 1 plays, 34 yards, 00:16 elapsed | |
| Talan Samosky kickoff 61 yards to the SOUTHWES04, touchback. | |
| Southwestern at 02:44 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 02:44. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 3 yards to the SOUTHWES28 (Simione Uluheua). |
| 2nd and 7 at SOUTHWES28 | Jaheem Williams rush for 4 yards to the SOUTHWES32 (Tayven Anderson). |
| 3rd and 3 at SOUTHWES32 | Connor Underhil sacked for loss of 4 yards to the SOUTHWES28 (Saipeti Maiava,). |
| 4th and 7 at SOUTHWES28 | Jacob Cuevasiba punt 30 yards to the RIVERSID42, fair catch by Marquis Monroe. |
| 3 plays, 3 yards, 02:08 elapsed | |
| #3 Riverside at 00:36 | |
| 1st and 10 at RIVERSID42 | Riverside drive start at 00:36. |
| 1st and 10 at RIVERSID42 | Brady Jones pass complete to Dominic Cox for 15 yards to the SOUTHWES43 (Will Halub). |
| 1st and 10 at SOUTHWES43 | Andre Branch rush for 6 yards to the SOUTHWES37 (Joshua Ferrara; Arath Leyva). |
| 2nd and 4 at SOUTHWES37 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 4 at SOUTHWES37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at SOUTHWES37 | Andre Branch rush for 5 yards to the SOUTHWES32 (Arath Leyva). |
| 1st and 10 at SOUTHWES32 | Brady Jones pass complete to Dominic Cox for 32 yards to the SOUTHWES00, TOUCHDOWN, clock 14:13. |
| Pedro Padilha kick attempt good. | |
| Southwestern 0, #3 Riverside 41 | |
| 4 plays, 58 yards, 01:23 elapsed | |
| Pedro Padilha kickoff 53 yards to the SOUTHWES12, touchback. | |
| Southwestern at 14:13 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 14:13. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 50 yards to the RIVERSID25 (Yoshua Yhisreal). |
| 1st and 10 at RIVERSID25 | Jaheem Williams rush for loss of 1 yard to the RIVERSID26 (Tayven Anderson). |
| 2nd and 11 at RIVERSID26 | Connor Underhil pass incomplete to Savigon Yokley. |
| 3rd and 11 at RIVERSID26 | QB hurry by Sione Filihia. |
| 3rd and 11 at RIVERSID26 | Connor Underhil rush for 2 yards to the RIVERSID24 (Marcellus Linto; Blare Sylva-Vie). |
| 4th and 9 at RIVERSID24 | Connor Underhil pass incomplete to Josiah Jefferso, PENALTY RIVERSID pass interference 14 yards to the RIVERSID10, NO PLAY. |
| 1st and Goal at RIVERSID10 | Connor Underhil sacked for loss of 5 yards to the RIVERSID15 (Tayven Anderson). |
| 2nd and Goal at RIVERSID15 | Connor Underhil pass incomplete to Jaheem Williams. |
| 3rd and Goal at RIVERSID15 | QB hurry by Peter Eyabi. |
| 3rd and Goal at RIVERSID15 | Jaheem Williams rush for no gain to the RIVERSID15 (Peter Eyabi). |
| 4th and Goal at RIVERSID15 | Jacob Cuevasiba field goal attempt from 32 GOOD, clock 10:27. |
| Southwestern 3, #3 Riverside 41 | |
| 8 plays, 60 yards, 03:46 elapsed | |
| Jacob Cuevasiba kickoff 58 yards to the RIVERSID07, Marquis Monroe return 18 yards to the RIVERSID25 (Zelan Reynolds). | |
| #3 Riverside at 10:20 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 10:20. |
| 1st and 10 at RIVERSID25 | Marquis Monroe rush for 15 yards to the RIVERSID40 (Joshua Ferrara). |
| 1st and 10 at RIVERSID40 | Brady Jones rush for 2 yards to the RIVERSID42 (Mohamed Mohamed). |
| 2nd and 8 at RIVERSID42 | Andre Branch rush for 4 yards to the RIVERSID46 (Bennington Smit; Joshua Ferrara). |
| 3rd and 4 at RIVERSID46 | PENALTY RIVERSID false start 5 yards to the RIVERSID41. |
| 3rd and 9 at RIVERSID41 | Brady Jones pass incomplete to Ross Nickson II. |
| 4th and 9 at RIVERSID41 | Brady Jones pass incomplete to Dominic Cox. |
| 5 plays, 16 yards, 02:03 elapsed | |
| Southwestern at 08:17 | |
| 1st and 10 at RIVERSID41 | Southwestern drive start at 08:17. |
| 1st and 10 at RIVERSID41 | Jaheem Williams rush for 2 yards to the RIVERSID39 (Cyrus Savalinae). |
| 2nd and 8 at RIVERSID39 | Connor Underhil pass intercepted by Tayven Anderson at the RIVERSID46, Tayven Anderson return 54 yards to the SOUTHWES00, TOUCHDOWN, clock 07:00. |
| 2 plays, 2 yards, 01:17 elapsed | |
| #3 Riverside at 07:00 | |
| 1st and Goal at SOUTHWES03 | Riverside drive start at 07:00. |
| Pedro Padilha kick attempt good. | |
| Southwestern 3, #3 Riverside 48 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Pedro Padilha kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 07:00 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 07:00. |
| 1st and 10 at SOUTHWES25 | PENALTY SOUTHWES delay of game 5 yards to the SOUTHWES20. |
| 1st and 15 at SOUTHWES20 | Xzavier Crews rush for 3 yards to the SOUTHWES23 (Jesus Venegas; Saipeti Maiava,). |
| 2nd and 12 at SOUTHWES23 | Connor Underhil rush for loss of 4 yards to the SOUTHWES19 (Gerliaer Ervin). |
| 3rd and 16 at SOUTHWES19 | Xzavier Crews rush for 4 yards to the SOUTHWES23 (Adrian Williams). |
| 4th and 12 at SOUTHWES23 | Jacob Cuevasiba punt 37 yards to the RIVERSID40, fair catch by Marquis Monroe. |
| 3 plays, -2 yards, 02:42 elapsed | |
| #3 Riverside at 04:18 | |
| 1st and 10 at RIVERSID40 | Riverside drive start at 04:18. |
| 1st and 10 at RIVERSID40 | Timeout Riverside, clock 04:11. |
| 1st and 10 at RIVERSID40 | Andre Branch rush for 20 yards to the SOUTHWES40 (Zelan Reynolds). |
| 1st and 10 at SOUTHWES40 | Brady Jones pass complete to Jackson Owens for 4 yards to the SOUTHWES36. |
| 2nd and 6 at SOUTHWES36 | Brady Jones pass complete to Jackson Owens for 3 yards to the SOUTHWES33 (Dylan Eads). |
| 3rd and 3 at SOUTHWES33 | Brady Jones pass incomplete to Dominic Cox. |
| 4th and 3 at SOUTHWES33 | Brady Jones pass complete to Omar Hammond for 11 yards to the SOUTHWES22 (Zelan Reynolds), out-of-bounds, PENALTY RIVERSID holding 10 yards to the SOUTHWES32. |
| 4th and 2 at SOUTHWES32 | Brady Jones rush for 14 yards to the SOUTHWES18 (Payton Spratt). |
| 1st and 10 at SOUTHWES18 | clock 02:00. |
| 1st and 10 at SOUTHWES18 | 2-minute timeout |
| 1st and 10 at SOUTHWES18 | Brady Jones pass complete to Beau Bruins for 18 yards to the SOUTHWES00, TOUCHDOWN, clock 01:52. |
| Pedro Padilha kick attempt good. | |
| Southwestern 3, #3 Riverside 55 | |
| 7 plays, 60 yards, 02:26 elapsed | |
| Pedro Padilha kickoff 63 yards to the SOUTHWES02, touchback. | |
| Southwestern at 01:52 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 01:52. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 4 yards to the SOUTHWES29 (Ja'wuan Nickson). |
| 2nd and 6 at SOUTHWES29 | Jaheem Williams rush for 1 yard to the SOUTHWES30 (Ja'wuan Nickson). |
| 3rd and 5 at SOUTHWES30 | Connor Underhil pass incomplete to Savigon Yokley (Ahamad Chapman), PENALTY RIVERSID offside 5 yards to the SOUTHWES35, NO PLAY. |
| 1st and 10 at SOUTHWES35 | Jaheem Williams rush for 2 yards to the SOUTHWES37 (Esaia Bogar). |
| 2nd and 8 at SOUTHWES37 | clock 00:00. |
| 3 plays, 12 yards, 01:52 elapsed | |
| 2nd and 8 at SOUTHWES37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SOUTHWES37 | Start of 3rd quarter, clock 15:00, RIVERSID ball on RIVERSID35. |
| Joshua Hossman kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 15:00 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 15:00. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for no gain to the SOUTHWES25 (Raymond Valenci), out-of-bounds. |
| 2nd and 10 at SOUTHWES25 | Jaheem Williams rush for loss of 2 yards to the SOUTHWES23 (Esaia Bogar). |
| 3rd and 12 at SOUTHWES23 | Jaheem Williams rush for no gain to the SOUTHWES23 (Peter Eyabi). |
| 4th and 12 at SOUTHWES23 | Jacob Cuevasiba punt 45 yards to the RIVERSID32, downed. |
| 3 plays, -2 yards, 02:33 elapsed | |
| #3 Riverside at 12:27 | |
| 1st and 10 at RIVERSID32 | Riverside drive start at 12:27. |
| 1st and 10 at RIVERSID32 | Kiyel Tyler-Shy rush for 4 yards to the RIVERSID36 (Damjan Mitrovic; Hector Armenta). |
| 2nd and 6 at RIVERSID36 | Jared Doolittle rush for 7 yards to the RIVERSID43 (Damjan Mitrovic; Bennington Smit). |
| 1st and 10 at RIVERSID43 | Brandon McMaste rush for 14 yards to the SOUTHWES43 (Ben Hogan). |
| 1st and 10 at SOUTHWES43 | Brandon McMaste rush for 14 yards to the SOUTHWES29 (Will Halub). |
| 1st and 10 at SOUTHWES29 | Brady Jones pass complete to D'Mariya Thomas for 29 yards to the SOUTHWES00, TOUCHDOWN, clock 10:32. |
| Talan Samosky kick attempt good. | |
| Southwestern 3, #3 Riverside 62 | |
| 5 plays, 68 yards, 01:55 elapsed | |
| Joshua Hossman kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 10:32 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 10:32. |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 3 yards to the SOUTHWES28 (Saipeti Maiava,; Ja'wuan Nickson). |
| 2nd and 7 at SOUTHWES28 | Jaheem Williams rush for loss of 3 yards to the SOUTHWES25 (Tayven Anderson). |
| 3rd and 10 at SOUTHWES25 | Jaheem Williams rush for loss of 2 yards to the SOUTHWES23 (Darren Scott). |
| 4th and 12 at SOUTHWES23 | Jacob Cuevasiba punt 27 yards to the 50 yardline, downed. |
| 3 plays, -2 yards, 02:32 elapsed | |
| #3 Riverside at 08:00 | |
| 1st and 10 at RIVERSID50 | Riverside drive start at 08:00. |
| 1st and 10 at RIVERSID50 | Jared Doolittle pass complete to Ross Nickson II for 5 yards to the SOUTHWES45 (Zelan Reynolds). |
| 2nd and 5 at SOUTHWES45 | Jonathan Marsha rush for 12 yards to the SOUTHWES33 (Zelan Reynolds). |
| 1st and 10 at SOUTHWES33 | Jared Doolittle rush for loss of 4 yards to the SOUTHWES37, fumble by Jared Doolittle recovered by RIVERSID Jared Doolittle at SOUTHWES35 (Franky Olmedo). |
| 2nd and 12 at SOUTHWES35 | Jared Doolittle pass complete to Kassius Ashtian for 7 yards to the SOUTHWES28 (Joshua Ferrara). |
| 3rd and 5 at SOUTHWES28 | Kiyel Tyler-Shy rush for 8 yards to the SOUTHWES20 (Chris Fewell), out-of-bounds. |
| 1st and 10 at SOUTHWES20 | Kiyel Tyler-Shy rush for 2 yards to the SOUTHWES18 (Jack Stahl). |
| 2nd and 8 at SOUTHWES18 | Jared Doolittle pass complete to KJ Cherry for 3 yards to the SOUTHWES15 (Dylan Eads). |
| 3rd and 5 at SOUTHWES15 | Kiyel Tyler-Shy rush for 15 yards to the SOUTHWES00, TOUCHDOWN, clock 04:44. |
| Talan Samosky kick attempt good. | |
| Southwestern 3, #3 Riverside 69 | |
| 8 plays, 50 yards, 03:16 elapsed | |
| Joshua Hossman kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 04:44 | |
| 1st and 10 at SOUTHWES25 | Jaheem Williams rush for 5 yards to the SOUTHWES30 (Saipeti Maiava,). |
| 2nd and 5 at SOUTHWES30 | Jaheem Williams rush for 2 yards to the SOUTHWES32 (Sione Filihia). |
| 3rd and 3 at SOUTHWES32 | Jaheem Williams rush for 4 yards to the SOUTHWES36 (Sione Filihia). |
| 1st and 10 at SOUTHWES36 | Jaheem Williams rush for 1 yard to the SOUTHWES37 (Isaiah Lizarrag). |
| 2nd and 9 at SOUTHWES37 | Jaheem Williams rush for 6 yards to the SOUTHWES43 (Saipeti Maiava,; Raymond Valenci). |
| 3rd and 3 at SOUTHWES43 | Jaheem Williams rush for loss of 4 yards to the SOUTHWES39 (Adrian Williams), out-of-bounds. |
| 4th and 7 at SOUTHWES39 | Jacob Cuevasiba punt 43 yards to the RIVERSID18, Darryl Booker return 0 yards to the RIVERSID18 (Dylan Eads; Hector Armenta). |
| 6 plays, 14 yards, 04:44 elapsed | |
| #3 Riverside at 00:00 | |
| 1st and 10 at RIVERSID18 | Riverside drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at RIVERSID18 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at RIVERSID18 | Jonathan Marsha rush for 5 yards to the RIVERSID23 (Payton Spratt). |
| 2nd and 5 at RIVERSID23 | Jonathan Marsha rush for 3 yards to the RIVERSID26 (Dylan Eads), out-of-bounds. |
| 3rd and 2 at RIVERSID26 | PENALTY RIVERSID unsportmanlike conduct 13 yards to the RIVERSID13. |
| 3rd and 15 at RIVERSID13 | Kiyel Tyler-Shy rush for 10 yards to the RIVERSID23 (Jeremiah Jones; Dalaias Garcia), out-of-bounds. |
| 4th and 5 at RIVERSID23 | Talan Samosky punt 32 yards to the SOUTHWES45, downed. |
| 3 plays, 5 yards, 01:39 elapsed | |
| Southwestern at 13:21 | |
| 1st and 10 at SOUTHWES45 | Southwestern drive start at 13:21. |
| 1st and 10 at SOUTHWES45 | Jaheem Williams rush for 3 yards to the SOUTHWES48 (Adrian Williams; Zuri Whiters II). |
| 2nd and 7 at SOUTHWES48 | Jaheem Williams rush for 2 yards to the 50 yardline (Micha Patmon). |
| 3rd and 5 at SOUTHWES50 | Jaheem Williams rush for 1 yard to the RIVERSID49 (Micha Patmon). |
| 4th and 4 at RIVERSID49 | Jacob Cuevasiba punt 34 yards to the RIVERSID15, fair catch by Kassius Ashtian. |
| 3 plays, 6 yards, 02:25 elapsed | |
| #3 Riverside at 10:56 | |
| 1st and 10 at RIVERSID15 | Riverside drive start at 10:56. |
| 1st and 10 at RIVERSID15 | Jonathan Marsha rush for 13 yards to the RIVERSID28 (Arath Leyva). |
| 1st and 10 at RIVERSID28 | Jonathan Marsha rush for 1 yard to the RIVERSID29 (Tim Garcia; Jeremiah Jones). |
| 2nd and 9 at RIVERSID29 | Jonathan Marsha rush for 8 yards to the RIVERSID37 (Arath Leyva; Dylan Eads). |
| 3rd and 1 at RIVERSID37 | Brandon McMaste rush for 4 yards to the RIVERSID41 (Jack Stahl; Arath Leyva). |
| 1st and 10 at RIVERSID41 | Jared Doolittle rush for 46 yards to the SOUTHWES13 (Ben Hogan). |
| 1st and 10 at SOUTHWES13 | TEAM rush for loss of 1 yard to the SOUTHWES14. |
| 2nd and 11 at SOUTHWES14 | TEAM rush for loss of 1 yard to the SOUTHWES15. |
| 3rd and 12 at SOUTHWES15 | TEAM rush for loss of 1 yard to the SOUTHWES16. |
| 4th and 13 at SOUTHWES16 | TEAM rush for loss of 1 yard to the SOUTHWES17. |
| 9 plays, 68 yards, 05:00 elapsed | |
| Southwestern at 05:56 | |
| 1st and 10 at SOUTHWES17 | Southwestern drive start at 05:56. |
| 1st and 10 at SOUTHWES17 | Davian Mcgowan rush for 6 yards to the SOUTHWES23 (Darren Scott). |
| 2nd and 4 at SOUTHWES23 | Ethan Gallegos rush for 9 yards to the SOUTHWES32 (Michael George). |
| 1st and 10 at SOUTHWES32 | Davian Mcgowan rush for 1 yard to the SOUTHWES33 (Tejay Parker). |
| 2nd and 9 at SOUTHWES33 | Ethan Gallegos rush for loss of 3 yards to the SOUTHWES30 (Abijah Murphy). |
| 3rd and 12 at SOUTHWES30 | Davian Mcgowan rush for 2 yards to the SOUTHWES32 (Simione Uluheua; Abijah Murphy). |
| 4th and 10 at SOUTHWES32 | clock 02:00. |
| 4th and 10 at SOUTHWES32 | 2-minute timeout |
| 4th and 10 at SOUTHWES32 | Jacob Cuevasiba punt 39 yards to the RIVERSID29, out-of-bounds. |
| 5 plays, 15 yards, 04:09 elapsed | |
| #3 Riverside at 01:47 | |
| 1st and 10 at RIVERSID29 | Riverside drive start at 01:47. |
| 1st and 10 at RIVERSID29 | TEAM rush for loss of 1 yard to the RIVERSID28. |
| 2nd and 11 at RIVERSID28 | TEAM rush for loss of 1 yard to the RIVERSID27. |
| 3rd and 12 at RIVERSID27 | clock 00:00. |
| 2 plays, -2 yards, 01:47 elapsed | |
| 3rd and 12 at RIVERSID27 | End of game, clock 00:00. |
| back to top | |