|
Riverside at Golden West - Rustler Stadium 9/14/2024 - 12:00 PM |
|
|
#1 Riverside
36 |
#8 Golden West
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #1 Riverside (1-1) | 19 | 7 | 7 | 3 | 36 |
| #8 Golden West (2-0) | 21 | 6 | 3 | 7 | 37 |
| Rustler Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RIVERSID35 | GOLDEN W ball on GOLDEN W35, clock 15:00. |
| Fernando Mancil kickoff 64 yards to the RIVERSID01, Darryl Booker return 16 yards to the RIVERSID17 (Orlando Bustama). | |
| #1 Riverside at 14:55 | |
|---|---|
| 1st and 10 at RIVERSID17 | Riverside drive start at 14:55. |
| 1st and 10 at RIVERSID17 | Brady Jones pass complete to Beau Bruins for 3 yards to the RIVERSID20 (Caine Elroy), out-of-bounds. |
| 2nd and 7 at RIVERSID20 | Brady Jones pass complete to JJ Hooper for 3 yards to the RIVERSID23 (Simarion Hughes). |
| 3rd and 4 at RIVERSID23 | Brady Jones pass incomplete to Kaden Willerfor. |
| 4th and 4 at RIVERSID23 | Joshua Hossman punt loss of 8 yards to the RIVERSID15, downed. |
| 3 plays, 6 yards, 00:51 elapsed | |
| #8 Golden West at 14:04 | |
| 1st and 10 at RIVERSID15 | Golden West drive start at 14:04. |
| 1st and 10 at RIVERSID15 | Will Burns pass complete to Robert Sarmient for 15 yards to the RIVERSID00, TOUCHDOWN, clock 13:56. |
| Fernando Mancil kick attempt good. | |
| #1 Riverside 0, #8 Golden West 7 | |
| 1 plays, 15 yards, 00:08 elapsed | |
| Fernando Mancil kickoff 63 yards to the RIVERSID02, Darryl Booker return 12 yards to the RIVERSID14, fumble forced by Brandon Soleau, fumble by Darryl Booker recovered by GOLDEN W Orlando Bustama at RIVERSID14. | |
| #8 Golden West at 13:56 | |
| 1st and 10 at RIVERSID14 | clock 13:44. |
| 1st and 10 at RIVERSID14 | Will Burns pass complete to Robert Sarmient for 6 yards to the RIVERSID08 (Raymond Valenci). |
| 2nd and 4 at RIVERSID08 | Beck Walker rush for 4 yards to the RIVERSID04 (Esaia Bogar). |
| 1st and Goal at RIVERSID04 | Timeout Golden West, clock 12:28. |
| 1st and Goal at RIVERSID04 | Will Burns pass complete to Noah Burdick for 4 yards to the RIVERSID00, TOUCHDOWN, clock 12:23. |
| Fernando Mancil kick attempt good. | |
| #1 Riverside 0, #8 Golden West 14 | |
| 3 plays, 14 yards, 01:33 elapsed | |
| Fernando Mancil kickoff 63 yards to the RIVERSID02, Devyn Turner return 17 yards to the RIVERSID19 (Brandon Soleau), PENALTY RIVERSID illegal block (Hunter Letua) 10 yards to the RIVERSID09. | |
| #1 Riverside at 12:13 | |
| 1st and 10 at RIVERSID09 | Riverside drive start at 12:13. |
| 1st and 10 at RIVERSID09 | Devyne Pearson rush for no gain to the RIVERSID09 (Javon Taylor). |
| 2nd and 10 at RIVERSID09 | Devyne Pearson rush for 4 yards to the RIVERSID13 (Caine Elroy; Daniel Viramont). |
| 3rd and 6 at RIVERSID13 | Brady Jones pass complete to JJ Hooper for 8 yards to the RIVERSID21 (Jayden Jackson). |
| 1st and 10 at RIVERSID21 | clock 10:56. |
| 1st and 10 at RIVERSID21 | Brady Jones pass incomplete to Dominic Cox. |
| 2nd and 10 at RIVERSID21 | Brady Jones pass complete to Kaden Willerfor for 12 yards to the RIVERSID33 (Caine Elroy; Brandon Soleau). |
| 1st and 10 at RIVERSID33 | Brady Jones pass complete to JJ Hooper for 6 yards to the RIVERSID39 (Caine Elroy). |
| 2nd and 4 at RIVERSID39 | Brady Jones pass complete to JJ Hooper for 9 yards to the RIVERSID48 (Drew Faulkner), out-of-bounds. |
| 1st and 10 at RIVERSID48 | Timeout Golden West, clock 09:47. |
| 1st and 10 at RIVERSID48 | Brady Jones pass complete to Devyne Pearson for 17 yards to the GOLDEN W35 (Terahiti Wolfe; Drew Faulkner). |
| 1st and 10 at GOLDEN W35 | Brady Jones sacked for loss of 7 yards to the GOLDEN W42 (Christian Pater), PENALTY GOLDEN W unsportmanlike conduct (Drew Faulkner) 15 yards to the GOLDEN W27. |
| 1st and 10 at GOLDEN W27 | Brady Jones pass complete to Dominic Cox for 27 yards to the GOLDEN W00, TOUCHDOWN, clock 08:51. |
| Pedro Padilha kick attempt failed (blocked), returned by Caine Elroy (blocked by Dallin Sauni). | |
| #1 Riverside 6, #8 Golden West 14 | |
| 10 plays, 91 yards, 03:22 elapsed | |
| Joshua Hossman kickoff 51 yards to the GOLDEN W14, Hideo Ray return 21 yards to the GOLDEN W35 (Tevita Tukanga; Cyrus Savalinae). | |
| #8 Golden West at 08:45 | |
| 1st and 10 at GOLDEN W35 | Golden West drive start at 08:45. |
| 1st and 10 at GOLDEN W35 | Will Burns pass incomplete to Colin Payne. |
| 2nd and 10 at GOLDEN W35 | Will Burns pass complete to Burke Mickelson for 29 yards to the RIVERSID36 (Raymond Valenci). |
| 1st and 10 at RIVERSID36 | Beck Walker rush for 3 yards to the RIVERSID33 (Makai Sagiao; Samuel Fonua). |
| 2nd and 7 at RIVERSID33 | Will Burns pass complete to Robert Sarmient for 4 yards to the RIVERSID29 (Ashaad Chapman). |
| 3rd and 3 at RIVERSID29 | Will Burns pass incomplete to Trey Nelson (Ashaad Chapman). |
| 4th and 3 at RIVERSID29 | Will Burns rush for no gain to the RIVERSID29 (Timiko Jackson), out-of-bounds. |
| 6 plays, 36 yards, 01:44 elapsed | |
| #1 Riverside at 07:01 | |
| 1st and 10 at RIVERSID29 | Riverside drive start at 07:01. |
| 1st and 10 at RIVERSID29 | Brady Jones pass intercepted by Nigel Mills at the RIVERSID37, Nigel Mills return 37 yards to the RIVERSID00, TOUCHDOWN, clock 06:50. |
| 1 plays, 0 yards, 00:11 elapsed | |
| #8 Golden West at 06:50 | |
| 1st and Goal at RIVERSID03 | Golden West drive start at 06:50. |
| Fernando Mancil kick attempt good. | |
| #1 Riverside 6, #8 Golden West 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jason Montero kickoff 59 yards to the RIVERSID06, Kaden Willerfor return 17 yards to the RIVERSID23 (Quincy Hankins; Brandon Soleau). | |
| #1 Riverside at 06:45 | |
| 1st and 10 at RIVERSID23 | Riverside drive start at 06:45. |
| 1st and 10 at RIVERSID23 | Brady Jones pass complete to Kaden Willerfor for 13 yards to the RIVERSID36 (Nigel Mills; Manaia Ala). |
| 1st and 10 at RIVERSID36 | Brady Jones pass incomplete to JJ Hooper, dropped pass. |
| 2nd and 10 at RIVERSID36 | Brady Jones pass complete to Kassius Ashtian for 15 yards to the GOLDEN W49 (Jesse Schumache). |
| 1st and 10 at GOLDEN W49 | Brady Jones pass complete to Kassius Ashtian for 5 yards to the GOLDEN W44 (Nigel Mills). |
| 2nd and 5 at GOLDEN W44 | Brady Jones pass incomplete to Kassius Ashtian (Noel Vallejo). |
| 3rd and 5 at GOLDEN W44 | Brady Jones pass complete to Dominic Cox for 7 yards to the GOLDEN W37 (Marcus Works). |
| 1st and 10 at GOLDEN W37 | Brady Jones pass complete to Kaden Willerfor for 12 yards to the GOLDEN W25 (Marcus Works). |
| 1st and 10 at GOLDEN W25 | Andre Branch rush for 5 yards to the GOLDEN W20 (Andrew Jordan; Christian Pater). |
| 2nd and 5 at GOLDEN W20 | Timeout Golden West, clock 04:19. |
| 2nd and 5 at GOLDEN W20 | Brady Jones pass complete to Kaden Willerfor for 11 yards to the GOLDEN W09 (Jayden Jackson; Jesse Schumache). |
| 1st and Goal at GOLDEN W09 | Devyne Pearson rush for 5 yards to the GOLDEN W04 (Christian Pater; Daniel Viramont). |
| 2nd and Goal at GOLDEN W04 | Devyne Pearson rush for 4 yards to the GOLDEN W00, TOUCHDOWN, clock 03:36, PENALTY GOLDEN W personal foul (Marcus Works) 0 yards to the GOLDEN W03. |
| Pedro Padilha kick attempt good. | |
| #1 Riverside 13, #8 Golden West 21 | |
| 1st and 10 at RIVERSID35 | RIVERSID ball on 50 yardline, clock 03:36. |
| 11 plays, 77 yards, 03:09 elapsed | |
| Joshua Hossman kickoff 50 yards to the GOLDEN W00, Bryce Whitley return 15 yards to the GOLDEN W15 (Omar Hammond). | |
| #8 Golden West at 03:30 | |
| 1st and 10 at GOLDEN W15 | Golden West drive start at 03:30. |
| 1st and 10 at GOLDEN W15 | Camdyn Stiegler rush for 1 yard to the GOLDEN W16 (Raymond Valenci; Marcellus Linto). |
| 2nd and 9 at GOLDEN W16 | Camdyn Stiegler pass complete to Robert Sarmient for 11 yards to the GOLDEN W27 (Tayven Anderson), out-of-bounds. |
| 1st and 10 at GOLDEN W27 | TEAM rush for loss of 10 yards to the GOLDEN W17, fumble by TEAM recovered by GOLDEN W Camdyn Stiegler at GOLDEN W18. |
| 2nd and 19 at GOLDEN W18 | Kendric Thomas rush for 3 yards to the GOLDEN W21 (Peter Eyabi). |
| 3rd and 16 at GOLDEN W21 | Camdyn Stiegler sacked for loss of 11 yards to the GOLDEN W10 (Esaia Bogar), fumble by Camdyn Stiegler recovered by RIVERSID Esaia Bogar at GOLDEN W10. |
| 5 plays, -5 yards, 02:24 elapsed | |
| #1 Riverside at 01:06 | |
| 1st and Goal at GOLDEN W10 | Riverside drive start at 01:06. |
| 1st and Goal at GOLDEN W10 | Andre Branch rush for 2 yards to the GOLDEN W08 (Simarion Hughes; Jesse Schumache). |
| 2nd and Goal at GOLDEN W08 | Andre Branch rush for 3 yards to the GOLDEN W05 (Nigel Mills; Jesse Schumache). |
| 3rd and Goal at GOLDEN W05 | Brady Jones pass incomplete to Dominic Cox, PENALTY GOLDEN W offside (Simarion Hughes) 2 yards to the GOLDEN W03, NO PLAY. |
| 3rd and Goal at GOLDEN W03 | Andre Branch rush for 3 yards to the GOLDEN W00, TOUCHDOWN, clock 00:00. |
| Pedro Padilha kick attempt good, PENALTY GOLDEN W offside (Drew Faulkner) 2 yards to the GOLDEN W01, NO PLAY, clock 00:00. | |
| Brandon McMaste rush attempt failed. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at RIVERSID35 | Start of 2nd quarter, clock 15:00. |
| 3 plays, 10 yards, 01:06 elapsed | |
| Joshua Hossman kickoff 63 yards to the GOLDEN W02, Colin Payne return 39 yards to the GOLDEN W41 (Joshua Hossman), PENALTY RIVERSID holding 10 yards to the RIVERSID49. | |
| #8 Golden West at 14:50 | |
| 1st and 10 at RIVERSID49 | Golden West drive start at 14:50. |
| 1st and 10 at RIVERSID49 | Beck Walker rush for 2 yards to the RIVERSID47 (Ja'wuan Nickson). |
| 2nd and 8 at RIVERSID47 | Will Burns pass complete to Hideo Ray for 5 yards to the RIVERSID42 (Eddie Allain), out-of-bounds. |
| 3rd and 3 at RIVERSID42 | Will Burns pass incomplete to Trey Nelson (Marcellus Linto). |
| 4th and 3 at RIVERSID42 | PENALTY GOLDEN W delay of game 5 yards to the RIVERSID47. |
| 4th and 8 at RIVERSID47 | PENALTY GOLDEN W false start (Brandon Soleau) 5 yards to the GOLDEN W48. |
| 4th and 13 at GOLDEN W48 | Aaron Stock punt 31 yards to the RIVERSID21, downed. |
| 3 plays, -3 yards, 01:20 elapsed | |
| #1 Riverside at 13:30 | |
| 1st and 10 at RIVERSID21 | Riverside drive start at 13:30. |
| 1st and 10 at RIVERSID21 | Brady Jones pass complete to Dominic Cox for 5 yards to the RIVERSID26 (Marcus Works). |
| 2nd and 5 at RIVERSID26 | Brady Jones pass complete to Keyvon Hollins for 9 yards to the RIVERSID35 (Marcus Works). |
| 1st and 10 at RIVERSID35 | Brady Jones pass complete to Kaden Willerfor for 30 yards to the GOLDEN W35 (Quincy Hankins; Brandon Soleau), PENALTY RIVERSID personal foul (Kaden Willerfor) 15 yards to the 50 yardline. |
| 1st and 10 at RIVERSID50 | PENALTY RIVERSID false start (David Trujillo) 5 yards to the RIVERSID45. |
| 1st and 15 at RIVERSID45 | Brady Jones pass complete to Ross Nickson II for 19 yards to the GOLDEN W36 (Simarion Hughes), PENALTY RIVERSID holding (Dominic Cox) 10 yards to the GOLDEN W46. |
| 1st and 6 at GOLDEN W46 | Brady Jones sacked for loss of 9 yards to the RIVERSID45 (Daniel Viramont), fumble by Brady Jones recovered by GOLDEN W Josh Clark at RIVERSID48. |
| 5 plays, 27 yards, 01:46 elapsed | |
| #8 Golden West at 11:44 | |
| 1st and 10 at RIVERSID48 | Golden West drive start at 11:44. |
| 1st and 10 at RIVERSID48 | Aaron Mitchell rush for loss of 2 yards to the 50 yardline (Makai Sagiao). |
| 2nd and 12 at GOLDEN W50 | Will Burns rush for 22 yards to the RIVERSID28 (Eddie Allain), out-of-bounds. |
| 1st and 10 at RIVERSID28 | Kendric Thomas rush for 1 yard to the RIVERSID27 (Esaia Bogar). |
| 2nd and 9 at RIVERSID27 | Will Burns pass incomplete to Trey Nelson. |
| 3rd and 9 at RIVERSID27 | Will Burns pass incomplete to Hideo Ray. |
| 4th and 9 at RIVERSID27 | Will Burns pass complete to Hideo Ray for 3 yards to the RIVERSID24 (Ashaad Chapman). |
| 6 plays, 24 yards, 02:04 elapsed | |
| #1 Riverside at 09:40 | |
| 1st and 10 at RIVERSID24 | Riverside drive start at 09:40. |
| 1st and 10 at RIVERSID24 | Devyne Pearson rush for 18 yards to the RIVERSID42 (Jayden Jackson), out-of-bounds. |
| 1st and 10 at RIVERSID42 | Devyne Pearson rush for no gain to the RIVERSID42 (Cameron Set-Cha). |
| 2nd and 10 at RIVERSID42 | Brady Jones pass incomplete to Dominic Cox. |
| 3rd and 10 at RIVERSID42 | Brady Jones pass incomplete to Kaden Willerfor (Terahiti Wolfe). |
| 4th and 10 at RIVERSID42 | clock 08:37. |
| 4th and 10 at RIVERSID42 | Talan Samosky punt 58 yards to the GOLDEN W00, touchback. |
| 4 plays, 18 yards, 01:19 elapsed | |
| #8 Golden West at 08:21 | |
| 1st and 10 at GOLDEN W20 | Golden West drive start at 08:21. |
| 1st and 10 at GOLDEN W20 | Will Burns pass complete to Kendric Thomas for 6 yards to the GOLDEN W26 (Makai Sagiao; Samuel Fonua). |
| 2nd and 4 at GOLDEN W26 | Kendric Thomas rush for 3 yards to the GOLDEN W29 (Esaia Bogar). |
| 3rd and 1 at GOLDEN W29 | Noah Burdick rush for no gain to the GOLDEN W29, fumble by Noah Burdick recovered by RIVERSID Raymond Valenci at GOLDEN W23, Raymond Valenci return 23 yards to the GOLDEN W00, TOUCHDOWN, clock 07:13. |
| 3 plays, 3 yards, 01:08 elapsed | |
| #1 Riverside at 07:13 | |
| 1st and Goal at GOLDEN W03 | Riverside drive start at 07:13. |
| Pedro Padilha kick attempt good. | |
| #1 Riverside 19, #8 Golden West 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Talan Samosky kickoff 61 yards to the GOLDEN W04, Colin Payne return 21 yards to the GOLDEN W25 (Arash Tahian). | |
| #8 Golden West at 07:04 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 07:04. |
| 1st and 10 at GOLDEN W25 | Will Burns pass complete to Robert Sarmient for 12 yards to the GOLDEN W37 (Blare Sylva-Vie). |
| 1st and 10 at GOLDEN W37 | Beck Walker rush for 2 yards to the GOLDEN W39 (Makai Sagiao). |
| 2nd and 8 at GOLDEN W39 | Will Burns rush for 14 yards to the RIVERSID47. |
| 1st and 10 at RIVERSID47 | Aaron Mitchell rush for 6 yards to the RIVERSID41 (Raymond Valenci). |
| 2nd and 4 at RIVERSID41 | Aaron Mitchell rush for 2 yards to the RIVERSID39 (Cyrus Savalinae). |
| 3rd and 2 at RIVERSID39 | Will Burns pass complete to Hideo Ray for 13 yards to the RIVERSID26 (Raymond Valenci), out-of-bounds. |
| 1st and 10 at RIVERSID26 | clock 04:08. |
| 1st and 10 at RIVERSID26 | Will Burns rush for 11 yards to the RIVERSID15 (O'layan Fields), out-of-bounds. |
| 1st and 10 at RIVERSID15 | clock 03:42. |
| 1st and 10 at RIVERSID15 | Beck Walker rush for loss of 3 yards to the RIVERSID18 (Jesus Venegas). |
| 2nd and 13 at RIVERSID18 | Will Burns pass incomplete to Colin Payne (Ashaad Chapman). |
| 3rd and 13 at RIVERSID18 | Will Burns pass incomplete to Hideo Ray (Marcellus Linto), PENALTY RIVERSID pass interference (Marcellus Linto) 10 yards to the RIVERSID08, NO PLAY. |
| 1st and Goal at RIVERSID08 | PENALTY RIVERSID substitution infraction 4 yards to the RIVERSID04. |
| 1st and Goal at RIVERSID04 | Kendric Thomas rush for 3 yards to the RIVERSID01 (Ja'wuan Nickson; Blare Sylva-Vie). |
| 2nd and Goal at RIVERSID01 | Will Burns rush for no gain to the RIVERSID01 (Hunter Letua). |
| 3rd and Goal at RIVERSID01 | Timeout Riverside, clock 02:05. |
| 3rd and Goal at RIVERSID01 | PENALTY RIVERSID substitution infraction 0 yards to the RIVERSID01. |
| 3rd and Goal at RIVERSID01 | Beck Walker rush for 1 yard to the RIVERSID00, TOUCHDOWN, clock 02:01, PENALTY RIVERSID offside declined. |
| Will Burns pass attempt to Beck Walker failed. | |
| #1 Riverside 26, #8 Golden West 21 | |
| 12 plays, 75 yards, 05:03 elapsed | |
| Fernando Mancil kickoff 53 yards to the RIVERSID12, Marquis Monroe return 27 yards to the RIVERSID39 (Elijah Pitts). | |
| #1 Riverside at 01:51 | |
| 1st and 10 at RIVERSID39 | Riverside drive start at 01:51. |
| 1st and 10 at RIVERSID39 | clock 01:51. |
| 1st and 10 at RIVERSID39 | 2-minute timeout at 1:51 in 2nd QTR |
| 1st and 10 at RIVERSID39 | Brady Jones pass complete to Kaden Willerfor for 15 yards to the GOLDEN W46 (Terahiti Wolfe), out-of-bounds. |
| 1st and 10 at GOLDEN W46 | Brady Jones pass complete to Devyne Pearson for 3 yards to the GOLDEN W43 (Jayden Jackson), out-of-bounds. |
| 2nd and 7 at GOLDEN W43 | Brady Jones pass incomplete to Dominic Cox. |
| 3rd and 7 at GOLDEN W43 | QB hurry by Andrew Jordan. |
| 3rd and 7 at GOLDEN W43 | Brady Jones pass intercepted by Jayden Jackson at the GOLDEN W35, Jayden Jackson return 0 yards to the GOLDEN W35, out-of-bounds. |
| 4 plays, 18 yards, 00:28 elapsed | |
| #8 Golden West at 01:23 | |
| 1st and 10 at GOLDEN W35 | Golden West drive start at 01:23. |
| 1st and 10 at GOLDEN W35 | Will Burns pass incomplete. |
| 2nd and 10 at GOLDEN W35 | QB hurry by Cyrus Savalinae. |
| 2nd and 10 at GOLDEN W35 | Will Burns pass incomplete to Robert Sarmient, dropped pass. |
| 3rd and 10 at GOLDEN W35 | Will Burns pass incomplete to Beck Walker. |
| 4th and 10 at GOLDEN W35 | Aaron Stock punt 25 yards to the RIVERSID40, downed. |
| 3 plays, 0 yards, 00:26 elapsed | |
| #1 Riverside at 00:57 | |
| 1st and 10 at RIVERSID40 | Riverside drive start at 00:57. |
| 1st and 10 at RIVERSID40 | Brady Jones pass incomplete to JJ Hooper, dropped pass. |
| 2nd and 10 at RIVERSID40 | Brady Jones pass incomplete to Dominic Cox. |
| 3rd and 10 at RIVERSID40 | QB hurry by Andrew Jordan. |
| 3rd and 10 at RIVERSID40 | Brady Jones pass incomplete to Omar Hammond. |
| 4th and 10 at RIVERSID40 | Talan Samosky punt 35 yards to the GOLDEN W25, downed. |
| 3 plays, 0 yards, 00:27 elapsed | |
| #8 Golden West at 00:30 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 00:30. |
| 1st and 10 at GOLDEN W25 | TEAM rush for loss of 1 yard to the GOLDEN W24. |
| 2nd and 11 at GOLDEN W24 | clock 00:00. |
| 1 plays, -1 yards, 00:30 elapsed | |
| 2nd and 11 at GOLDEN W24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GOLDEN W24 | Start of 3rd quarter, clock 15:00, RIVERSID ball on RIVERSID35. |
| Talan Samosky kickoff 56 yards to the GOLDEN W09, Colin Payne return 26 yards to the GOLDEN W35. | |
| #8 Golden West at 14:52 | |
| 1st and 10 at GOLDEN W35 | Golden West drive start at 14:52. |
| 1st and 10 at GOLDEN W35 | Will Burns pass complete to Burke Mickelson for 8 yards to the GOLDEN W43 (Timiko Jackson). |
| 2nd and 2 at GOLDEN W43 | Beck Walker rush for 4 yards to the GOLDEN W47 (Tayven Anderson). |
| 1st and 10 at GOLDEN W47 | Beck Walker rush for 3 yards to the 50 yardline (Peter Eyabi). |
| 2nd and 7 at GOLDEN W50 | Will Burns pass complete to Aaron Mitchell for 8 yards to the RIVERSID42 (Marcellus Linto), out-of-bounds. |
| 1st and 10 at RIVERSID42 | Will Burns pass complete to Robert Sarmient for 12 yards to the RIVERSID30 (Raymond Valenci), out-of-bounds. |
| 1st and 10 at RIVERSID30 | Will Burns pass incomplete to Trey Nelson. |
| 2nd and 10 at RIVERSID30 | Will Burns pass complete to Noah Burdick for 6 yards to the RIVERSID24 (Eddie Allain). |
| 3rd and 4 at RIVERSID24 | Will Burns pass complete to Beck Walker for loss of 2 yards to the RIVERSID26 (Ross Nickson II; Ja'wuan Nickson). |
| 4th and 6 at RIVERSID26 | Fernando Mancil field goal attempt from 43 GOOD, clock 10:14. |
| 9 plays, 39 yards, 04:38 elapsed | |
| Fernando Mancil kickoff 64 yards to the RIVERSID01, Marquis Monroe return 25 yards to the RIVERSID26 (Manaia Ala). | |
| #1 Riverside at 10:06 | |
| 1st and 10 at RIVERSID26 | Riverside drive start at 10:06. |
| 1st and 10 at RIVERSID26 | Devyne Pearson rush for 3 yards to the RIVERSID29 (Andrew Jordan). |
| 2nd and 7 at RIVERSID29 | Devyne Pearson rush for no gain to the RIVERSID29 (Caine Elroy; Terahiti Wolfe). |
| 3rd and 7 at RIVERSID29 | Brady Jones pass incomplete to Kassius Ashtian. |
| 4th and 7 at RIVERSID29 | QB hurry by Javon Taylor. |
| 4th and 7 at RIVERSID29 | Talan Samosky punt 31 yards to the GOLDEN W40, downed. |
| 3 plays, 3 yards, 01:25 elapsed | |
| #8 Golden West at 08:41 | |
| 1st and 10 at GOLDEN W40 | Golden West drive start at 08:41. |
| 1st and 10 at GOLDEN W40 | Kendric Thomas rush for 33 yards to the RIVERSID27 (Ahamad Chapman), out-of-bounds. |
| 1st and 10 at RIVERSID27 | Will Burns rush for no gain to the RIVERSID27 (Ahamad Chapman), out-of-bounds. |
| 2nd and 10 at RIVERSID27 | Will Burns pass intercepted by Yoshua Yhisreal at the RIVERSID10, Yoshua Yhisreal return 8 yards to the RIVERSID18 (Colin Payne). |
| 3 plays, 33 yards, 00:44 elapsed | |
| #1 Riverside at 07:57 | |
| 1st and 10 at RIVERSID18 | Riverside drive start at 07:57. |
| 1st and 10 at RIVERSID18 | Andre Branch rush for 5 yards to the RIVERSID23 (Daniel Viramont). |
| 2nd and 5 at RIVERSID23 | Christopher Coo pass complete to Kaden Willerfor for 3 yards to the RIVERSID26 (Elijah Pitts). |
| 3rd and 2 at RIVERSID26 | clock 07:18. |
| 3rd and 2 at RIVERSID26 | Andre Branch rush for 4 yards to the RIVERSID30 (Caine Elroy; Dallin Sauni). |
| 1st and 10 at RIVERSID30 | Devyne Pearson rush for no gain to the RIVERSID30 (Andrew Jordan). |
| 2nd and 10 at RIVERSID30 | Christopher Coo rush for 8 yards to the RIVERSID38 (Terahiti Wolfe), out-of-bounds. |
| 3rd and 2 at RIVERSID38 | Christopher Coo rush for no gain to the RIVERSID38 (Jesse Schumache; Caine Elroy). |
| 4th and 2 at RIVERSID38 | Christopher Coo pass complete to KJ Cherry for 62 yards to the GOLDEN W00, TOUCHDOWN, clock 05:05. |
| Pedro Padilha kick attempt good, PENALTY GOLDEN W offside declined, clock 05:05. | |
| #1 Riverside 26, #8 Golden West 27 | |
| 7 plays, 82 yards, 02:52 elapsed | |
| Talan Samosky kickoff 47 yards to the GOLDEN W18, Burke Mickelson return 15 yards to the GOLDEN W33 (Arash Tahian). | |
| #8 Golden West at 04:56 | |
| 1st and 10 at GOLDEN W33 | Golden West drive start at 04:56. |
| 1st and 10 at GOLDEN W33 | Will Burns pass complete to Trey Nelson for 9 yards to the GOLDEN W42 (Ashaad Chapman). |
| 2nd and 1 at GOLDEN W42 | Beck Walker rush for 7 yards to the GOLDEN W49 (Eddie Allain). |
| 1st and 10 at GOLDEN W49 | Will Burns pass complete to Trey Nelson for 7 yards to the RIVERSID44 (Yoshua Yhisreal). |
| 2nd and 3 at RIVERSID44 | Kendric Thomas rush for 7 yards to the RIVERSID37 (Tayven Anderson). |
| 1st and 10 at RIVERSID37 | Beck Walker rush for 1 yard to the RIVERSID36 (Esaia Bogar). |
| 2nd and 9 at RIVERSID36 | Will Burns pass intercepted by Raymond Valenci at the RIVERSID26, Raymond Valenci return 7 yards to the RIVERSID33, out-of-bounds. |
| 6 plays, 31 yards, 03:17 elapsed | |
| #1 Riverside at 01:39 | |
| 1st and 10 at RIVERSID33 | Riverside drive start at 01:39. |
| 1st and 10 at RIVERSID33 | Andre Branch rush for 8 yards to the RIVERSID41 (Terahiti Wolfe; K'son Mika). |
| 2nd and 2 at RIVERSID41 | Andre Branch rush for 1 yard to the RIVERSID42 (Brandon Soleau). |
| 3rd and 1 at RIVERSID42 | Andre Branch rush for 2 yards to the RIVERSID44 (Josh Clark; Terahiti Wolfe). |
| 1st and 10 at RIVERSID44 | Christopher Coo pass complete to Andre Branch for 13 yards to the GOLDEN W43 (Josh Clark; Brandon Soleau). |
| 1st and 10 at GOLDEN W43 | Christopher Coo pass complete to Dominic Cox for 34 yards to the GOLDEN W09 (Marcus Works). |
| 1st and Goal at GOLDEN W09 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at GOLDEN W09 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at GOLDEN W09 | Christopher Coo pass incomplete to Kassius Ashtian. |
| 2nd and Goal at GOLDEN W09 | QB hurry by K'son Mika. |
| 2nd and Goal at GOLDEN W09 | Christopher Coo pass incomplete to Kaden Willerfor. |
| 3rd and Goal at GOLDEN W09 | Timeout Golden West, clock 14:49. |
| 3rd and Goal at GOLDEN W09 | Christopher Coo rush for 2 yards to the GOLDEN W07 (Hudson Letterma). |
| 4th and Goal at GOLDEN W07 | Pedro Padilha field goal attempt from 24 GOOD, clock 14:06. |
| #1 Riverside 26, #8 Golden West 30 | |
| 9 plays, 60 yards, 02:33 elapsed | |
| Pedro Padilha kickoff 65 yards to the GOLDEN W00, touchback. | |
| #8 Golden West at 14:06 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 14:06. |
| 1st and 10 at GOLDEN W25 | Beck Walker rush for no gain to the GOLDEN W25 (Samuel Fonua). |
| 2nd and 10 at GOLDEN W25 | Will Burns pass complete to Noah Burdick for 9 yards to the GOLDEN W34 (Eddie Allain). |
| 3rd and 1 at GOLDEN W34 | TEAM rush for loss of 7 yards to the GOLDEN W27, fumble by TEAM recovered by GOLDEN W Will Burns at GOLDEN W27. |
| 4th and 8 at GOLDEN W27 | Fernando Mancil punt 32 yards to the RIVERSID41, fair catch by Will Bond. |
| 3 plays, 2 yards, 01:57 elapsed | |
| #1 Riverside at 12:09 | |
| 1st and 10 at RIVERSID41 | Riverside drive start at 12:09. |
| 1st and 10 at RIVERSID41 | Devyne Pearson rush for 1 yard to the RIVERSID42 (Javon Taylor). |
| 2nd and 9 at RIVERSID42 | Christopher Coo pass complete to Dominic Cox for 6 yards to the RIVERSID48 (Manaia Ala; Daniel Viramont). |
| 3rd and 3 at RIVERSID48 | Christopher Coo rush for loss of 5 yards to the RIVERSID43, fumble by Christopher Coo recovered by RIVERSID Christopher Coo at RIVERSID43. |
| 4th and 8 at RIVERSID43 | Talan Samosky punt 33 yards to the GOLDEN W24, fair catch by Noah Burdick. |
| 3 plays, 2 yards, 01:47 elapsed | |
