|
Long Beach at Riverside - Wheelock Stadium 9/7/2024 - 07:00 PM |
|
|
#23 Long Beach
21 |
#1 Riverside
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #23 Long Beach (0-1) | 7 | 0 | 7 | 7 | 21 |
| #1 Riverside (1-0) | 14 | 16 | 7 | 7 | 44 |
| Wheelock Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LONG BEA35 | LONG BEA ball on LONG BEA35, clock 15:00. |
| Eric Zavala kickoff 65 yards to the RIVERSID00, touchback. | |
| #1 Riverside at 15:00 | |
|---|---|
| 1st and 10 at RIVERSID25 | Riverside drive start at 15:00. |
| 1st and 10 at RIVERSID25 | Brady Jones pass complete to Kaden Willerford for 16 yards to the RIVERSID41 (Travis Davis; Jonah Martinez). |
| 1st and 10 at RIVERSID41 | Brady Jones pass complete to Kaden Willerford for 9 yards to the 50 yardline (Jalen Johnson), PENALTY LONG BEA personal foul 15 yards to the LONG BEA35. |
| 1st and 10 at LONG BEA35 | Brady Jones pass incomplete to Dominic Cox, PENALTY LONG BEA offside 5 yards to the LONG BEA30, NO PLAY. |
| 1st and 5 at LONG BEA30 | Devyne Pearson rush for 15 yards to the LONG BEA15 (Travis Davis). |
| 1st and 10 at LONG BEA15 | Brady Jones rush for 6 yards to the LONG BEA09 (Jaden Welch; Siale Sakamoto-Wolfgramm), PENALTY RIVERSID unsportmanlike conduct off-setting, PENALTY LONG BEA unsportmanlike conduct off-setting. |
| 1st and 4 at LONG BEA09 | Devyne Pearson rush for 2 yards to the LONG BEA07 (Siale Sakamoto-Wolfgramm). |
| 2nd and 2 at LONG BEA07 | Devyne Pearson rush for 3 yards to the LONG BEA04 (Cordae Jones). |
| 1st and Goal at LONG BEA04 | Brady Jones pass incomplete to Kaden Willerford. |
| 2nd and Goal at LONG BEA04 | Devyne Pearson rush for 3 yards to the LONG BEA01 (Donovan Turner; Jason Jones II). |
| 3rd and Goal at LONG BEA01 | Devyne Pearson rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 11:52. |
| 1st and Goal at LONG BEA03 | PENALTY RIVERSID false start 5 yards to the LONG BEA08. |
| Pedro Padilha kick attempt good. | |
| #23 Long Beach 0, #1 Riverside 7 | |
| 9 plays, 75 yards, 03:08 elapsed | |
| Talan Smosky kickoff 62 yards to the LONG BEA03, Troy TW Crozier return 17 yards to the LONG BEA20 (Arash Tahian). | |
| #23 Long Beach at 11:46 | |
| 1st and 10 at LONG BEA20 | Long Beach drive start at 11:46. |
| 1st and 10 at LONG BEA20 | Jett Peddy pass complete to Troy TW Crozier for 6 yards to the LONG BEA26 (Adrian Williams). |
| 2nd and 4 at LONG BEA26 | Jett Peddy pass complete to Troy TW Crozier for 4 yards to the LONG BEA30 (Tayven Anderson). |
| 1st and 10 at LONG BEA30 | Jett Peddy pass complete to Troy TW Crozier for 9 yards to the LONG BEA39 (Tayven Anderson), PENALTY RIVERSID face mask (Tayven Anderson) 15 yards to the RIVERSID46. |
| 1st and 10 at RIVERSID46 | Jett Peddy sacked for loss of 1 yard to the RIVERSID47 (Ja'wuan Nickson). |
| 2nd and 11 at RIVERSID47 | Kaleb Foster rush for 16 yards to the RIVERSID31 (Raymond Valencia), PENALTY RIVERSID face mask (Raymond Valencia) 15 yards to the RIVERSID16. |
| 1st and 10 at RIVERSID16 | Jett Peddy pass incomplete to Dylan Clark. |
| 2nd and 10 at RIVERSID16 | Kaleb Foster rush for 16 yards to the RIVERSID00, TOUCHDOWN, clock 09:04. |
| Eric Zavala kick attempt good. | |
| #23 Long Beach 7, #1 Riverside 7 | |
| 7 plays, 80 yards, 02:42 elapsed | |
| Eric Zavala kickoff 65 yards to the RIVERSID00, touchback. | |
| #1 Riverside at 09:04 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 09:04. |
| 1st and 10 at RIVERSID25 | Brady Jones pass complete to Dominic Cox for 17 yards to the RIVERSID42 (Jason Jones II; Donovan Turner). |
| 1st and 10 at RIVERSID42 | Brady Jones pass complete to Dominic Cox for 4 yards to the RIVERSID46 (Jason Jones II), PENALTY RIVERSID ineligible man down field 5 yards to the RIVERSID37, NO PLAY. |
| 1st and 15 at RIVERSID37 | Brady Jones pass incomplete to Dominic Cox. |
| 2nd and 15 at RIVERSID37 | Brady Jones pass incomplete to Kassius Ashtiani. |
| 3rd and 15 at RIVERSID37 | QB hurry by Siale Sakamoto-Wolfgramm. |
| 3rd and 15 at RIVERSID37 | Brady Jones pass complete to Andre Branch for 6 yards to the RIVERSID43 (Cordae Jones). |
| 4th and 9 at RIVERSID43 | PENALTY RIVERSID unsportmanlike conduct (Dominic Cox) 15 yards to the RIVERSID28. |
| 4th and 24 at RIVERSID28 | Joshua Hossman punt 49 yards to the LONG BEA23, downed. |
| 4 plays, 3 yards, 01:38 elapsed | |
| #23 Long Beach at 07:26 | |
| 1st and 10 at LONG BEA23 | Long Beach drive start at 07:26. |
| 1st and 10 at LONG BEA23 | Jett Peddy pass complete to Troy TW Crozier for 18 yards to the LONG BEA41 (Eddie Allain). |
| 1st and 10 at LONG BEA41 | Kaleb Foster rush for 8 yards to the LONG BEA49 (Eddie Allain), out-of-bounds. |
| 2nd and 2 at LONG BEA49 | PENALTY RIVERSID offside (Ja'wuan Nickson) 5 yards to the RIVERSID46. |
| 1st and 10 at RIVERSID46 | Kaleb Foster rush for no gain to the RIVERSID46 (Gerliaer Ervin). |
| 2nd and 10 at RIVERSID46 | Jett Peddy pass incomplete to Semaj Dunn (Ashaad Chapman). |
| 3rd and 10 at RIVERSID46 | Jett Peddy pass incomplete to Kaleb Foster (Adrian Williams). |
| 4th and 10 at RIVERSID46 | QB hurry by Ja'wuan Nickson. |
| 4th and 10 at RIVERSID46 | John Montoya punt 25 yards to the RIVERSID21, downed, PENALTY RIVERSID offside 5 yards to the RIVERSID41, NO PLAY. |
| 5 plays, 36 yards, 00:00 elapsed | |
| #23 Long Beach at 07:26 | |
| 4th and 5 at RIVERSID41 | Jett Peddy pass complete to Matthew Dragich for 4 yards to the RIVERSID37 (Tayven Anderson). |
| 1 plays, 4 yards, 01:57 elapsed | |
| #1 Riverside at 05:29 | |
| 1st and 10 at RIVERSID37 | Riverside drive start at 05:29. |
| 1st and 10 at RIVERSID37 | Brady Jones pass incomplete to Jackson Owens. |
| 2nd and 10 at RIVERSID37 | Andre Branch rush for 4 yards to the RIVERSID41 (Cordae Jones). |
| 3rd and 6 at RIVERSID41 | Brady Jones pass complete to Kaden Willerford for 18 yards to the LONG BEA41 (Jaden Welch). |
| 1st and 10 at LONG BEA41 | Brady Jones pass complete to Beau Bruins for 8 yards to the LONG BEA33 (Deon Rebers). |
| 2nd and 2 at LONG BEA33 | Brady Jones pass incomplete to Andre Branch, PENALTY LONG BEA holding (Travis Davis) 10 yards to the LONG BEA23, NO PLAY. |
| 1st and 10 at LONG BEA23 | Brady Jones pass complete to Dominic Cox for 11 yards to the LONG BEA12 (Travis Davis), out-of-bounds. |
| 1st and 10 at LONG BEA12 | Brady Jones rush for 3 yards to the LONG BEA09 (Siale Sakamoto-Wolfgramm). |
| 2nd and 7 at LONG BEA09 | Andre Branch rush for 1 yard to the LONG BEA08 (Cordae Jones). |
| 3rd and 6 at LONG BEA08 | Devyne Pearson rush for 7 yards to the LONG BEA01 (Siale Sakamoto-Wolfgramm). |
| 1st and Goal at LONG BEA01 | Devyne Pearson rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 01:49. |
| Pedro Padilha kick attempt good. | |
| #23 Long Beach 7, #1 Riverside 14 | |
| 9 plays, 63 yards, 03:40 elapsed | |
| Talan Smosky kickoff 54 yards to the LONG BEA11, Troy TW Crozier return 29 yards to the LONG BEA40 (Lucas Irving; Keyvon Hollins). | |
| #23 Long Beach at 01:40 | |
| 1st and 10 at LONG BEA40 | Long Beach drive start at 01:40. |
| 1st and 10 at LONG BEA40 | Konyae Hunter rush for 5 yards to the LONG BEA45 (Tayven Anderson; Ja'wuan Nickson). |
| 2nd and 5 at LONG BEA45 | Konyae Hunter rush for loss of 1 yard to the LONG BEA44 (Esaia Bogar). |
| 3rd and 6 at LONG BEA44 | Khalil Warren rush for 1 yard to the LONG BEA45. |
| back to top | |
|
2nd
|
|
| 4th and 5 at LONG BEA45 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at LONG BEA45 | John Montoya punt 35 yards to the RIVERSID20, fair catch by Will Bond. |
| 3 plays, 5 yards, 01:46 elapsed | |
| #1 Riverside at 14:54 | |
| 1st and 10 at RIVERSID20 | Riverside drive start at 14:54. |
| 1st and 10 at RIVERSID20 | Brady Jones rush for 4 yards to the RIVERSID24 (Carson Moore), PENALTY RIVERSID blind side block (Andre Branch) 12 yards to the RIVERSID12. |
| 1st and 18 at RIVERSID12 | Brady Jones rush for 19 yards to the RIVERSID31 (Torion White). |
| 1st and 10 at RIVERSID31 | Dominic Cox rush for 3 yards to the RIVERSID34 (Carson Moore), out-of-bounds. |
| 2nd and 7 at RIVERSID34 | Brady Jones pass complete to Ross Nickson III for 17 yards to the LONG BEA49 (Donovan Turner). |
| 1st and 10 at LONG BEA49 | Brady Jones pass complete to Kaden Willerford for 12 yards to the LONG BEA37 (Travis Davis). |
| 1st and 10 at LONG BEA37 | Andre Branch rush for 6 yards to the LONG BEA31 (Trevor Cook; Charlie Murcia). |
| 2nd and 4 at LONG BEA31 | Brady Jones pass complete to Beau Bruins for 12 yards to the LONG BEA19 (Travis Davis). |
| 1st and 10 at LONG BEA19 | Brady Jones pass incomplete to Kassius Ashtiani. |
| 2nd and 10 at LONG BEA19 | Brady Jones pass complete to Kassius Ashtiani for 13 yards to the LONG BEA06 (Jason Jones II). |
| 1st and Goal at LONG BEA06 | Andre Branch rush for 1 yard to the LONG BEA05 (Rahkeen Moore). |
| 2nd and Goal at LONG BEA05 | Brandon McMasters rush for 5 yards to the LONG BEA00, TOUCHDOWN, clock 10:40. |
| Pedro Padilha kick attempt failed. | |
| #23 Long Beach 7, #1 Riverside 20 | |
| 11 plays, 80 yards, 04:14 elapsed | |
| Joshua Hossman kickoff 61 yards to the LONG BEA04, Matthew Berenji return 17 yards to the LONG BEA21 (Lucas Irving). | |
| #23 Long Beach at 10:34 | |
| 1st and 10 at LONG BEA21 | Long Beach drive start at 10:34. |
| 1st and 10 at LONG BEA21 | Jett Peddy pass incomplete to Norvell (PJ) Holmes (Blare Sylva-Viela). |
| 2nd and 10 at LONG BEA21 | Jett Peddy pass incomplete to Matthew Dragich. |
| 3rd and 10 at LONG BEA21 | QB hurry by Esaia Bogar. |
| 3rd and 10 at LONG BEA21 | Jett Peddy pass complete to Khalil Warren for 19 yards to the LONG BEA40 (Ashaad Chapman), out-of-bounds. |
| 1st and 10 at LONG BEA40 | Khalil Warren rush for 2 yards to the LONG BEA42 (Esaia Bogar). |
| 2nd and 8 at LONG BEA42 | Jett Peddy pass complete to Matthew Dragich for 8 yards to the 50 yardline (Timiko Jackson). |
| 1st and 10 at LONG BEA50 | Jett Peddy pass incomplete to Matthew Berenji. |
| 2nd and 10 at LONG BEA50 | Jett Peddy pass complete to Khalil Warren for 1 yard to the RIVERSID49 (Yoshua Yhisreal), out-of-bounds. |
| 3rd and 9 at RIVERSID49 | Jett Peddy pass complete to Matthew Berenji for 4 yards to the RIVERSID45 (Ross Nickson III). |
| 4th and 5 at RIVERSID45 | Timeout Riverside, clock 07:17. |
| 4th and 5 at RIVERSID45 | John Montoya punt 28 yards to the RIVERSID17, fair catch by Will Bond. |
| 8 plays, 34 yards, 03:25 elapsed | |
| #1 Riverside at 07:09 | |
| 1st and 10 at RIVERSID17 | Riverside drive start at 07:09. |
| 1st and 10 at RIVERSID17 | Brady Jones pass incomplete to Jackson Owens (Jonah Martinez). |
| 2nd and 10 at RIVERSID17 | Brady Jones pass complete to Dominic Cox for 5 yards to the RIVERSID22 (Deon Rebers). |
| 3rd and 5 at RIVERSID22 | Brady Jones pass complete to Omar Hammond for 19 yards to the RIVERSID41. |
| 1st and 10 at RIVERSID41 | Brady Jones pass complete to Andre Branch for 18 yards to the LONG BEA41 (Travis Davis). |
| 1st and 10 at LONG BEA41 | Brady Jones pass complete to Beau Bruins for 15 yards to the LONG BEA26 (Travis Davis). |
| 1st and 10 at LONG BEA26 | PENALTY RIVERSID false start 5 yards to the LONG BEA31. |
| 1st and 15 at LONG BEA31 | Brady Jones rush for 8 yards to the LONG BEA23 (Cordae Jones), out-of-bounds. |
| 2nd and 7 at LONG BEA23 | Brady Jones pass incomplete to Dominic Cox. |
| 3rd and 7 at LONG BEA23 | Brady Jones pass incomplete to Kassius Ashtiani. |
| 4th and 7 at LONG BEA23 | Pedro Padilha field goal attempt from 40 GOOD, clock 03:38. |
| #23 Long Beach 7, #1 Riverside 23 | |
| 9 plays, 60 yards, 03:31 elapsed | |
| Joshua Hossman kickoff 57 yards to the LONG BEA08, Matthew Berenji return 30 yards to the LONG BEA38 (Jaylen Curtis), out-of-bounds. | |
| #23 Long Beach at 03:30 | |
| 1st and 10 at LONG BEA38 | Long Beach drive start at 03:30. |
| 1st and 10 at LONG BEA38 | Troy TW Crozier rush for 5 yards to the LONG BEA43 (Tayven Anderson). |
| 2nd and 5 at LONG BEA43 | Jett Peddy pass complete to Tyson Bordeaux for 16 yards to the RIVERSID41 (Marcellus Linton). |
| 1st and 10 at RIVERSID41 | Kaleb Foster rush for 2 yards to the RIVERSID39 (Ja'wuan Nickson; Esaia Bogar). |
| 2nd and 8 at RIVERSID39 | Timeout Riverside, clock 02:07. |
| 2nd and 8 at RIVERSID39 | Jett Peddy pass incomplete to Tyson Bordeaux. |
| 3rd and 8 at RIVERSID39 | Jett Peddy pass incomplete to Matthew Dragich. |
| 4th and 8 at RIVERSID39 | Timeout Long Beach, clock 01:58. |
| 4th and 8 at RIVERSID39 | Jett Peddy pass incomplete. |
| 6 plays, 23 yards, 01:39 elapsed | |
| #1 Riverside at 01:51 | |
| 1st and 10 at RIVERSID39 | Riverside drive start at 01:51. |
| 1st and 10 at RIVERSID39 | Brady Jones pass complete to Marquis Monroe for 7 yards to the RIVERSID46 (Jason Jones II), PENALTY LONG BEA holding (Jason Jones II) 10 yards to the RIVERSID36. |
| 1st and 13 at RIVERSID36 | Brady Jones pass complete to Jackson Owens for 10 yards to the RIVERSID46 (Jonah Martinez), PENALTY LONG BEA holding 10 yards to the RIVERSID46, NO PLAY. |
| 1st and 3 at RIVERSID46 | Brady Jones pass incomplete to Dominic Cox, dropped pass. |
| 2nd and 3 at RIVERSID46 | PENALTY RIVERSID false start 5 yards to the RIVERSID41. |
| 2nd and 8 at RIVERSID41 | Brady Jones pass complete to Omar Hammond for 18 yards to the LONG BEA41 (Donovan Turner). |
| 1st and 10 at LONG BEA41 | Brady Jones pass incomplete to Marquis Monroe, dropped pass. |
| 2nd and 10 at LONG BEA41 | Brady Jones pass complete to Devyne Pearson for 20 yards to the LONG BEA21 (Donovan Turner), out-of-bounds. |
| 1st and 10 at LONG BEA21 | Brady Jones pass complete to Devyne Pearson for 13 yards to the LONG BEA08 (Deon Rebers). |
| 1st and Goal at LONG BEA08 | Devyne Pearson rush for 8 yards to the LONG BEA00, TOUCHDOWN, clock 00:36. |
| Pedro Padilha kick attempt good. | |
| #23 Long Beach 7, #1 Riverside 30 | |
| 7 plays, 61 yards, 01:15 elapsed | |
| Joshua Hossman kickoff 43 yards to the LONG BEA22, Troy TW Crozier return 14 yards to the LONG BEA36 (Elaijahl Latu). | |
| #23 Long Beach at 00:31 | |
| 1st and 10 at LONG BEA36 | Long Beach drive start at 00:31. |
| 1st and 10 at LONG BEA36 | Kaleb Foster rush for 1 yard to the LONG BEA37 (Ashaad Chapman; Gerliaer Ervin). |
| 2nd and 9 at LONG BEA37 | clock 00:00. |
| 1 plays, 1 yards, 00:31 elapsed | |
| 2nd and 9 at LONG BEA37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LONG BEA37 | Start of 3rd quarter, clock 15:00, RIVERSID ball on RIVERSID35. |
| Talan Smosky kickoff 60 yards to the LONG BEA05, Troy TW Crozier return 27 yards to the LONG BEA32 (Jaylen Curtis), out-of-bounds. | |
| #23 Long Beach at 14:53 | |
| 1st and 10 at LONG BEA32 | Long Beach drive start at 14:53. |
| 1st and 10 at LONG BEA32 | Jett Peddy pass incomplete to Troy TW Crozier. |
| 2nd and 10 at LONG BEA32 | Kaleb Foster rush for loss of 4 yards to the LONG BEA28 (Esaia Bogar), out-of-bounds. |
| 3rd and 14 at LONG BEA28 | Jett Peddy pass incomplete to Semaj Dunn. |
| 4th and 14 at LONG BEA28 | John Montoya punt 33 yards to the RIVERSID39, downed. |
| 3 plays, -4 yards, 00:46 elapsed | |
| #1 Riverside at 14:07 | |
| 1st and 10 at RIVERSID39 | Riverside drive start at 14:07. |
| 1st and 10 at RIVERSID39 | Brady Jones pass incomplete to Dominic Cox. |
| 2nd and 10 at RIVERSID39 | QB hurry by O'Shea Wallace. |
| 2nd and 10 at RIVERSID39 | Brady Jones pass incomplete. |
| 3rd and 10 at RIVERSID39 | Brady Jones pass complete to Devyne Pearson for 9 yards to the RIVERSID48 (Jonah Martinez), out-of-bounds. |
| 4th and 1 at RIVERSID48 | PENALTY RIVERSID delay of game 5 yards to the RIVERSID43. |
| 4th and 6 at RIVERSID43 | Joshua Hossman punt 37 yards to the LONG BEA20, downed. |
| 3 plays, 4 yards, 01:04 elapsed | |
| #23 Long Beach at 13:03 | |
| 1st and 10 at LONG BEA20 | Long Beach drive start at 13:03. |
| 1st and 10 at LONG BEA20 | Khalil Warren rush for 10 yards to the LONG BEA30 (Marcellus Linton; Adrian Williams). |
| 1st and 10 at LONG BEA30 | Jett Peddy pass complete to Tyson Bordeaux for 11 yards to the LONG BEA41 (Ashaad Chapman), out-of-bounds. |
| 1st and 10 at LONG BEA41 | Khalil Warren rush for 17 yards to the RIVERSID42 (Tayven Anderson). |
| 1st and 10 at RIVERSID42 | Khalil Warren rush for loss of 1 yard to the RIVERSID43 (Esaia Bogar; Adrian Williams). |
| 2nd and 11 at RIVERSID43 | Jett Peddy pass incomplete to Dylan Clark. |
| 3rd and 11 at RIVERSID43 | QB hurry by Tejay Parker. |
| 3rd and 11 at RIVERSID43 | Jett Peddy pass incomplete to Dylan Clark. |
| 4th and 11 at RIVERSID43 | QB hurry by Ja'wuan Nickson. |
| 4th and 11 at RIVERSID43 | John Montoya punt 35 yards to the RIVERSID08, fair catch by Will Bond. |
| 6 plays, 37 yards, 02:34 elapsed | |
| #1 Riverside at 10:29 | |
| 1st and 10 at RIVERSID08 | Riverside drive start at 10:29. |
| 1st and 10 at RIVERSID08 | Dominic Cox rush for loss of 4 yards to the RIVERSID04 (Carson Moore; Jonah Martinez). |
| 2nd and 14 at RIVERSID04 | Andre Branch rush for 3 yards to the RIVERSID07 (Mario Rivas; Trevor Cook). |
| 3rd and 11 at RIVERSID07 | Brady Jones pass complete to Omar Hammond for 18 yards to the RIVERSID25. |
| 1st and 10 at RIVERSID25 | Brady Jones pass complete to Dominic Cox for 8 yards to the RIVERSID33, fumble forced by Jonah Martinez, fumble by Dominic Cox recovered by LONG BEA Deon Rebers at RIVERSID40. |
| 4 plays, 32 yards, 01:58 elapsed | |
| #23 Long Beach at 08:31 | |
| 1st and 10 at RIVERSID40 | Long Beach drive start at 08:31. |
| 1st and 10 at RIVERSID40 | Jett Peddy sacked for loss of 10 yards to the 50 yardline (Ja'wuan Nickson). |
| 2nd and 20 at LONG BEA50 | Jett Peddy pass incomplete to Tyson Bordeaux (Ashaad Chapman), PENALTY RIVERSID roughing the passer 15 yards to the RIVERSID35, NO PLAY. |
| 1st and 10 at RIVERSID35 | Khalil Warren rush for 3 yards to the RIVERSID32 (Peter Eyabi; Ja'wuan Nickson). |
| 2nd and 7 at RIVERSID32 | Jett Peddy pass complete to Troy TW Crozier for 9 yards to the RIVERSID23 (Eddie Allain). |
| 1st and 10 at RIVERSID23 | Khalil Warren rush for 2 yards to the RIVERSID21 (Adrian Williams). |
| 2nd and 8 at RIVERSID21 | PENALTY LONG BEA false start 5 yards to the RIVERSID26. |
| 2nd and 13 at RIVERSID26 | Jett Peddy pass incomplete to Dylan Clark. |
| 3rd and 13 at RIVERSID26 | Jett Peddy pass complete to Troy TW Crozier for 15 yards to the RIVERSID11 (Raymond Valencia). |
| 1st and 10 at RIVERSID11 | Jett Peddy pass complete to Dylan Clark for 11 yards to the RIVERSID00, TOUCHDOWN, clock 04:57. |
| Eric Zavala kick attempt good. | |
| #23 Long Beach 14, #1 Riverside 30 | |
| 7 plays, 40 yards, 03:34 elapsed | |
| Eric Zavala kickoff 65 yards to the RIVERSID00, touchback. | |
| #1 Riverside at 04:57 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 04:57. |
| 1st and 10 at RIVERSID25 | Andre Branch rush for 22 yards to the RIVERSID47 (Carvell Rice). |
| 1st and 10 at RIVERSID47 | Brady Jones pass complete to Dominic Cox for 14 yards to the LONG BEA39 (Travis Davis), out-of-bounds. |
| 1st and 10 at LONG BEA39 | Brady Jones rush for 12 yards to the LONG BEA27 (Cordae Jones). |
| 1st and 10 at LONG BEA27 | Brady Jones pass incomplete to Omar Hammond. |
| 2nd and 10 at LONG BEA27 | QB hurry by O'Shea Wallace. |
| 2nd and 10 at LONG BEA27 | PENALTY RIVERSID delay of game 5 yards to the LONG BEA32. |
| 2nd and 15 at LONG BEA32 | PENALTY RIVERSID false start 5 yards to the LONG BEA37. |
| 2nd and 20 at LONG BEA37 | Brady Jones pass incomplete to Ross Nickson III. |
| 3rd and 20 at LONG BEA37 | RIVERSID ball on LONG BEA40, clock 02:45. |
| 3rd and 10 at LONG BEA40 | PENALTY LONG BEA offside 5 yards to the LONG BEA35. |
| 3rd and 5 at LONG BEA35 | Jared Doolittle rush for 27 yards to the LONG BEA08 (Ricardo Abrego). |
| 1st and Goal at LONG BEA08 | Andre Branch rush for 4 yards to the LONG BEA04 (Ricardo Abrego). |
| 2nd and Goal at LONG BEA04 | Brady Jones pass incomplete to Ross Nickson III (Torion White). |
| 3rd and Goal at LONG BEA04 | Brady Jones pass complete to Kassius Ashtiani for 4 yards to the LONG BEA00, TOUCHDOWN, clock 01:23. |
| Pedro Padilha kick attempt good. | |
| #23 Long Beach 14, #1 Riverside 37 | |
| 9 plays, 78 yards, 03:34 elapsed | |
| Joshua Hossman kickoff 47 yards to the LONG BEA18, Troy TW Crozier return 13 yards to the LONG BEA31 (Jaylen Curtis), out-of-bounds. | |
| #23 Long Beach at 01:15 | |
| 1st and 10 at LONG BEA31 | Long Beach drive start at 01:15. |
| 1st and 10 at LONG BEA31 | Jett Peddy pass complete to Matthew Berenji for no gain to the LONG BEA31 (Timiko Jackson). |
| 2nd and 10 at LONG BEA31 | Jett Peddy pass complete to Semaj Dunn for no gain to the LONG BEA31 (Ahamad Chapman). |
| 3rd and 10 at LONG BEA31 | Jett Peddy sacked for loss of 4 yards to the LONG BEA27 (Ja'wuan Nickson). |
| 4th and 14 at LONG BEA27 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 14 at LONG BEA27 | Start of 4th quarter, clock 15:00. |
| 4th and 14 at LONG BEA27 | John Montoya punt 25 yards to the RIVERSID48, fair catch by Will Bond. |
| 3 plays, -4 yards, 01:24 elapsed | |
| #1 Riverside at 14:51 | |
| 1st and 10 at RIVERSID48 | Riverside drive start at 14:51. |
| 1st and 10 at RIVERSID48 | Devyn Turner rush for 8 yards to the LONG BEA44 (Jason Jones II). |
| 2nd and 2 at LONG BEA44 | Brady Jones pass incomplete to Dominic Cox. |
| 3rd and 2 at LONG BEA44 | QB hurry by Carson Moore. |
| 3rd and 2 at LONG BEA44 | Brady Jones pass complete to Ross Nickson III for 9 yards to the LONG BEA35 (Jonah Martinez), out-of-bounds, PENALTY LONG BEA offside declined. |
| 1st and 10 at LONG BEA35 | Timeout Riverside, clock 14:06. |
| 1st and 10 at LONG BEA35 | Marquis Monroe rush for 20 yards to the LONG BEA15 (Travis Davis). |
| 1st and 10 at LONG BEA15 | Brady Jones pass complete to Dominic Cox for 14 yards to the LONG BEA01 (Justin Wyrick). |
| 1st and Goal at LONG BEA01 | Marquis Monroe rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 12:58, PENALTY RIVERSID illegal formation 5 yards to the LONG BEA06, NO PLAY. |
| 1st and Goal at LONG BEA06 | Brandon McMasters rush for 6 yards to the LONG BEA00, TOUCHDOWN, clock 12:49. |
| Pedro Padilha kick attempt good. | |
| #23 Long Beach 14, #1 Riverside 44 | |
| 6 plays, 46 yards, 02:02 elapsed | |
| Joshua Hossman kickoff 51 yards to the LONG BEA14, Matthew Berenji return 32 yards to the LONG BEA46 (Joshua Hossman). | |
| #23 Long Beach at 12:37 | |
| 1st and 10 at LONG BEA46 | Long Beach drive start at 12:37. |
| 1st and 10 at LONG BEA46 | Konyae Hunter rush for 16 yards to the RIVERSID38 (Max Thomas). |
| 1st and 10 at RIVERSID38 | Allen Fernett pass incomplete to Matthew Dragich. |
| 2nd and 10 at RIVERSID38 | Jaylen Hawkins rush for 2 yards to the RIVERSID36 (Darren Scott). |
| 3rd and 8 at RIVERSID36 | Allen Fernett pass complete to Dylan Clark for 21 yards to the RIVERSID15 (Marcellus Linton; Eddie Allain), out-of-bounds. |
| 1st and 10 at RIVERSID15 | Allen Fernett pass incomplete to Norvell (PJ) Holmes. |
| 2nd and 10 at RIVERSID15 | Allen Fernett pass complete to Konyae Hunter for 5 yards to the RIVERSID10 (Marcellus Linton), out-of-bounds. |
| 3rd and 5 at RIVERSID10 | Konyae Hunter rush for 2 yards to the RIVERSID08 (Kamren Marsh; Adrian Williams). |
| 4th and 3 at RIVERSID08 | Allen Fernett pass incomplete to Matthew Dragich. |
| 8 plays, 46 yards, 03:44 elapsed | |
| #1 Riverside at 08:53 | |
| 1st and 10 at RIVERSID08 | Riverside drive start at 08:53. |
| 1st and 10 at RIVERSID08 | Devyn Turner rush for 3 yards to the RIVERSID11 (Cordell Shields). |
| 2nd and 7 at RIVERSID11 | Devyn Turner rush for 11 yards to the RIVERSID22, out-of-bounds, PENALTY RIVERSID holding 10 yards to the RIVERSID12. |
| 2nd and 6 at RIVERSID12 | Timeout Riverside, clock 08:00. |
| 2nd and 6 at RIVERSID12 | Devyn Turner rush for no gain to the RIVERSID12 (Cordell Shields). |
| 3rd and 6 at RIVERSID12 | PENALTY RIVERSID false start 5 yards to the RIVERSID07. |
| 3rd and 11 at RIVERSID07 | Devyn Turner rush for 4 yards to the RIVERSID11 (Charlie Murcia; Cordell Shields). |
| 4th and 7 at RIVERSID11 | Joseph Soto punt 39 yards to the 50 yardline, Austin King return 0 yards to the 50 yardline (Roman Aguirre), PENALTY LONG BEA blind side block 15 yards to the LONG BEA35. |
| 4 plays, 3 yards, 02:26 elapsed | |
| #23 Long Beach at 06:27 | |
| 1st and 10 at LONG BEA35 | Long Beach drive start at 06:27. |
| 1st and 10 at LONG BEA35 | O'Shea Wallace rush for 3 yards to the LONG BEA38 (Samuel Fonua). |
| 2nd and 7 at LONG BEA38 | O'Shea Wallace rush for 26 yards to the RIVERSID36, out-of-bounds. |
| 1st and 10 at RIVERSID36 | O'Shea Wallace rush for loss of 2 yards to the RIVERSID38 (Myles Hancock; Darian Medlock). |
| 2nd and 12 at RIVERSID38 | Allen Fernett pass complete to Konyae Hunter for 11 yards to the RIVERSID27 (Eddie Allain). |
| 3rd and 1 at RIVERSID27 | O'Shea Wallace rush for 2 yards to the RIVERSID25 (David Lene). |
| 1st and 10 at RIVERSID25 | Khalil Warren rush for 10 yards to the RIVERSID15 (Tejay Parker). |
