#83 Roshawn Lacy (WR) - Riverside
gp
5
yds
189
yds/g
37.8
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | 6 | ||
| Yards | 189 | 60 | ||
| Yards per game | 37.8 | 30.0 | ||
| Yards per catch | 13.5 | 10.0 | ||
| Touchdowns | 0 | 0 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Nov 13 | Chaffey | W, 49-3 | 5 | 42 | 8.4 | 23 | 0 | - | - |
| Nov 27 | at Ventura | W, 41-21 | 3 | 62 | 20.7 | 51 | 0 | - | - |
| Dec 4 | at Golden West | W, 27-23 | 2 | 3 | 1.5 | 2 | 0 | - | - |
| Dec 11 | San Francisco | L, 22-19 | 3 | 64 | 21.3 | 43 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | 0 |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | 0 |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | 0 |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | 0 |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | 1 | - | 18 | - | - | 18 |
| Nov 13 | Chaffey | W, 49-3 | 1 | - | 42 | - | - | 42 |
| Nov 27 | at Ventura | W, 41-21 | 1 | - | 62 | - | - | 62 |
| Dec 4 | at Golden West | W, 27-23 | 1 | - | 3 | - | - | 3 |
| Dec 11 | San Francisco | L, 22-19 | 1 | - | 64 | - | - | 64 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Chaffey | W, 49-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | at Ventura | W, 41-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 4 | at Golden West | W, 27-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 11 | San Francisco | L, 22-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Long Beach | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Saddleback | W, 33-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Golden West | L, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Canyons | L, 41-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Palomar | W, 47-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Mt. San Antonio | W, 28-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at El Camino | W, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cerritos | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Chaffey | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Ventura | W, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Golden West | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | San Francisco | L, 22-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| November | 3 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 2.8 | 189 | 37.8 | 13.5 | 0 | 51 |
| Conference | 2 | 6 | 3.0 | 60 | 30.0 | 10.0 | 0 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 9 | 3.0 | 124 | 41.3 | 13.8 | 0 | 43 |
| Away | 2 | 5 | 2.5 | 65 | 32.5 | 13.0 | 0 | 51 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 11 | 2.8 | 125 | 31.3 | 11.4 | 0 | 51 |
| Losses | 1 | 3 | 3.0 | 64 | 64.0 | 21.3 | 0 | 43 |
| - | ||||||||
| November | 3 | 9 | 3.0 | 122 | 40.7 | 13.6 | 0 | 51 |
| December | 2 | 5 | 2.5 | 67 | 33.5 | 13.4 | 0 | 43 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| November | 3 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | 189 | - | - | 189 | 37.8 |
| Conference | 2 | - | 60 | - | - | 60 | 30.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | - | 124 | - | - | 124 | 41.3 |
| Away | 2 | - | 65 | - | - | 65 | 32.5 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | - | 125 | - | - | 125 | 31.3 |
| Losses | 1 | - | 64 | - | - | 64 | 64.0 |
| - | |||||||
| November | 3 | - | 122 | - | - | 122 | 40.7 |
| December | 2 | - | 67 | - | - | 67 | 33.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |