|
Riverside at Saddleback - Saddleback College 9/13/2014 - 6:00 pm |
|
|
Riverside
37 |
Saddleback
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Riverside (2-0) | 10 | 7 | 3 | 7 | 10 | 37 |
| Saddleback (0-2) | 9 | 7 | 11 | 0 | 7 | 34 |
| Saddleback College | The Snake Pit | ||||||
| Prd | Time | Scoring Summary | Riverside - Saddleback |
|---|---|---|---|
| 1 | 13:44 | Riverside - Denzel Foster rush for 43 yards to the SADD00, TOUCHDOWN, clock 13:44. (Jimmy Camacho kick is good). | 7 - 0 |
| 1 | 09:57 | Saddleback - Ricky Bautista pass complete to Forrest Dunivin for 35 yards to the RIV00, TOUCHDOWN, clock 09:57. (Erik Harris kick is good). | 7 - 7 |
| 1 | 02:50 | Riverside - Jimmy Camacho 23 yd field goal. | 10 - 7 |
| 1 | 01:00 | Saddleback - Team safety | 10 - 9 |
| 2 | 13:10 | Saddleback - Ricky Bautista pass complete to Dominic Collins for 9 yards to the RIV00, TOUCHDOWN, clock 13:10. (Erik Harris kick is good). | 10 - 16 |
| 2 | 09:23 | Riverside - Kelly Hilinski pass complete to M. Stallone for 17 yards to the SADD00, TOUCHDOWN, clock 09:23. (Jimmy Camacho kick is good). | 17 - 16 |
| 3 | 07:25 |
Riverside
- Jimmy Camacho 25 yd field goal.
Drive: 12 plays, 69 yards in 4:43. |
20 - 16 |
| 3 | 03:25 |
Saddleback
- Erik Harris 27 yd field goal.
Drive: 12 plays, 78 yards in 3:51. |
20 - 19 |
| 3 | 00:00 | Saddleback - Ricky Bautista pass complete to Forrest Dunivin for 64 yards to the RIV00, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Tobias Dates is good). | 20 - 27 |
| 4 | 12:09 | Riverside - Ricky Bautista sacked for loss of 11 yards to the SADD34 (Brock Carmen), fumble by Ricky Bautista recovered by RIV Devante Wilson at SADD34, Devante Wilson for 34 yards to the SADD00, TOUCHDOWN, clock 12:09. (Jimmy Camacho kick is good). | 27 - 27 |
| OT | 00:00 | Riverside - Kelly Hilinski pass complete to M. Stallone for 18 yards to the SADD00, TOUCHDOWN, clock 00:00. (Jimmy Camacho kick is good). | 34 - 27 |
| OT | 00:00 | Saddleback - Ricky Bautista pass complete to Zechaniah Davis for 17 yards to the RIV00, TOUCHDOWN, clock 00:00. (Erik Harris kick is good). | 34 - 34 |
| OT | 00:00 | Riverside - Jimmy Camacho 38 yd field goal. | 37 - 34 |
| Riverside | Statistics | Saddleback |
|---|---|---|
| 13 | FIRST DOWNS | 32 |
| 5 5 3 |
Passing Rushing Penalty |
21 7 4 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 45% (10 of 22) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 242 | TOTAL OFFENSE | 538 |
| 59 4.1 |
Total Offensive Plays Average gain per play |
106 5.1 |
| 88 | NET YARDS PASSING | 422 |
| 10-20
4.4 4-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
41-69
6.1 1-11 2 |
| 154 | NET YARDS RUSHING | 116 |
| 39 3.9 |
Rushing Attempts Average gain per rush |
37 3.1 |
| 7-313 | PUNTS: Number-Yards | 8-355 |
| 44.7 | Average | 44.4 |
| 211 | TOTAL RETURN YARDS | 68 |
| 2--1 5-120 2-92 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-4 5-60 1-4 |
| 11-105 | PENALTIES: Number-Yards | 17-178 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-11 | SACKS: Number-Yards | 4-13 |
| 2-92 | INTERCEPTIONS: Number-Yards | 1-4 |
| 24:58 | TIME OF POSSESSION | 49:54 |
Riverside |
Saddleback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Ray Ford | 7 | 6 | 13 | - | - | - | - | 1 | |||
| 6 | Trayvon Watson | 6 | 6 | 12 | - | - | - | 1-92 | 2 | |||
| 5 | Jonah Moi | 6 | 5 | 11 | - | 1.5 - 3 | - | - | ||||
| 55 | Aj Hotchkins | 3 | 8 | 11 | - | 0.5 - 0 | - | - | ||||
| 15 | Terin Solomon | 7 | 3 | 10 | - | - | - | - | 2 | 1 | ||
| 31 | Quinton Hemphill | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 42 | Brock Carmen | 2 | 5 | 7 | 1 - 11 | 2.5 - 13 | 1 | - | 1-0 | 1 | ||
| 95 | Devante Wilson | 3 | 3 | 6 | - | 1 - 4 | 1-34 | - | 1 | |||
| 2 | Treshon Broughton | 3 | 2 | 5 | - | - | - | - | 3 | |||
| 32 | Thomas Brown | 1 | 4 | 5 | - | 1 - 4 | - | - | 2 | |||
| 90 | Christopher Lewis | 0 | 5 | 5 | - | - | - | - | ||||
| 99 | Jeremiah Mitchell | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 29 | Chad Nolan | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Cortland Fort | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Acquarey Eddington | 0 | 2 | 2 | - | - | - | - | ||||
| 60 | Ryan Navarro | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jermel Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Anthony Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Daniel Gonzales | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Charles McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Lavell Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Thaddeus Lagrone | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Terrance Lang | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | William Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Miki Fangatua | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 70 | 115 | 1 - 11 | 8 - 26 | 1 | 1-34 | 2-92 | 12 | 1 | ||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Connor Toohey | 3 | 5 | 8 | - | 1 - 2 | - | - | 1 | |||
| 5 | Langdon Lapp | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Thomas Aiono | 3 | 4 | 7 | 0.5 - 1 | 2.5 - 4 | - | - | ||||
| 32 | Aaron Washington | 2 | 4 | 6 | - | 0.5 - 3 | - | 1-4 | ||||
| 50 | Blake Whitlock | 5 | 1 | 6 | 1 - 1 | 3.5 - 8 | - | - | ||||
| 44 | Ka'Ena Paikai | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 36 | Marcus Meredith | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 1 | Pj Ward | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 59 | Kenny Hershberger | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Jordan Dominguez | 2 | 1 | 3 | 2 - 10 | 2 - 10 | - | - | ||||
| 13 | Anthony Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Isiah Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | David Siliuta | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Darren Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Zachary Wade | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Ua Street | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Cody Bednar | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Shaquan Whitaker | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Blake Burnard | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Matt Brock | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 39 | Oronde Crenshaw | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 40 | Jacob Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Soli Silao | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jayjuan Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Kyle Kelley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 38 | 70 | 4 - 13 | 11 - 32 | 1 | 1-0 | 1-4 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Saddleback College Stadium: The Snake Pit Attendance: 880 Weather: hot Temperature: 90 Wind: none |
Referee: David Bautista Umpire: Joe Lloyd Head Linesman: Ryan Bressler Line Judge: Vince Flores Back Judge: Andrew Lambert Field Judge: Ryan Parris Side Judge: Ashante Jordan Scorekeeper: Jerry Hannula |