Imperial Valley vs. Riverside
@ Victorville, CA
9/7/2018 at 1:00 PM
@ Victorville, CA
9/7/2018 at 1:00 PM
|
Imperial Valley
0 |
Riverside
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Imperial Valley | 17 | 16 | 17 | 0 |
| Riverside (4-2, 0-0) | 25 | 25 | 25 | 3 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Magana | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Gray * | 3 | 0 | 7 | 23 | -.304 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Destiny Salgado * | 3 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Taylor Moorhead * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Nancy Arias * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kenya Serrano | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Estrada * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tymica Brown | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 23 | Analia Sotelo * | 3 | 1 | 0 | 10 | .100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 21 | 110 | -.009 | 11 | 3 | 5 | 7 | 28 | 5 | 0 | 0 | 0 | 28.0 | ||
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Bogh * | 3 | 4 | 0 | 13 | .308 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 2 | Natalie Escher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rozarya Barrett | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Taylor Gardner * | 3 | 0 | 1 | 6 | -.167 | 25 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 0.5 |
| 9 | Morgan Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sadie Arganda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vashti Elias-Romero * | 3 | 12 | 4 | 33 | .242 | 1 | 1 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Jasmine Urban * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Roni Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Balancier * | 3 | 10 | 4 | 36 | .167 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 34 | Kayla Mckinnon * | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 16 | 119 | .151 | 27 | 6 | 4 | 3 | 74 | 1 | 7 | 2 | 2 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter