Riverside at #5 LA Mission
@ LA MISSION COLLEGE
9/13/2025 at 6:00 PM

Final 1 2 3 Score
Riverside 19 12 17 0
#5 LA Mission 25 25 25 3

Riverside

Set K E TA PCT
1 4 6 22 -.091
2 3 6 20 -.150
3 6 3 24 .125

#5 LA Mission

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Riverside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alexis Manalac 3 0 0 1 .000 1 0 1 1 5 0 0 0 1 0.0
03 Sienna Veum 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Karina Watts 3 2 2 11 .000 0 0 0 0 1 0 0 0 0 2.0
06 Keira Isgar 3 0 1 1 -1.000 0 1 1 0 12 0 0 0 1 1.0
07 Kayla Tate-Rogers * 3 0 2 5 -.400 0 0 0 1 1 0 1 2 0 0.5
08 Madison Pastorius 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
10 Jayden Franchere * 3 1 6 9 -.556 0 1 0 0 2 0 0 0 0 2.0
12 Danna De Leon-Valiente 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
13 Eva Mohammed * 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
16 Riley Rush * 3 0 0 0 .000 10 1 0 0 1 0 0 0 1 1.0
21 Sara Brittin * 3 4 3 20 .050 0 0 0 0 1 0 3 0 0 5.5
23 Savannah Smith * 3 4 0 18 .222 0 2 1 0 8 1 1 0 0 7.5
Totals 13 15 76 -.026 11 5 3 3 31 1 6 2 3 22.0

#5 LA Mission

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Madison "Maddie" Perry * 3 11 5 27 .222 0 0 0 0 0 0 1 0 0 11.5
4 Makenna Umatum 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
5 Natalee Becariarashid 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
7 Sofia Vazquez 3 0 0 0 .000 2 2 0 0 18 0 0 0 0 2.0
8 Adriana Luna 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 Arianna Frazier 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
11 Perla Tapia 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Rio Sandaiji * 3 0 0 0 .000 28 3 0 0 2 1 0 0 0 4.0
13 Alana Veillesse * 2 3 1 10 .200 0 0 0 0 1 1 1 0 0 4.5
15 Amya Cheatham January * 3 9 2 13 .538 0 0 0 1 0 7 2 0 0 17.0
18 Nicole Oghlian 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
22 Eileen Estrada 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Camila Santiago 3 0 0 0 .000 0 2 0 2 7 0 0 0 0 2.0
28 Tawnie Ohrt * 3 16 3 30 .433 0 0 0 0 0 1 0 0 0 17.0
30 Hailey Medeiros 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
39 Nereyda Cabrales * 3 0 0 0 .000 0 0 0 0 1 1 1 0 0 1.5
Totals 44 11 92 .359 36 7 0 5 41 11 6 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter