Riverside at Santa Monica
@ SMC
8/22/2025 at 5:00 PM

Final 1 2 3 Score
Riverside (1-1) 13 17 14 0
Santa Monica (2-0) 25 25 25 3

Riverside

Set K E TA PCT
1 6 4 21 .095
2 4 2 18 .111
3 4 4 22 .000

Santa Monica

Set K E TA PCT
1 12 2 26 .385
2 15 7 35 .229
3 13 3 31 .323

Riverside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Sienna Veum 2 0 0 0 .000 1 1 0 1 4 0 0 0 0 1.0
04 Marissa Ramirez 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
05 Karina Watts 2 2 2 11 .000 0 0 0 0 5 0 1 1 0 2.5
06 Keira Isgar 2 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
07 Kayla Tate-Rogers 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
08 Madison Pastorius * 3 1 0 6 .167 0 1 1 2 7 0 0 0 0 2.0
10 Jayden Franchere * 3 4 0 11 .364 0 0 0 0 2 0 1 0 0 4.5
12 Danna De Leon-Valiente 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
13 Eva Mohammed 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Riley Rush * 3 0 0 0 .000 10 1 1 0 8 0 0 0 0 1.0
17 Natalia Arvizu * 3 1 0 5 .200 0 0 0 0 3 0 0 0 0 1.0
21 Sara Brittin * 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
23 Savannah Smith * 3 3 5 13 -.154 0 0 1 1 7 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 10 61 .066 14 3 5 4 44 0 4 1 0 19.0

Santa Monica

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stella Moritz 3 0 1 1 -1.000 8 2 4 0 5 0 0 0 0 2.0
2 Holly MacGaffey 3 0 0 0 .000 1 2 0 0 6 0 0 0 0 2.0
3 Amelia Bechtel * 3 3 0 5 .600 0 0 0 1 1 0 0 0 0 3.0
5 Nicole Lankton 3 8 1 12 .583 0 0 0 1 2 0 0 0 0 8.0
6 Sadie Town * 3 8 2 19 .316 0 3 1 1 5 0 1 0 0 11.5
7 Annah Legaspi 3 0 0 1 .000 1 2 1 0 7 0 0 0 0 2.0
8 Reese Luke * 3 6 4 16 .125 0 0 0 0 2 0 0 0 0 6.0
9 Marina Alexander * 3 2 1 8 .125 0 0 0 0 0 1 1 0 0 3.5
10 Mia Whitlock * 3 9 4 25 .200 2 1 4 1 9 0 0 0 0 10.0
11 Elanor Serrano 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Makena Gamby * 2 1 0 1 1.000 16 1 1 0 5 0 0 0 0 2.0
14 Grace Poort 3 3 0 5 .600 10 0 0 0 1 0 0 0 0 3.0
Totals 40 13 93 .290 38 11 11 4 43 1 2 0 0 53.0
Other Information
Attendance: 0
Time: 1:15
* = Starter