Riverside at San Bernardino Valley
@ San Bernardino
8/31/2018 at 5:00 PM
@ San Bernardino
8/31/2018 at 5:00 PM
|
Riverside
3 |
San Bernardino Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverside | 25 | 25 | 25 | 3 |
| San Bernardino Valley | 23 | 15 | 14 | 0 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Bogh | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Natalie Escher | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rozarya Barrett * | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Telanni Childs | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Gardner * | 3 | 2 | 0 | 3 | .667 | 21 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Marcella Rodriguez * | 1 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Dunmore * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sadie Arganda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vashti Elias-Romero * | 2 | 7 | 1 | 14 | .429 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Robyn Collier | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jasmine Urban | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Roni Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Balancier | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Kiara Oregon * | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 34 | Kayla Mckinnon | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 15 | 110 | .227 | 32 | 9 | 5 | 0 | 40 | 0 | 2 | 0 | 0 | 50.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Banales * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Brianna Wagner * | 3 | 3 | 0 | 3 | 1.000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tarran Ortiz * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savanna Aguilar * | 3 | 3 | 1 | 19 | .105 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Domonique Tanori * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Lilliana Reyes | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sequoia Flott * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Melanie Lizama | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 7 | 54 | .185 | 14 | 5 | 6 | 0 | 46 | 1 | 2 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter