#2 Zandra Rivera (ATT) - Riverside
gp
4
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Points | 2 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 2 | 2 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 2 | 0 | ||
| Exclusions | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Saddleback | W, 19-6 |
| Nov 1 | Cypress | W, 12-3 |
| Nov 3 | vs. Fullerton | L, 7-6 |
| Nov 9 | vs. Golden West | W, 10-5 |
| Nov 10 | vs. Santa Barbara | L, 8-6 |
| Nov 10 | vs. Long Beach | W, 6-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | Golden West | - | - | - | - | |
| Sep 7 | at American River | L, 8-7 | - | - | - | - |
| Sep 7 | at San Joaquin Delta | L, 9-5 | - | - | - | - |
| Sep 8 | vs. Sacramento City | W, 21-4 | - | - | - | - |
| Sep 12 | at Fullerton | W, 11-10 | - | - | - | - |
| Sep 14 | Ventura | W, 16-3 | 1 | 0 | 0 | 0 |
| Sep 15 | Santa Barbara | L, 5-3 | - | - | - | - |
| Sep 15 | Citrus | W, 10-4 | - | - | - | - |
| Sep 26 | at Orange Coast | W, 17-8 | - | - | - | - |
| Sep 27 | at Citrus | W, 9-4 | - | - | - | - |
| Sep 29 | vs. Long Beach | W, 10-8 | - | - | - | - |
| Sep 29 | vs. Cuesta | W, 12-5 | - | - | - | - |
| Sep 30 | vs. San Joaquin Delta | W, 14-13 | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 9-5 | - | - | - | - |
| Oct 10 | Cypress | W, 10-3 | 1 | 0 | 0 | 0 |
| Oct 11 | American River | W, 8-2 | - | - | - | - |
| Oct 12 | Long Beach | W, 6-3 | - | - | - | - |
| Oct 17 | Golden West | W, 11-1 | - | - | - | - |
| Oct 19 | vs. San Diego Mesa | W, 17-8 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. San Joaquin Delta | W, 10-8 | - | - | - | - |
| Oct 20 | vs. Fullerton | L, 10-7 | - | - | - | - |
| Oct 20 | vs. Sierra | L, 7-5 | - | - | - | - |
| Oct 24 | Saddleback | W, 19-6 | 1 | 2 | 2 | 0 |
| Nov 1 | Cypress | W, 12-3 | - | - | - | - |
| Nov 3 | vs. Fullerton | L, 7-6 | - | - | - | - |
| Nov 9 | vs. Golden West | W, 10-5 | - | - | - | - |
| Nov 10 | vs. Santa Barbara | L, 8-6 | - | - | - | - |
| Nov 10 | vs. Long Beach | W, 6-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - |
| Conference | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 4 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| October | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |