Riverside at Saddleback
@ Mission Viejo, CA (Saddleback Pool )
9/27/2017 at 4:00 PM
@ Mission Viejo, CA (Saddleback Pool )
9/27/2017 at 4:00 PM
|
Riverside
14 |
Saddleback
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (,) | 3 | 2 | 7 | 2 | 14 |
| Saddleback (,) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Saddleback | ||
| Riverside | 00:00 | Dafne Garcia (Kate Fox ) | 1 | 0 |
| Riverside | 00:00 | Caelan Loroff (Megan Upton ) | 2 | 0 |
| Riverside | 00:00 | Katy Peterson (Kate Fox ) | 3 | 0 |
| -- 2nd -- | Riverside | Saddleback | ||
| Riverside | 00:00 | Anay Ramirez (Megan Upton ) | 4 | 0 |
| Riverside | 00:00 | Anay Ramirez (Cassidy Muller ) | 5 | 0 |
| -- 3rd -- | Riverside | Saddleback | ||
| Riverside | 00:00 | Starla Tagactac (Hannah McCarley ) | 6 | 0 |
| Riverside | 00:00 | Jordan Herron (Yvette Perez ) | 7 | 0 |
| Riverside | 00:00 | Kate Fox (Josceline Godinez ) | 8 | 0 |
| Riverside | 00:00 | Kate Fox (Megan Upton ) | 9 | 0 |
| Riverside | 00:00 | Kate Fox (Katy Peterson ) | 10 | 0 |
| Riverside | 00:00 | Kate Fox (Julianna Castro ) | 11 | 0 |
| Riverside | 00:00 | Kate Fox (Ysatis Lujan ) | 12 | 0 |
| Saddleback | 00:00 | Maddie Alexander (Kaylee Inducil ) | 12 | 1 |
| -- 4th -- | Riverside | Saddleback | ||
| Riverside | 00:00 | Kate Fox (Ysatis Lujan ) | 13 | 1 |
| Riverside | 00:00 | Julianna Castro (Dafne Garcia ) | 14 | 1 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelin Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1G | Breana Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1X | Hannah McCarley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dafne Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ysatis Lujan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Caelan Loroff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jocelyn Olide | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Josceline Godinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Katy Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nikkol Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Riley Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Anay Ramirez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Starla Tagactac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cassidy Muller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Megan Upton | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brianna Kuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yvette Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jordan Herron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kate Fox | 6 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Emily Heighes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Clairah Elswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Makenna Hurdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Julianna Castro | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Megin Bannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 0 | 0 | 1 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Katelin Simonson | 1 | 1.0 | 2 | 3 |
| 1G | Breana Ortiz | 0 | 1.0 | 4 | 4 |
| 1X | Hannah McCarley (W, 8-0) | 0 | 2.0 | 3 | 3 |
| Totals | 1 | 4.0 | 9 | 10 | |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Makena Duty | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Maddie Alexander | 1 | 0 | 5 | 0 | 2 | 3 | 0 | |
| 4 | Hailey Melendrez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Hannah McIlrath | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 6 | Maddie Choi | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Lauren Ashby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Alexis Schanderl-Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bianka Diza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Kaylee Inducil | 0 | 1 | 2 | 2 | 5 | 0 | 0 | |
| 14 | LeAnna Cosme | 0 | 0 | 3 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 15 | 5 | 15 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 8 | Alexis Schanderl-Richardson (L, 0-0) | 14 | 4.0 | 8 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 9 |
| Saddleback | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 00:00 | Ysatis Lujan | Ejection |
| Riverside | 00:00 | Brianna Kuri | Ejection |
| -- 2nd -- | |||
| Riverside | 00:00 | Caelan Loroff | Ejection |
| Riverside | 00:00 | Riley Hart | Ejection |
| -- 3rd -- | |||
| Riverside | 00:00 | Anay Ramirez | Ejection |
| -- 4th -- | |||
| Riverside | 00:00 | Caelan Loroff | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |