Golden West vs. Riverside
@ Glendora, CA (Citrus College )
9/17/2021 at 8:00 AM
@ Glendora, CA (Citrus College )
9/17/2021 at 8:00 AM
|
Golden West
7 |
Riverside
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (0-4, 0-0) | 1 | 0 | 3 | 3 | 7 |
| Riverside (2-3, 0-0) | 4 | 4 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Riverside | ||
| Golden West | 00:00 | Kylie Hemming (unassisted) | 1 | 0 |
| Riverside | 00:00 | Amber Nielsen (Lindsey Habegger ) | 1 | 1 |
| Riverside | 00:00 | Amber Nielsen (Lindsey Habegger ) | 1 | 2 |
| Riverside | 00:00 | Amber Nielsen (Lindsey Habegger ) | 1 | 3 |
| Riverside | 00:00 | Amber Nielsen (Lindsey Habegger ) | 1 | 4 |
| -- 2nd -- | Golden West | Riverside | ||
| Riverside | 00:00 | Amber Nielsen (Lindsey Habegger ) | 1 | 5 |
| Riverside | 00:00 | Taylor Mason (Lauren Loffelmacher ) | 1 | 6 |
| Riverside | 00:00 | Taylor Mason (Alaina Mercado ) | 1 | 7 |
| Riverside | 00:00 | Taylor Mason (Alaina Mercado ) | 1 | 8 |
| -- 3rd -- | Golden West | Riverside | ||
| Golden West | 00:00 | Isabelle Tomas (unassisted) | 2 | 8 |
| Golden West | 00:00 | Isabelle Tomas (unassisted) | 3 | 8 |
| Golden West | 00:00 | Rebeka Macias (unassisted) | 4 | 8 |
| Riverside | 00:00 | Taylor Mason (Lauren Loffelmacher ) | 4 | 9 |
| Riverside | 00:00 | Taylor Mason (Gabriella Fisher ) | 4 | 10 |
| Riverside | 00:00 | Taylor Mason (unassisted) | 4 | 11 |
| Riverside | 00:00 | Taylor Mason (unassisted) | 4 | 12 |
| -- 4th -- | Golden West | Riverside | ||
| Golden West | 00:00 | Mia Wilcox (unassisted) | 5 | 12 |
| Golden West | 00:00 | Emi Jimenez (unassisted) | 6 | 12 |
| Golden West | 00:00 | Kylie Hemming (unassisted) | 7 | 12 |
| Riverside | 00:00 | Lindsey Habegger (Kaycie Bradshaw ) | 7 | 13 |
| Riverside | 00:00 | Lauren Loffelmacher (Kaycie Bradshaw ) | 7 | 14 |
| Riverside | 00:00 | Lauren Loffelmacher (Amber Nielsen ) | 7 | 15 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffyn Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Rebecca Blackstone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chelsey Ruiz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rebeka Macias * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mia Wilcox * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emi Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Quincey Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Katt Leon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Hemming * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Isabelle Tomas * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Natalie Valles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Griffyn Stout (L, 0-0) | 8 | 2.0 | 7 | 15 |
| 1A | Rebecca Blackstone | 7 | 2.0 | 10 | 17 |
| Totals | 15 | 4.0 | 17 | 32 | |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella Fisher * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kaycie Bradshaw | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Helen Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amber Nielsen | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Mason | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alaina Mercado | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Courtney Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Isabella Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Habegger | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lauren Loffelmacher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gabriella Fisher (W, 3-1) | 7 | 4.0 | 2 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Riverside | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 17 |
| Riverside | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 00:00 | Helen Olivares | Ejection |
| Riverside | 00:00 | Taylor Mason | Ejection |
| Riverside | 00:00 | Alaina Mercado | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Riverside | 00:00 | Helen Olivares | Ejection |
| Riverside | 00:00 | Courtney Navarro | Ejection |
| -- 4th -- | |||
| Riverside | 00:00 | Helen Olivares | Ejection |
| Riverside | 00:00 | Taylor Mason | Ejection |
| Riverside | 00:00 | Lindsey Habegger | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |