#6 Marissa Boroc (Att) - Riverside
gp
15
p
16
g
6
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Points | 16 | 1 | ||
| Goals | 6 | 1 | ||
| Assists | 10 | 0 | ||
| Shots | 6 | 0 | ||
| Shooting percentage | 100.0 | - | ||
| Steals | 10 | 0 | ||
| Turnovers | 5 | 2 | ||
| Blocks | 2 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 7 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | Alumni Game | - | - | - | - | |
| Sep 8 | vs. Fullerton | W, 13-5 | - | - | - | - |
| Sep 8 | vs. Long Beach | W, 13-9 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 18-6 | 1 | 3 | 1 | 2 |
| Sep 9 | vs. Saddleback | W, 11-5 | 1 | 0 | 0 | 0 |
| Sep 13 | Golden West | W, 14-5 | 1 | 0 | 0 | 0 |
| Sep 15 | Crafton Hills | W, 21-6 | 1 | 3 | 2 | 1 |
| Sep 15 | vs. LA Valley | W, 15-6 | 1 | 4 | 1 | 3 |
| Sep 16 | vs. Santa Barbara | L, 11-10 | - | - | - | - |
| Sep 16 | vs. Orange Coast | W, 13-7 | - | - | - | - |
| Sep 20 | at Orange Coast | W, 11-7 | - | - | - | - |
| Sep 28 | at Citrus | W, 13-7 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. San Diego Mesa | W, 19-9 | 1 | 1 | 1 | 0 |
| Sep 29 | vs. Santa Barbara | L, 10-7 | - | - | - | - |
| Sep 29 | vs. Saddleback | W, 15-7 | 1 | 1 | 0 | 1 |
| Sep 30 | at Cuesta | W, 5-0 | - | - | - | - |
| Sep 30 | vs. Long Beach | W, 11-8 | - | - | - | - |
| Oct 4 | at Fullerton | W, 19-7 | 1 | 1 | 1 | 0 |
| Oct 11 | Saddleback | W, 12-3 | - | - | - | - |
| Oct 13 | Long Beach | - | - | - | - | |
| Oct 18 | Cypress | W, 18-6 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. San Joaquin Delta | W, 18-4 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Ventura | W, 14-2 | 1 | 1 | 0 | 1 |
| Oct 21 | vs. Orange Coast | W, 10-8 | - | - | - | - |
| Oct 21 | vs. Santa Barbara | L, 7-5 | - | - | - | - |
| Oct 28 | Claremont McKenna | W, 9-6 | - | - | - | - |
| Oct 28 | Concordia University, Irvine | W, 12-7 | - | - | - | - |
| Nov 3 | vs. Orange Coast | W, 8-5 | - | - | - | - |
| Nov 4 | vs. Saddleback | W, 13-10 | - | - | - | - |
| Nov 10 | vs. Citrus | W, 18-5 | 1 | 1 | 0 | 1 |
| Nov 11 | vs. Saddleback | W, 14-8 | - | - | - | - |
| Nov 11 | vs. Santa Barbara | L, 16-10 | - | - | - | - |
| Nov 16 | vs. Modesto | W, 19-4 | 1 | 1 | 0 | 1 |
| Nov 17 | vs. West Valley | W, 17-12 | - | - | - | - |
| Nov 18 | vs. Santa Barbara | L, 8-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 6 | 10 | 10 | 5 | 0 | 2 | 7 | 6 | 100.0 |
| Conference | 3 | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - |
| Away | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Neutral | 10 | 1 | 3 | 9 | 7 | 2 | 0 | 2 | 7 | 6 | 50.0 |
| - | |||||||||||
| Wins | 15 | 2 | 6 | 10 | 10 | 5 | 0 | 2 | 7 | 6 | 100.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 9 | 2 | 5 | 7 | 7 | 3 | 0 | 1 | 5 | 5 | 100.0 |
| October | 4 | - | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 100.0 |
| November | 2 | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - |