#25 Riverside at #2 Fullerton February 4, 2026

(14-9, 6-3)
54
(22-1, 9-0)
83
Final 1 2 T
#25 Riverside 27 27 54
#2 Fullerton 36 47 83

Box Score

#25 Riverside
#2 Fullerton

#25 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 30 2-15 2-9 2-2 0 6 6 2 1 0 4 1 8
02 - Tylon Williams 23 2-6 1-2 0-0 0 2 2 1 1 0 0 2 5
05 - Jabari Harris 22 2-6 2-3 0-0 0 2 2 3 0 0 1 2 6
12 - Matthias Tinker 18 1-4 0-1 0-0 1 2 3 0 0 0 1 1 2
25 - Jayden Harper 21 2-4 1-3 2-2 0 4 4 1 1 0 0 2 7
RESERVES  
01 - Reggie Caldwell 18 4-5 1-1 0-0 0 1 1 0 0 0 0 1 9
03 - Jamel Pichon 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Jaedon Hose-Shea 12 0-4 0-2 2-2 1 0 1 0 0 0 0 3 2
14 - Kavon Ray 24 4-13 1-5 3-4 3 1 4 0 0 0 1 3 12
15 - Jeremiah Ivens 11 0-3 0-1 0-0 0 1 1 0 1 0 0 1 0
21 - Justin Walter 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - PJ Pounds 7 0-0 0-0 3-4 0 4 4 0 1 1 2 1 3
24 - Ryan Hite 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   17-61 8-27 12-14 6 25 31 7 5 1 9 18 54
    27.9% 29.6% 85.7%  

#2 Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Yoda Oke 27 5-10 0-2 7-8 4 13 17 3 0 0 1 0 17
02 - Donovan Pitts 27 3-10 2-6 0-0 0 2 2 2 0 0 1 1 8
03 - Jaedyn Patterson 28 4-6 3-4 5-6 0 3 3 1 1 0 2 2 16
22 - Bishop Brooks 28 1-3 0-0 0-0 1 7 8 0 0 1 1 0 2
30 - Brayden Smith 18 3-4 0-0 0-0 0 2 2 0 0 1 0 3 6
RESERVES  
04 - Trey Thompson 11 4-5 0-1 1-1 0 1 1 1 0 0 1 0 9
05 - Jaqari Miles 20 3-7 0-4 1-3 0 6 6 0 1 0 1 1 7
10 - MJ Smith 17 5-5 0-0 0-0 1 0 1 2 0 3 0 1 10
13 - Anthony Smith Jr. 7 1-3 0-2 0-0 0 1 1 1 0 0 0 1 2
14 - Jonas Hanson 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
23 - Kairi Shepherd 11 1-4 0-1 1-2 0 1 1 2 0 0 1 2 3
44 - Taj Bisong 3 0-1 0-0 0-2 0 1 1 1 0 1 0 1 0
TM - Team 1 0 1 0 0
TOTALS   31-59 6-21 15-22 7 38 45 13 2 6 8 12 83
    52.5% 28.6% 68.2%  

Game Information

Date/Time: February 4, 2026 - 5:00 PM
Location: Fullerton, CA
Technical fouls: #25 Riverside-None ; #2 Fullerton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat #25 Riverside #2 Fullerton
Field Goal 17-61 31-59
Field Goal % 27.9% 52.5%
3 Point 8-27 6-21
3 Point % 29.6% 28.6%
Free Throw 12-14 15-22
Free Throw % 85.7% 68.2%
Rebounds 31 45
Assists 7 13
Turnovers 9 8
Points off Turnovers 4 9
2nd Chance Points 5 6
Points in the Paint 18 44
Fastbreak Points 5 9
Bench Points 26 34
Largest Lead 6 31
Time of Largest Lead 1st-18:42 2nd-01:47
Trends Ties: 2; Lead Changes: 5
Field Goals %
#25 Riverside
27.9%
52.5%
#2 Fullerton
3 Point %
#25 Riverside
29.6%
28.6%
#2 Fullerton
Rebounds
#25 Riverside
31
45
#2 Fullerton
Turnovers
#25 Riverside
9
8
#2 Fullerton

Period1 Box Score

#25 Riverside
#2 Fullerton

#25 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 17 1-8 1-6 0-0 0 4 4 2 0 0 3 0 3
02 - Tylon Williams 15 2-5 1-2 0-0 0 2 2 0 1 0 0 1 5
05 - Jabari Harris 15 2-2 2-2 0-0 0 1 1 2 0 0 1 1 6
12 - Matthias Tinker 12 1-3 0-0 0-0 1 2 3 0 0 0 1 1 2
25 - Jayden Harper 6 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
01 - Reggie Caldwell 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jamel Pichon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaedon Hose-Shea 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Kavon Ray 10 3-9 1-4 0-0 3 1 4 0 0 0 0 1 7
15 - Jeremiah Ivens 8 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
21 - Justin Walter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - PJ Pounds 2 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
24 - Ryan Hite 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   10-32 6-16 1-2 4 13 17 5 2 0 6 8 27
    31.3% 37.5% 50.0%  

#2 Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Yoda Oke 18 2-5 0-1 5-6 3 7 10 3 0 0 0 0 9
02 - Donovan Pitts 16 2-7 1-4 0-0 0 1 1 0 0 0 1 0 5
03 - Jaedyn Patterson 16 2-4 1-2 2-2 0 2 2 0 1 0 2 2 7
22 - Bishop Brooks 15 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
30 - Brayden Smith 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
04 - Trey Thompson 4 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
05 - Jaqari Miles 14 0-2 0-2 1-2 0 4 4 0 1 0 1 0 1
10 - MJ Smith 8 3-3 0-0 0-0 0 0 0 0 0 1 0 0 6
13 - Anthony Smith Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonas Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kairi Shepherd 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
44 - Taj Bisong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-29 2-10 8-10 3 18 21 4 2 1 4 4 36
    44.8% 20.0% 80.0%  

Period2 Box Score

#25 Riverside
#2 Fullerton

#25 Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 13 1-7 1-3 2-2 0 2 2 0 1 0 1 1 5
02 - Tylon Williams 8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
05 - Jabari Harris 7 0-4 0-1 0-0 0 1 1 1 0 0 0 1 0
12 - Matthias Tinker 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Harper 15 1-3 0-2 2-2 0 3 3 0 1 0 0 2 4
RESERVES  
01 - Reggie Caldwell 12 4-4 1-1 0-0 0 1 1 0 0 0 0 1 9
03 - Jamel Pichon 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Jaedon Hose-Shea 9 0-3 0-2 2-2 1 0 1 0 0 0 0 1 2
14 - Kavon Ray 14 1-4 0-1 3-4 0 0 0 0 0 0 1 2 5
15 - Jeremiah Ivens 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Justin Walter 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - PJ Pounds 5 0-0 0-0 2-2 0 3 3 0 1 1 1 1 2
24 - Ryan Hite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-29 2-11 11-12 1 11 12 2 3 1 3 10 27
    24.1% 18.2% 91.7%  

#2 Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Yoda Oke 9 3-5 0-1 2-2 1 6 7 0 0 0 1 0 8
02 - Donovan Pitts 11 1-3 1-2 0-0 0 1 1 2 0 0 0 1 3
03 - Jaedyn Patterson 12 2-2 2-2 3-4 0 1 1 1 0 0 0 0 9
22 - Bishop Brooks 13 1-1 0-0 0-0 1 4 5 0 0 1 1 0 2
30 - Brayden Smith 12 2-3 0-0 0-0 0 2 2 0 0 1 0 1 4
RESERVES  
04 - Trey Thompson 7 2-2 0-0 1-1 0 1 1 0 0 0 1 0 5
05 - Jaqari Miles 6 3-5 0-2 0-1 0 2 2 0 0 0 0 1 6
10 - MJ Smith 9 2-2 0-0 0-0 1 0 1 2 0 2 0 1 4
13 - Anthony Smith Jr. 7 1-3 0-2 0-0 0 1 1 1 0 0 0 1 2
14 - Jonas Hanson 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
23 - Kairi Shepherd 8 0-2 0-1 1-2 0 0 0 2 0 0 1 2 1
44 - Taj Bisong 3 0-1 0-0 0-2 0 1 1 1 0 1 0 1 0
TM - Team 1 0 1 0 0
TOTALS   18-30 4-11 7-12 3 20 23 9 0 5 4 8 47
    60.0% 36.4% 58.3%