Official Basketball Box Score
Riverside at. Fullerton
2/4/2026 at 5:00 PM @ Fullerton, CA

VISITORS: #25 Riverside (14-9, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kollen Murphy....... *   2-15   2-9   2-2 0 6 1 8 2 4 1 30
02 Tylon Williams...... *   2-6   1-2   0-0 0 2 2 5 1 0 1 23
05 Jabari Harris....... *   2-6   2-3   0-0 0 2 2 6 3 1 0 22
12 Matthias Tinker..... *   1-4   0-1   0-0 1 2 1 2 0 1 0 18
25 Jayden Harper....... *   2-4   1-3   2-2 0 4 2 7 1 0 1 21
01 Reggie Caldwell.....   4-5   1-1   0-0 0 1 1 9 0 0 0 18
03 Jamel Pichon........   0-1   0-0   0-0 0 1 0 0 0 0 0 4
13 Jaedon Hose-Shea....   0-4   0-2   2-2 1 0 3 2 0 0 0 12
14 Kavon Ray...........   4-13   1-5   3-4 3 1 3 12 0 1 0 24
15 Jeremiah Ivens......   0-3   0-1   0-0 0 1 1 0 0 0 1 11
21 Justin Walter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
22 PJ Pounds...........   0-0   0-0   3-4 0 4 1 3 0 2 1 7
24 Ryan Hite...........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
TM Team................       1 1 0 0  
Totals.............. 17-61 8-27 12-14 6 25 31  18 54 7 9 5 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 24.1% Game: 27.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 18.2% Game: 29.6%
F Throw% 1st Half : 50.0% 2nd Half : 91.7% Game: 85.7%

HOME TEAM: #2 Fullerton (22-1, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Yoda Oke............ *   5-10   0-2   7-8 4 13 17  0 17 3 1 0 27
02 Donovan Pitts....... *   3-10   2-6   0-0 0 2 1 8 2 1 0 27
03 Jaedyn Patterson.... *   4-6   3-4   5-6 0 3 2 16 1 2 1 28
22 Bishop Brooks....... *   1-3   0-0   0-0 1 7 0 2 0 1 0 28
30 Brayden Smith....... *   3-4   0-0   0-0 0 2 3 6 0 0 0 18
04 Trey Thompson.......   4-5   0-1   1-1 0 1 0 9 1 1 0 11
05 Jaqari Miles........   3-7   0-4   1-3 0 6 1 7 0 1 1 20
10 MJ Smith............   5-5   0-0   0-0 1 0 1 10 2 0 0 17
13 Anthony Smith Jr....   1-3   0-2   0-0 0 1 1 2 1 0 0 7
14 Jonas Hanson........   1-1   1-1   0-0 0 1 0 3 0 0 0 3
23 Kairi Shepherd......   1-4   0-1   1-2 0 1 2 3 2 1 0 11
44 Taj Bisong..........   0-1   0-0   0-2 0 1 1 0 1 0 0 3
TM Team................       1 0 0 0  
Totals.............. 31-59 6-21 15-22 7 38 45  12 83 13 8 2 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 60.0% Game: 52.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 36.4% Game: 28.6%
F Throw% 1st Half : 80.0% 2nd Half : 58.3% Game: 68.2%

Score by Periods 1 2 Total
 
#25 Riverside....... 27 27 - 54
#2 Fullerton........ 36 47 - 83
Officials: ,,
Attendance: 0
Technical fouls: RIVERSID-None. FULLERTO-None.
Points in the paint: RIVERSID-18, FULLERTO-44. Points off turnovers: RIVERSID-4, FULLERTO-9.
2nd chance points: RIVERSID-5, FULLERTO-6. Fast break points: RIVERSID-5, FULLERTO-9.
Bench Points: RIVERSID-26, FULLERTO-34.