#3 Colby Martin (DR) - Riverside
gp
19
p
51
g
29
a
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Points | 51 | 12 | ||
| Goals | 29 | 5 | ||
| Assists | 22 | 7 | ||
| Shots | 38 | 13 | ||
| Shooting percentage | 76.3 | 38.5 | ||
| Steals | 39 | 16 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 2 | 2 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 12 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 # | vs. LA Valley | - | - | - | - | |
| Aug 25 # | vs. Ventura | - | - | - | - | |
| Aug 25 | at Merced | W, 23-12 | 1 | 5 | 3 | 2 |
| Aug 26 | vs. UC Merced | L, 10-8 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Diablo Valley | W, 26-12 | - | - | - | - |
| Sep 1 # | Alumni Game | - | - | - | - | |
| Sep 10 | Ottawa University | L, 24-11 | - | - | - | - |
| Sep 10 | Westcliff University | L, 24-11 | - | - | - | - |
| Sep 13 | Golden West | L, 18-4 | 1 | 0 | 0 | 0 |
| Sep 20 | at Orange Coast | L, 21-6 | - | - | - | - |
| Sep 22 | vs. LA Valley | L, 14-10 | 1 | 3 | 2 | 1 |
| Sep 22 | vs. Merced | W, 20-8 | 1 | 5 | 2 | 3 |
| Sep 23 | at Cuesta | L, 11-9 | 1 | 2 | 2 | 0 |
| Sep 23 | Grossmont | W, 13-5 | 1 | 2 | 0 | 2 |
| Sep 30 | Las Positas | W, 22-4 | 1 | 4 | 1 | 3 |
| Oct 4 | at Fullerton | W, 24-5 | 1 | 1 | 1 | 0 |
| Oct 6 | LA Valley | L, 12-10 | 1 | 0 | 0 | 0 |
| Oct 6 | Palomar | W, 13-8 | 1 | 5 | 3 | 2 |
| Oct 7 | Grossmont | W, 17-7 | 1 | 4 | 2 | 2 |
| Oct 7 | Citrus | W, 16-2 | 1 | 3 | 3 | 0 |
| Oct 11 | Saddleback | L, 19-10 | 1 | 1 | 0 | 1 |
| Oct 13 | Long Beach | - | - | - | - | |
| Oct 18 | Cypress | W, 11-4 | 1 | 4 | 1 | 3 |
| Oct 20 | vs. Long Beach | L, 15-9 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. LA Valley | L, 15-9 | - | - | - | - |
| Oct 21 | vs. Cuesta | L, 20-9 | - | - | - | - |
| Oct 21 | vs. San Joaquin Delta | W, 15-5 | 1 | 6 | 6 | 0 |
| Nov 2 | vs. Cypress | L, 13-6 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Fullerton | W, 24-2 | 1 | 5 | 2 | 3 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 29 | 22 | 39 | 0 | 0 | 2 | 12 | 38 | 76.3 |
| Conference | 6 | 1 | 5 | 7 | 16 | 0 | 0 | 2 | 2 | 13 | 38.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 1 | 10 | 13 | 15 | 0 | 0 | 1 | 6 | 17 | 58.8 |
| Away | 3 | - | 6 | 2 | 10 | 0 | 0 | 1 | 1 | 3 | 200.0 |
| Neutral | 7 | 3 | 13 | 7 | 14 | 0 | 0 | 0 | 5 | 18 | 72.2 |
| - | |||||||||||
| Wins | 11 | 2 | 24 | 20 | 27 | 0 | 0 | 2 | 7 | 27 | 88.9 |
| Losses | 8 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | 5 | 11 | 45.5 |
| - | |||||||||||
| August | 2 | - | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 150.0 |
| September | 6 | 2 | 7 | 9 | 12 | 0 | 0 | 0 | 2 | 5 | 140.0 |
| October | 9 | 2 | 16 | 8 | 19 | 0 | 0 | 2 | 8 | 23 | 69.6 |
| November | 2 | - | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 37.5 |