2026-27 Riverside City Men's Basketball Schedule/Results
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Next Event | |||||
| Sep 18 | AT So Cal Fall Juco Jamboree | So Cal Fall Juco Jamboree | TBA | ||
| Sep 19 | AT So Cal Fall Juco Jamboree # | So Cal Fall Juco Jamboree | TBA | ||
| Sep 20 | AT So Cal Fall Juco Jamboree # | So Cal Fall Juco Jamboree | TBA | ||
October | |||||
| Oct 22 | AT Glendale # | 5:00 PM PDT | |||
| Oct 29 | AT Ventura Tournament | Ventura Tournament | TBA | ||
| Oct 30 | AT Ventura Tournament | Ventura Tournament | TBA | ||
November | |||||
| Nov 04 | VS Victor Valley | 5:00 PM PST | Live stats | ||
| Nov 13 | AT Alvin Hunter Classic | San Bernardino | TBA | ||
| Nov 14 | AT Alvin Hunter Calssic | San Bernardino | TBA | ||
| Nov 15 | AT Alvin Hunter Classic | San Bernardino | TBA | ||
| Nov 18 | AT Palomar | 5:00 PM PST | |||
| Nov 21 | AT Chaffey | 5:00 PM PST | |||
| Nov 24 | AT San Bernardino Valley | 5:00 PM PST | |||
December | |||||
| Dec 02 | AT Mt. San Jacinto | 6:00 PM PST | |||
| Dec 04 | VS Mt. San Antonio | 5:00 PM PST | |||
| Dec 09 | VS MiraCosta | 7:00 PM PST | |||
| Dec 11 | VS Citrus | 5:00 PM PST | |||
January | |||||
| Jan 06 | AT Fullerton * | 7:00 PM PST | |||
| Jan 08 | VS Santiago Canyon * | 7:00 PM PST | |||
| Jan 13 | VS Cypress * | 7:00 PM PST | |||
| Jan 15 | AT Santa Ana * | 7:00 PM PST | |||
| Jan 20 | VS Saddleback * | 7:00 PM PST | |||
| Jan 22 | VS Orange Coast * | 7:00 PM PST | |||
| Jan 27 | VS Irvine Valley * | 7:00 PM PST | |||
| Jan 29 | VS Fullerton * | 7:00 PM PST | |||
February | |||||
| Feb 03 | AT Santiago Canyon * | 7:00 PM PST | |||
| Feb 05 | AT Cypress * | Game Admission: $5 CASH ONLY & Parking Permit Required | 7:00 PM PST | Live stats | |
| Feb 09 | VS Santa Ana * | 7:00 PM PST | |||
| Feb 11 | AT Saddleback * | 7:00 PM PST | |||
| Feb 17 | AT Orange Coast * | 7:00 PM PST | |||
| Feb 19 | AT Irvine Valley * | 7:00 PM PST | |||
# Exhibition
* Conference
Home events in bold