Riverside at Mt. San Antonio December 17, 2014
Box Score
Riverside
Mt. San Antonio
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Taj Adams - f | 1 | 5-9 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 13 |
| 44 - Tom Folsom - c | 1 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 0 - Jelani Mitchell - g | 1 | 5-6 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 14 |
| 4 - Malik Hawkins - g | 1 | 0-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 12 - Sage Woodruff - g | 1 | 1-8 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 2 |
| RESERVES | |||||||||||||
| 1 - Jordan Bryant | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 - Armani Hampton | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 10 - Deric Daniels | 1 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 - Will Taylor | 1 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Adrian Tovar-Hughes | 1 | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Viali Chamberlain | 1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 - Sam Parks | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | 16-54 | 2-10 | 11-20 | 11 | 7 | 18 | 4 | 2 | 1 | 11 | 16 | 45 | |
| 29.6% | 20.0% | 55.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Stephaun Branch | 1 | 5-9 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 12 |
| 2 - Samuel Holmes | 1 | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3 - Mike Peters | 1 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 10 - Blake Hamilton | 1 | 3-6 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 10 |
| 21 - Shannon Fowler | 1 | 3-6 | 0-0 | 1-2 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 4 | 7 |
| RESERVES | |||||||||||||
| 5 - Ryon O'Quinn | 1 | 3-4 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| 11 - Nate Robinson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 - Sam Bide | 1 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 13 - LaMarquis Thompson | 1 | 2-5 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| 20 - Malcom Whittington | 1 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| 24 - Adriel McGee | 1 | 4-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| 45 - Thomas Cowen | 1 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM - TEAM | 4 | 7 | 11 | 0 | 0 | ||||||||
| TOTALS | 28-47 | 2-6 | 14-18 | 13 | 35 | 48 | 12 | 11 | 3 | 10 | 20 | 72 | |
| 59.6% | 33.3% | 77.8% | |||||||||||
| Date/Time: | December 17, 2014 - 7:00 PM |
|---|---|
| Location: | Gym 3, Mt. San Antonio College, Walnut |
| Technical fouls: | Riverside-None ; Mt. San Antonio-None . |
| Officials: | ,, |
| Attendance: | 50 |
Team Stats
| Stat | Riverside | Mt. San Antonio |
|---|---|---|
| Field Goal | 16-54 | 28-47 |
| Field Goal % | 29.6% | 59.6% |
| 3 Point | 2-10 | 2-6 |
| 3 Point % | 20.0% | 33.3% |
| Free Throw | 11-20 | 14-18 |
| Free Throw % | 55.0% | 77.8% |
| Rebounds | 18 | 48 |
| Assists | 4 | 12 |
| Turnovers | 11 | 10 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Riverside
Mt. San Antonio
3 Point %
Riverside
Mt. San Antonio
Rebounds
Riverside
Mt. San Antonio
Turnovers
Riverside
Mt. San Antonio
Period1 Box Score
Riverside
Mt. San Antonio
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Taj Adams - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Tom Folsom - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 - Jelani Mitchell - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Malik Hawkins - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Sage Woodruff - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 1 - Jordan Bryant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Armani Hampton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Deric Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Will Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Adrian Tovar-Hughes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Viali Chamberlain | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Sam Parks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Stephaun Branch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Samuel Holmes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Mike Peters | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Blake Hamilton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Shannon Fowler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 5 - Ryon O'Quinn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Nate Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Sam Bide | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - LaMarquis Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Malcom Whittington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Adriel McGee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Thomas Cowen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Riverside
Mt. San Antonio
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Taj Adams - f | 1 | 5-9 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 13 |
| 44 - Tom Folsom - c | 1 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 0 - Jelani Mitchell - g | 1 | 5-6 | 1-2 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 14 |
| 4 - Malik Hawkins - g | 1 | 0-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 12 - Sage Woodruff - g | 1 | 1-8 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 2 |
| RESERVES | |||||||||||||
| 1 - Jordan Bryant | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 - Armani Hampton | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 10 - Deric Daniels | 1 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 - Will Taylor | 1 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Adrian Tovar-Hughes | 1 | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Viali Chamberlain | 1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 - Sam Parks | 1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Stephaun Branch | 1 | 5-9 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 12 |
| 2 - Samuel Holmes | 1 | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3 - Mike Peters | 1 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 10 - Blake Hamilton | 1 | 3-6 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 10 |
| 21 - Shannon Fowler | 1 | 3-6 | 0-0 | 1-2 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 4 | 7 |
| RESERVES | |||||||||||||
| 5 - Ryon O'Quinn | 1 | 3-4 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| 11 - Nate Robinson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 - Sam Bide | 1 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 13 - LaMarquis Thompson | 1 | 2-5 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| 20 - Malcom Whittington | 1 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| 24 - Adriel McGee | 1 | 4-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| 45 - Thomas Cowen | 1 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM - TEAM | 4 | 7 | 11 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

