2014-15 Basketball Statistics - Riverside

Games
27
Pts
63.7
FG %
41.8
3PT %
31.1
FT %
61.6
Reb
37.4
Ast
11.4
Team Summary
Title Record
Overall 10-17 (.370)
Conference 5-7 (.417)
Streak Won 1
Home 4-6
Away 3-7
Neutral 3-4
Recent Results
Date Opponent Result
Jan 30 at Fullerton L, 84-79
Feb 4 Cypress W, 62-57
Feb 6 at Orange Coast L, 63-59
Feb 10 Irvine Valley L, 67-59
Feb 12 Saddleback L, 69-56
Feb 20 at Santa Ana W, 86-80
Team Stats
Statistics Overall Conf
Games 27 12
Points 1726 765
Points per game 63.9 63.8
FG made per game 22.5 22.6
FG attempts per game 53.9 53.5
FG Pct 41.8 42.2
3PT made per game 4.3 4.4
3PT attempts per game 13.7 13.6
3PT Pct 31.1 32.5
FT made per game 14.4 14.2
FT attempt per game 23.4 22.5
FT Pct 61.6 63.0
Off rebounds per game 12.7 12.0
Def rebounds per game 24.7 26.5
Total rebounds per game 37.4 38.5
Opponents' Off rebounds per game 10.2 9.7
Opponents' Def rebounds per game 23.0 22.8
Opponents' Total rebounds per game 33.2 32.5
Rebound margin per game 4.3 6.0
Assists per game 11.4 10.3
Opponents' Assists per game 12.0 11.1
Turnovers per game 15.3 15.3
Opponents' Turnovers per game 12.8 12.1
Steals per game 5.6 5.0
Opponents' Steals per game 6.1 6.3
Blocks per game 2.1 2.8
Opponents' Blocks per game 2.5 2.1
Personal fouls per game 19.0 21.4
Opponents' Personal fouls per game 20.2 20.5
Points per game allowed 65.5 65.5
Opponents' Field goal percentage 41.9 40.6
Opponents' 3PT percentage 34.6 34.0
Home Attendance 1,125 725
Home Attendance average 113 121
Field goal total-attempts 608-1456 271-642
3 point total-attempts 115-370 53-163
Free throw total-attempts 389-632 170-270
Opponents' Field goal total-attempts 584-1393 252-620
Opponents' 3 point total-attempts 167-483 81-238
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 vs. Monterey L, 54-53 19-51 37.3 3-14 21.4 8-16 50.0 2 20 22 10 14 4 2 0 53
Nov 7 vs. Merced W, 71-55 24-58 41.4 4-10 40.0 19-33 57.6 14 28 42 6 9 8 2 22 71
Nov 8 vs. Foothill W, 69-50 24-52 46.2 9-15 60.0 11-22 50.0 15 29 44 10 14 4 2 20 69
Nov 14 vs. East Los Angeles L, 76-65 19-59 32.2 3-11 27.3 24-37 64.9 28 16 44 15 17 10 0 21 65
Nov 15 vs. Ventura L, 67-58 24-49 49.0 0-7 0.0 10-17 58.8 9 22 31 23 17 4 3 15 58
Nov 19 at San Diego Miramar L, 77-69 23-59 39.0 7-16 43.8 15-20 75.0 21 19 40 12 18 4 2 0 69
Dec 4 vs. San Diego Mesa W, 70-56 27-53 50.9 4-10 40.0 12-22 54.5 10 38 48 10 16 4 5 19 70
Dec 5 at Mt. San Jacinto L, 72-56 20-57 35.1 6-16 37.5 10-16 62.5 17 23 40 17 16 9 1 16 56
Dec 6 vs. Santa Ana L, 74-73 23-68 33.8 8-36 22.2 19-27 70.4 19 26 45 19 11 6 0 25 73
Dec 9 La Verne JV W, 79-58 32-66 48.5 2-10 20.0 13-30 43.3 13 24 37 14 6 14 1 21 79
Dec 11 LA Pierce L, 72-60 15-43 34.9 0-11 0.0 30-42 71.4 13 27 40 6 24 2 2 26 60
Dec 12 Chaffey L, 73-68 25-50 50.0 6-13 46.2 12-16 75.0 10 25 35 12 18 7 0 19 68
Dec 17 at Mt. San Antonio L, 72-45 16-54 29.6 2-10 20.0 11-20 55.0 11 7 18 4 11 2 1 16 45
Dec 20 Barstow W, 72-59 25-44 56.8 7-18 38.9 15-32 46.9 8 28 36 20 27 9 2 20 72
Jan 2 at Ventura L, 67-53 21-51 41.2 1-10 10.0 10-12 83.3 9 18 27 6 12 3 2 17 53
Jan 7 Fullerton W, 67-56 22-55 40.0 3-9 33.3 20-32 62.5 25 33 58 14 20 4 2 24 67
Jan 9 at Cypress W, 60-58 21-42 50.0 3-6 50.0 15-18 83.3 7 24 31 6 11 1 2 21 60
Jan 14 Orange Coast L, 72-67 29-62 46.8 4-9 44.4 5-12 41.7 15 25 40 17 14 5 3 21 67
Jan 16 at Irvine Valley L, 65-61 22-40 55.0 6-15 40.0 11-27 40.7 7 22 29 8 12 3 2 19 61
Jan 21 at Saddleback W, 51-48 13-44 29.5 4-10 40.0 21-26 80.8 9 32 41 7 18 3 4 25 51
Jan 28 Santa Ana L, 67-58 22-63 34.9 4-23 17.4 10-18 55.6 14 32 46 11 13 0 2 20 58
Jan 30 at Fullerton L, 84-79 27-72 37.5 5-17 29.4 20-34 58.8 13 26 39 8 11 11 8 29 79
Feb 4 Cypress W, 62-57 21-46 45.7 5-18 27.8 15-20 75.0 8 24 32 9 11 3 4 12 62
Feb 6 at Orange Coast L, 63-59 25-60 41.7 4-14 28.6 5-12 41.7 16 21 37 8 13 8 1 22 59
Feb 10 Irvine Valley L, 67-59 17-44 38.6 5-10 50.0 20-24 83.3 8 17 25 9 17 9 1 20 59
Feb 12 Saddleback L, 69-56 19-51 37.3 5-17 29.4 13-26 50.0 13 26 39 11 22 4 2 29 56
Feb 20 at Santa Ana W, 86-80 33-63 52.4 5-15 33.3 15-21 71.4 9 36 45 15 22 9 2 15 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 608-1456 41.8 115-370 31.1 389-632 61.6 12.7 24.7 37.4 11.4 15.3 5.6 2.1 19.0 63.7 1.126 -0.081
Conference 12 271-642 42.2 53-163 32.5 170-270 63.0 12.0 26.5 38.5 10.3 15.3 5.0 2.8 21.4 63.8 1.122 -0.089
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 227-524 43.3 41-138 29.7 153-252 60.7 12.7 26.1 38.8 12.3 17.2 5.7 1.9 21.2 64.8 1.139 -0.024
Away 10 221-542 40.8 43-129 33.3 133-206 64.6 11.9 22.8 34.7 9.1 14.4 5.3 2.5 18.0 61.8 1.090 -0.204
Neutral 7 160-390 41.0 31-103 30.1 103-174 59.2 13.9 25.6 39.4 13.3 14.0 5.7 2.0 17.4 64.9 1.161 0.009
 
Wins 10 242-523 46.3 46-121 38.0 156-256 60.9 11.8 29.6 41.4 11.1 15.4 5.9 2.6 19.9 68.6 1.227 0.210
Losses 17 366-933 39.2 69-249 27.7 233-376 62.0 13.2 21.9 35.1 11.5 15.3 5.4 1.9 18.5 60.8 1.068 -0.260
 
November 6 133-328 40.5 26-73 35.6 87-145 60.0 14.8 22.3 37.2 12.7 14.8 5.7 1.8 13.0 63.2 1.155 -0.029
December 8 183-435 42.1 35-124 28.2 122-205 59.5 12.6 24.8 37.4 12.8 16.1 6.6 1.5 20.3 65.4 1.130 -0.075
January 8 177-429 41.3 30-99 30.3 112-179 62.6 12.4 26.5 38.9 9.6 13.9 3.8 3.1 22.0 62.0 1.125 -0.121
February 5 115-264 43.6 24-74 32.4 68-103 66.0 10.8 24.8 35.6 10.4 17.0 6.6 2.0 19.6 64.4 1.092 -0.092
Date Opponent Score Attend
Nov 6 vs. Monterey L, 54-53 0
Nov 7 vs. Merced W, 71-55 0
Nov 8 vs. Foothill W, 69-50 0
Nov 14 vs. East Los Angeles L, 76-65 0
Nov 15 vs. Ventura L, 67-58 0
Nov 19 at San Diego Miramar L, 77-69 50
Dec 4 vs. San Diego Mesa W, 70-56 0
Dec 5 at Mt. San Jacinto L, 72-56 0
Dec 6 vs. Santa Ana L, 74-73 0
Dec 9 La Verne JV W, 79-58 100
Dec 11 LA Pierce L, 72-60 125
Dec 12 Chaffey L, 73-68 125
Dec 17 at Mt. San Antonio L, 72-45 50
Dec 20 Barstow W, 72-59 50
Jan 2 at Ventura L, 67-53 402
Jan 7 Fullerton W, 67-56 125
Jan 9 at Cypress W, 60-58 0
Jan 14 Orange Coast L, 72-67 125
Jan 16 at Irvine Valley L, 65-61 0
Jan 21 at Saddleback W, 51-48 165
Jan 28 Santa Ana L, 67-58 125
Jan 30 at Fullerton L, 84-79 150
Feb 4 Cypress W, 62-57 100
Feb 6 at Orange Coast L, 63-59 0
Feb 10 Irvine Valley L, 67-59 125
Feb 12 Saddleback L, 69-56 125
Feb 20 at Santa Ana W, 86-80 0