Official Volleyball Box Score
Riverside at. Cypress
10/8/2025 at 6:00 PM @ Cypress College

Riverside (5-12, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alexis Manalac...... 4 1 2 9 -.111 0 2 1 0 24 0 0 0 0 3.0
04 Marissa Ramirez..... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
05 Karina Watts........ 4 4 3 12 .083 0 0 0 0 2 0 0 0 0 4.0
06 Keira Isgar......... 4 1 1 3 .000 2 3 1 0 21 0 0 0 0 4.0
07 Kayla Tate-Rogers... * 4 3 2 10 .100 0 0 0 0 0 0 0 1 0 3.0
08 Madison Pastorius... * 4 0 6 15 -.400 0 4 1 0 5 0 1 0 0 4.5
09 Aurora McCulley..... * 4 1 1 3 .000 9 0 0 0 0 0 0 0 0 1.0
10 Jayden Franchere.... * 4 6 0 18 .333 0 1 3 0 0 0 1 1 0 7.5
12 Danna De Leon-Valiente 3 3 1 4 .500 0 0 0 0 1 1 0 0 0 4.0
13 Eva Mohammed........ 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
16 Riley Rush.......... * 4 11 2 28 .321 22 1 1 0 10 0 0 2 0 12.0
17 Natalia Arvizu...... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
21 Sara Brittin........ * 4 7 2 15 .333 0 0 0 0 1 0 1 1 0 7.5
-------------------------------------------------------------------------------
Totals 39 21 122 .148 34 11 8 0 69 1 3 5 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 12 31 -.129
2 9 3 26 .231
3 13 3 27 .370
4 9 4 38 .132
SET SCORES 1 2 3 4 TEAM RECORDS
Riverside........... (1) 20 20 25 22 5-12, 3-3
Cypress............. (3) 25 25 23 25 6-9, 3-3
Cypress (6-9, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Audrey Perez........ 4 0 0 0 .000 3 2 1 0 17 0 0 0 0 2.0
2 Addison Riddle...... 4 15 3 30 .400 0 3 2 0 14 0 0 0 0 18.0
3 Dahlia Gonzalez..... 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Angela Alvarez...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Livi Marks.......... 2 1 1 8 .000 0 1 0 0 0 0 0 0 0 2.0
7 Kaylin Hanley....... 4 0 1 7 -.143 0 0 0 0 2 0 1 0 0 0.5
8 Audrey Johnson...... 2 2 3 8 -.125 1 0 0 0 0 0 0 0 0 2.0
9 Mellenie Villasenor. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Lauren Carrillo..... 3 0 0 2 .000 0 0 0 0 0 1 1 0 0 1.5
12 Faith Martin........ 4 12 0 27 .444 1 0 0 0 2 1 5 0 0 15.5
14 Lola Sanchez........ 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Adaeze Handy........ 4 4 0 7 .571 0 0 2 0 1 0 6 0 0 7.0
18 Keilyn Flores....... 4 0 0 2 .000 24 5 2 0 12 0 0 0 0 5.0
21 Genesis Castolo..... 4 0 0 1 .000 14 1 1 0 6 0 0 0 0 1.0
22 Jayla Nelson........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Amanda Kalpakoff.... 4 12 7 41 .122 0 0 1 0 6 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 46 17 137 .212 43 13 10 0 60 2 13 0 0 67.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Cypress College
Date: 10/8/2025 Attend: 30 Time: 2:00
Referees:
* = Starter