Official Volleyball Box Score
Orange Coast at. Riverside
10/1/2025 at 6:00 PM @ Riverside, CA(Wheelock Gymnasium)

#4 Orange Coast (13-0, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kennedy Cutler...... 3 0 0 0 .000 2 0 1 2 8 0 0 0 0 0.0
02 Sophie Vienna....... * 3 2 0 2 1.000 35 2 3 0 4 0 0 0 0 4.0
03 Kyla Untalan........ 1 3 2 8 .125 0 0 1 0 2 0 0 0 0 3.0
06 Emeri Lane.......... * 3 0 0 0 .000 1 0 2 2 2 0 0 0 0 0.0
07 Nika Safavi......... * 3 19 4 41 .366 0 2 1 0 9 0 0 0 0 21.0
09 Sanampreet Samra.... 3 3 2 10 .100 1 0 0 0 1 0 2 0 0 4.0
12 Joey Payan.......... * 3 7 2 11 .455 0 3 3 0 2 0 0 0 0 10.0
13 Kayla Ihrig......... * 2 6 2 14 .286 0 0 1 0 12 0 0 0 0 6.0
17 Caprie Troccoli..... * 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
18 Aliyah Spencer...... 2 3 0 4 .750 0 0 0 1 1 2 1 0 0 5.5
21 Camryn Hayek........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 12 93 .344 39 7 13 6 42 2 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 3 36 .417
2 13 4 29 .310
3 13 5 28 .286
SET SCORES 1 2 3 TEAM RECORDS
#4 Orange Coast..... (3) 25 25 25 13-0, 5-0
Riverside........... (0) 16 16 20 4-12, 2-3
Riverside (4-12, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alexis Manalac...... * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Marissa Ramirez..... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
05 Karina Watts........ 3 1 2 9 -.111 0 0 0 1 0 0 1 0 0 1.5
06 Keira Isgar......... 3 0 0 0 .000 1 1 1 2 6 0 0 0 0 1.0
07 Kayla Tate-Rogers... 3 1 5 9 -.444 0 0 0 0 1 1 2 0 0 3.0
08 Madison Pastorius... 3 1 3 10 -.200 0 0 0 1 0 0 0 0 0 1.0
09 Aurora McCulley..... * 3 0 0 0 .000 2 3 1 0 2 0 0 0 0 3.0
10 Jayden Franchere.... * 3 7 1 13 .462 0 1 0 0 1 0 1 0 0 8.5
15 Eva Mohammed........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Riley Rush.......... * 3 1 1 4 .000 17 1 2 0 2 0 0 0 0 2.0
17 Natalia Arvizu...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Sara Brittin........ * 3 5 2 15 .200 0 0 0 0 1 1 2 1 0 7.0
23 Savannah Smith...... * 3 6 4 23 .087 0 0 0 1 14 0 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 18 83 .048 21 6 4 7 29 2 6 1 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 29 .138
2 8 7 31 .032
3 6 7 23 -.043
Site: Riverside, CA (Wheelock Gymnasium)
Date: 10/1/2025 Attend: 58 Time: 1:17
Referees:
* = Starter