Official Volleyball Box Score
San Bernardino Valle at. Riverside
9/3/2025 at 5:00 PM @ Riverside, CA(Wheelock Gym)

San Bernardino Valley (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Devi'arre Lucas..... * 4 17 7 37 .270 0 1 4 1 12 0 1 1 0 18.5
02 Emersyn Ebel........ * 4 0 0 1 .000 17 2 2 0 9 0 0 0 0 2.0
03 Venus Bush.......... 4 0 1 2 -.500 16 2 2 0 20 0 0 0 0 2.0
04 Delilah Ramirez..... 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
05 Tamia Hardwick...... * 4 12 5 27 .259 0 0 0 0 1 0 2 0 0 13.0
07 Katie Joiner........ 3 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
08 Alyssa Kaferlein.... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
11 Destiny Allen....... * 4 4 0 8 .500 0 0 0 0 2 0 1 0 0 4.5
14 Ava Avila........... 4 1 0 1 1.000 7 1 3 1 21 0 0 0 0 2.0
21 Ashlee Zimmer....... * 4 2 1 8 .125 0 1 1 0 2 2 0 0 0 5.0
23 Cielo Rodriguez..... * 4 7 4 30 .100 0 1 1 2 2 0 1 0 0 8.5
25 Audrey Gallacher.... 4 2 0 15 .133 0 0 0 0 3 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 18 132 .220 41 8 14 5 73 2 5 1 0 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 35 .200
2 13 2 27 .407
3 8 6 35 .057
4 14 5 35 .257
SET SCORES 1 2 3 4 TEAM RECORDS
San Bernardino Valley (3) 25 25 21 25 2-1
Riverside........... (1) 17 11 25 16 2-3
Riverside (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Sienna Veum......... 4 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
05 Karina Watts........ 3 2 6 21 -.190 0 0 0 2 2 0 0 1 0 2.0
06 Keira Isgar......... 4 0 1 2 -.500 0 2 1 1 17 0 0 0 0 2.0
07 Kayla Tate-Rogers... 2 0 5 6 -.833 0 0 0 0 0 1 0 0 0 1.0
08 Madison Pastorius... * 3 1 4 13 -.231 0 0 1 2 1 0 0 0 0 1.0
09 Aurora McCulley..... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Jayden Franchere.... * 4 8 4 32 .125 0 1 0 0 0 0 0 0 0 9.0
12 Danna De Leon-Valiente 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
13 Eva Mohammed........ 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
16 Riley Rush.......... * 4 2 1 10 .100 22 2 3 0 6 0 1 0 0 4.5
17 Natalia Arvizu...... * 4 3 6 28 -.107 1 0 0 1 4 0 0 0 0 3.0
21 Sara Brittin........ * 4 8 1 16 .438 0 0 0 0 2 0 2 1 0 9.0
23 Savannah Smith...... * 4 5 5 17 .000 0 0 2 0 23 0 1 0 0 5.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 34 150 -.027 27 5 7 8 60 1 4 2 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 36 -.083
2 4 10 32 -.188
3 15 8 43 .163
4 6 8 39 -.051
Site: Riverside, CA (Wheelock Gym)
Date: 9/3/2025 Attend: 103 Time: 1:50
Referees: Kenneth Boyd,Larry Schwartz
* = Starter