Official Volleyball Box Score
Cypress at. Riverside
10/4/2024 at 6:00 PM @ Riverside

Cypress (7-8, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Audrey Perez........ 4 0 0 0 .000 0 1 3 4 15 0 0 0 0 1.0
05 Hannah Higuera...... 4 4 1 15 .200 1 0 0 0 2 0 0 0 0 4.0
07 Kaylin Hanley....... 3 2 0 8 .250 0 0 0 0 0 0 0 0 0 2.0
08 Pasia Bontemps...... * 4 5 2 14 .214 0 0 0 1 3 0 0 1 0 5.0
10 Hailey Church....... * 4 1 0 2 .500 17 2 1 0 6 0 0 0 0 3.0
11 Rylee McFarlane..... 4 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
13 Jasmine Kastner..... 4 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
16 Andrea Briseno...... * 4 13 8 44 .114 0 1 1 3 13 0 0 1 0 14.0
18 Keilyn Flores....... * 4 2 4 12 -.167 15 3 1 1 9 0 1 0 0 5.5
22 Sydney Jackson...... 4 0 1 1 -1.000 3 1 2 2 5 0 0 0 0 1.0
26 Amanda Kalpakoff.... * 4 6 3 24 .125 0 0 0 6 2 0 1 1 0 6.5
30 Zoe Ziegler......... * 4 8 3 29 .172 0 0 0 0 0 3 2 2 0 12.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 22 149 .128 38 8 10 18 65 3 4 5 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 34 .059
2 15 4 39 .282
3 9 8 39 .026
4 10 5 37 .135
SET SCORES 1 2 3 4 TEAM RECORDS
Cypress............. (1) 17 27 18 22 7-8, 4-1
#23 Riverside....... (3) 25 25 25 25 11-4, 5-0
#23 Riverside (11-4, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Isabel Reyes........ * 4 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
04 Keira Isgar......... * 4 3 0 9 .333 0 6 0 3 11 0 0 0 0 9.0
05 Montana Gibson...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Tabitha Irish....... 4 0 0 0 .000 2 0 1 1 15 0 0 0 0 0.0
07 Nicole Barrera...... 3 0 0 12 .000 0 0 0 1 2 0 0 0 0 0.0
08 Kilyn Hayes......... * 4 17 8 48 .188 0 6 1 2 16 0 0 1 0 23.0
09 Alyssa Bishop....... 4 1 0 2 .500 21 2 4 0 7 0 0 0 0 3.0
10 Mia Monge........... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Jaeda Whitmire...... 4 15 5 35 .286 0 0 0 0 2 2 2 0 0 18.0
12 Kailani Caloca...... 1 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
14 Riley Chaffee....... * 4 2 1 3 .333 16 1 1 0 7 0 0 0 0 3.0
16 Abbey Oaks.......... * 4 2 5 13 -.231 1 0 0 0 1 0 0 0 0 2.0
24 Dani Luna........... * 4 5 1 12 .333 1 3 0 1 6 0 2 0 0 9.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 22 139 .173 43 18 8 8 73 2 4 1 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 36 .222
2 10 8 33 .061
3 9 1 30 .267
4 14 8 40 .150
Site: Riverside
Date: 10/4/2024 Attend: 0 Time:
Referees:
* = Starter