Official Basketball Box Score
Riverside at. Cypress
1/17/2025 at 5:00 PM @ Cypress College

VISITORS: Riverside (9-11, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Nave'ah Pina........ *   5-15   3-9   0-0 2 2 1 13 3 0 0 40
10 Talia Washington.... *   8-19   5-8   1-2 0 3 1 22 0 3 0 38
11 Ariel Perkins....... *   1-7   0-5   0-0 2 5 1 2 4 1 2 37
23 N'Dya Parks......... *   4-11   0-0   2-2 0 6 3 10 3 1 0 31
34 Michelle Soto....... *   1-5   0-0   3-4 1 2 2 5 0 1 0 34
02 Marlyna Gutierrez...   0-0   0-0   0-0 0 1 0 0 1 0 0 7
15 Alexa Moreno........   0-0   0-0   0-0 1 1 1 0 1 2 1 9
21 Camille Hickey......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
24 Madi Barreto........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 19-57 8-22 6-8 6 20 26  10 52 12 9 3 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 35.7% 3rd Qtr : 62.5% 4th Qtr : 13.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 75.0%

HOME TEAM: Cypress (13-7, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Kalysa Ng........... *   5-11   1-5   2-4 1 3 0 13 5 1 1 32
10 Christaesha Jackson. *   3-7   0-1   0-0 9 10 19  1 6 0 5 1 29
13 Mariah Henderson.... *   4-8   0-0   0-0 3 5 1 8 3 0 0 29
32 Chelsea Caldera..... *   3-18   3-11   1-2 1 1 0 10 3 0 1 27
40 Mallory Sidoti...... *   1-1   0-0   0-0 0 3 2 2 0 1 0 13
05 Andrea Lopez........   3-8   2-6   0-0 1 1 0 8 0 0 0 18
14 Leila Sugimoto......   5-8   0-1   0-0 1 1 3 10 3 0 0 23
15 Juliette Colon......   0-0   0-0   0-0 1 1 1 0 0 0 0 11
20 Cora Burgess........   2-3   0-0   0-0 0 0 0 4 0 0 0 8
22 Journie Hayden......   0-2   0-0   0-0 0 0 0 0 1 0 0 7
33 Alana Alapati.......   0-1   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 26-67 6-24 3-6 17 25 42  9 61 15 8 3 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 36.8% 3rd Qtr : 40.0% 4th Qtr : 16.7% Game: 38.8%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Riverside........... 19 14 14 5 - 52
Cypress............. 21 16 19 5 - 61
Officials: ,,
Attendance: 60
Technical fouls: RIVERSID-None. CYPRESS-None.
Points in the paint: RIVERSID-8, CYPRESS-22. Points off turnovers: RIVERSID-2, CYPRESS-2.
2nd chance points: RIVERSID-8, CYPRESS-12. Fast break points: RIVERSID-2, CYPRESS-2.
Bench Points: RIVERSID-0, CYPRESS-22.