Official Basketball Box Score
Orange Coast at. Riverside
1/30/2026 at 5:00 PM @ Wheelock Gymnasium

VISITORS: Orange Coast (1-21, 0-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cash Morgan......... g   1-3   0-2   0-2 0 1 3 2 1 1 1 19
04 King Peterson....... g   3-8   2-6   0-0 1 1 1 8 0 3 1 24
11 Jay Fromm........... g   5-9   0-2   1-2 0 2 0 11 1 3 0 32
15 Zach Moloian........ g   3-9   0-2   1-2 2 2 2 7 3 0 1 24
25 Collins Udengwu..... g   2-6   0-0   0-0 1 6 1 4 0 3 4 28
03 Adrian Gonzalez.....   3-10   3-10   2-3 1 1 1 11 0 2 1 21
05 Logan Barbee........   1-1   0-0   0-0 0 2 3 2 0 1 2 11
13 Jayden Baude........   5-13   0-2   0-1 0 1 1 10 0 2 0 21
20 Kaz Hampton.........   1-7   0-3   5-5 1 2 1 7 1 1 0 20
TM Team................       2 1 0 0  
Totals.............. 24-66 5-27 9-15 8 19 27  13 62 6 16 10 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.4%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 15.4% Game: 18.5%
F Throw% 1st Half : 77.8% 2nd Half : 33.3% Game: 60.0%

HOME TEAM: Riverside (14-8, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Jayden Harper....... f   3-4   0-1   0-0 1 1 1 6 1 0 1 9
02 Tylon Williams...... g   3-6   1-4   0-0 0 1 1 7 4 2 1 18
05 Jabari Harris....... g   2-3   1-2   0-0 1 5 0 5 1 1 1 18
13 Jaedon Hose-Shea.... g   3-4   1-1   0-0 1 0 1 7 1 2 1 13
20 Christian Warren.... g   1-3   0-1   0-0 1 3 1 2 1 0 0 9
01 Reggie Caldwell.....   2-7   0-3   2-3 0 4 2 6 7 1 2 23
03 Jamel Pichon........   3-3   1-1   0-0 2 1 2 7 3 0 0 19
04 Zay Freeman.........   6-11   4-7   0-0 0 3 2 16 1 1 2 18
12 Matthias Tinker.....   7-12   0-3   0-0 1 2 0 14 3 1 1 20
14 Kavon Ray...........   0-1   0-0   2-2 1 1 0 2 0 0 0 3
15 Jeremiah Ivens......   3-5   1-1   0-0 1 3 0 7 1 2 1 14
21 Justin Walter.......   3-4   0-1   0-0 1 0 1 6 1 1 0 10
22 PJ Pounds...........   7-9   0-0   4-4 1 4 1 18 1 2 1 14
24 Ryan Hite...........   1-2   0-1   0-0 0 4 1 2 2 1 1 12
TM Team................       1 5 0 0  
Totals.............. 44-74 9-26 8-9 12 37 49  13 105 27 14 12 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 67.6% Game: 59.5%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 46.7% Game: 34.6%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 88.9%

Score by Periods 1 2 Total
 
Orange Coast........ 34 28 - 62
Riverside........... 46 59 - 105
Officials: ,,
Attendance: 0
Technical fouls: ORANGE C-None. RIVERSID-None.
Points in the paint: ORANGE C-20, RIVERSID-66. Points off turnovers: ORANGE C-5, RIVERSID-22.
2nd chance points: ORANGE C-6, RIVERSID-13. Fast break points: ORANGE C-0, RIVERSID-0.
Bench Points: ORANGE C-30, RIVERSID-78.