Official Basketball Box Score
Riverside at. Cypress
1/23/2026 at 5:00 PM @ Cypress College

VISITORS: #26 Riverside (12-8, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Jayden Harper....... f   2-3   2-3   2-2 1 1 3 8 0 0 0 19
00 Kollen Murphy....... g   8-15   3-4   3-3 0 5 1 22 2 2 1 35
02 Tylon Williams...... g   4-8   2-3   1-1 0 1 3 11 3 2 1 28
05 Jabari Harris....... g   5-10   3-6   1-1 1 2 3 14 2 1 1 29
20 Christian Warren.... g   0-2   0-1   0-0 0 3 0 0 2 2 0 17
01 Reggie Caldwell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Jamel Pichon........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
04 Zay Freeman.........   0-2   0-2   0-0 1 0 1 0 0 1 0 7
12 Matthias Tinker.....   1-4   0-3   1-1 1 1 2 3 0 1 1 17
13 Jaedon Hose-Shea....   2-3   0-1   0-0 0 0 1 4 0 1 0 9
14 Kavon Ray...........   0-5   0-2   0-0 1 0 0 0 0 0 1 6
15 Jeremiah Ivens......   2-3   0-1   0-0 0 3 1 4 1 0 1 12
21 Justin Walter.......   1-1   0-0   0-0 0 0 0 2 0 0 0 2
22 PJ Pounds...........   2-3   0-0   1-4 2 5 4 5 0 0 0 16
TM Team................       0 1 0 0  
Totals.............. 27-59 10-26 9-12 7 23 30  19 73 10 10 6 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 50.0% Game: 45.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 38.5%
F Throw% 1st Half : 100.0% 2nd Half : 57.1% Game: 75.0%

HOME TEAM: Cypress (10-10, 1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Michael Wright...... f   4-13   0-5   5-9 1 2 2 13 0 2 1 38
15 Amaan Zavahir....... f   1-3   0-2   2-3 0 6 2 4 1 0 0 31
32 Isaiah Valenzuela... g   2-3   2-3   0-1 0 2 2 6 1 1 2 26
01 Zack Moritz......... *   4-11   1-1   3-4 0 4 2 12 5 2 3 35
02 Mason Johnson....... *   1-6   0-1   4-4 1 2 4 6 0 2 0 21
00 Jaydin Cox..........   0-2   0-0   0-0 0 0 0 0 0 0 0 4
03 Lincoln Dean........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Jack Rivera.........   5-5   2-2   1-1 2 5 1 13 1 3 0 21
24 Moises Hernandez....   0-0   0-0   0-0 0 0 3 0 0 0 0 5
33 Mason Grant.........   0-0   0-0   0-0 0 0 0 0 0 1 0 13
45 Benjamin Vandenberg.   0-1   0-0   0-0 0 0 0 0 0 0 0 2
50 Jacob Oros..........   1-4   0-2   0-0 1 0 0 2 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 18-48 5-16 15-22 5 21 26  16 56 8 11 6 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 26.3% Game: 37.5%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 14.3% Game: 31.3%
F Throw% 1st Half : 100.0% 2nd Half : 65.0% Game: 68.2%

Score by Periods 1 2 Total
 
#26 Riverside....... 35 38 - 73
Cypress............. 32 24 - 56
Officials: ,,
Attendance: 0
Technical fouls: RIVERSID-None. CYPRESS-None.
Points in the paint: RIVERSID-26, CYPRESS-22. Points off turnovers: RIVERSID-12, CYPRESS-14.
2nd chance points: RIVERSID-11, CYPRESS-5. Fast break points: RIVERSID-2, CYPRESS-0.
Bench Points: RIVERSID-0, CYPRESS-6.