Chaffey at Riverside November 26, 2025

(5-4)
57
(5-3)
73
Final 1 2 T
Chaffey 29 28 57
Riverside 36 37 73

Box Score

Chaffey
Riverside

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Garcia 21 1-8 0-1 5-6 1 2 3 4 1 0 3 4 7
10 - Collin Ingram 23 2-7 0-0 1-2 1 2 3 0 2 0 1 4 5
11 - Christian Walton 21 1-5 0-3 0-0 2 2 4 0 0 0 0 0 2
13 - Deisyn Payne 30 5-12 1-3 1-2 1 3 4 2 1 0 3 0 12
15 - Jonathan Markham 5 0-2 0-0 0-0 1 0 1 0 2 1 1 2 0
RESERVES  
04 - Brian Smith 22 3-8 0-2 0-0 1 3 4 2 1 0 4 1 6
05 - Semaj Morrison 21 3-9 2-7 0-0 0 0 0 2 2 0 1 0 8
20 - Gozie Ejike 12 3-8 2-5 0-0 3 0 3 0 1 0 0 1 8
24 - Logan Jereczek 16 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
44 - Kajuan Thomas 30 3-5 0-0 3-4 2 8 10 1 1 4 0 3 9
TM - Team 2 2 4 2 0
TOTALS   21-66 5-22 10-14 14 23 37 11 11 5 16 16 57
    31.8% 22.7% 71.4%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 31 2-9 0-2 1-1 2 6 8 2 0 1 4 2 5
02 - Tylon Williams 24 3-5 1-2 2-2 0 2 2 5 2 0 2 3 9
05 - Jabari Harris 23 2-7 0-3 4-4 1 3 4 3 1 1 5 0 8
20 - Christian Warren 31 3-8 2-6 3-3 3 5 8 3 0 1 0 1 11
22 - PJ Pounds 29 10-19 0-1 2-4 5 5 10 1 3 2 2 0 22
RESERVES  
01 - Reggie Caldwell 17 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0
12 - Matthias Tinker 17 3-6 0-2 0-0 1 5 6 1 1 0 1 2 6
13 - Jaedon Hose-Shea 23 4-9 1-3 1-1 2 6 8 5 4 1 3 3 10
25 - Jayden Harper 3 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
TM - Team 3 2 5 2 0
TOTALS   27-67 4-21 15-17 18 35 53 21 11 6 20 11 73
    40.3% 19.0% 88.2%  

Game Information

Date/Time: November 26, 2025 - 1:00 PM
Location: Wheelock Gym - RCC
Technical fouls: Chaffey-None ; Riverside-None .
Officials: Gerry Robinson, Jeff Arredondo, David Smoot

Play By Play

Team Stats

Team Statistics

Stat Chaffey Riverside
Field Goal 21-66 27-67
Field Goal % 31.8% 40.3%
3 Point 5-22 4-21
3 Point % 22.7% 19.0%
Free Throw 10-14 15-17
Free Throw % 71.4% 88.2%
Rebounds 37 53
Assists 11 21
Turnovers 16 20
Points off Turnovers -5 2
2nd Chance Points 6 19
Points in the Paint 22 42
Fastbreak Points 12 16
Bench Points 31 18
Largest Lead 0 21
Time of Largest Lead - 2nd-03:50
Trends Ties: 0; Lead Changes: 0
Field Goals %
Chaffey
31.8%
40.3%
Riverside
3 Point %
Chaffey
22.7%
19.0%
Riverside
Rebounds
Chaffey
37
53
Riverside
Turnovers
Chaffey
16
20
Riverside

Period1 Box Score

Chaffey
Riverside

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Garcia 8 1-4 0-1 0-0 0 1 1 0 0 0 3 2 2
10 - Collin Ingram 9 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Christian Walton 10 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
13 - Deisyn Payne 17 1-5 0-2 1-2 1 1 2 1 0 0 1 0 3
15 - Jonathan Markham 4 0-2 0-0 0-0 1 0 1 0 2 0 1 1 0
RESERVES  
04 - Brian Smith 15 2-5 0-2 0-0 1 3 4 2 1 0 2 1 4
05 - Semaj Morrison 9 2-4 1-3 0-0 0 0 0 1 0 0 0 0 5
20 - Gozie Ejike 7 3-6 2-3 0-0 3 0 3 0 1 0 0 0 8
24 - Logan Jereczek 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - Kajuan Thomas 14 2-2 0-0 1-2 1 3 4 1 1 1 0 1 5
TM - Team 1 2 3 1 0
TOTALS   12-34 3-14 2-4 7 9 16 5 5 1 8 8 29
    35.3% 21.4% 50.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 16 2-7 0-2 1-1 1 2 3 1 0 1 2 0 5
02 - Tylon Williams 11 1-1 1-1 2-2 0 0 0 2 0 0 1 1 5
05 - Jabari Harris 12 1-4 0-2 2-2 0 1 1 1 1 1 2 0 4
20 - Christian Warren 17 0-1 0-1 2-2 1 3 4 1 0 0 0 0 2
22 - PJ Pounds 14 5-7 0-1 1-3 2 3 5 1 1 0 2 0 11
RESERVES  
01 - Reggie Caldwell 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Matthias Tinker 9 2-3 0-1 0-0 1 3 4 1 0 0 0 1 4
13 - Jaedon Hose-Shea 12 2-5 1-2 0-0 1 2 3 1 3 1 2 1 5
25 - Jayden Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-29 2-11 8-10 6 14 20 8 5 3 10 3 36
    44.8% 18.2% 80.0%  

Period2 Box Score

Chaffey
Riverside

Chaffey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Garcia 13 0-4 0-0 5-6 1 1 2 4 1 0 0 2 5
10 - Collin Ingram 14 2-6 0-0 1-2 1 1 2 0 2 0 0 2 5
11 - Christian Walton 11 0-2 0-1 0-0 2 2 4 0 0 0 0 0 0
13 - Deisyn Payne 13 4-7 1-1 0-0 0 2 2 1 1 0 2 0 9
15 - Jonathan Markham 1 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
04 - Brian Smith 7 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
05 - Semaj Morrison 12 1-5 1-4 0-0 0 0 0 1 2 0 1 0 3
20 - Gozie Ejike 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
24 - Logan Jereczek 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
44 - Kajuan Thomas 16 1-3 0-0 2-2 1 5 6 0 0 3 0 2 4
TM - Team 1 0 1 1 0
TOTALS   9-32 2-8 8-10 5 12 17 6 6 4 6 8 28
    28.1% 25.0% 80.0%  

Riverside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kollen Murphy 15 0-2 0-0 0-0 1 4 5 1 0 0 2 2 0
02 - Tylon Williams 13 2-4 0-1 0-0 0 2 2 3 2 0 1 2 4
05 - Jabari Harris 11 1-3 0-1 2-2 1 2 3 2 0 0 3 0 4
20 - Christian Warren 14 3-7 2-5 1-1 2 2 4 2 0 1 0 1 9
22 - PJ Pounds 15 5-12 0-0 1-1 3 2 5 0 2 2 0 0 11
RESERVES  
01 - Reggie Caldwell 9 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Matthias Tinker 8 1-3 0-1 0-0 0 2 2 0 1 0 1 1 2
13 - Jaedon Hose-Shea 11 2-4 0-1 1-1 1 4 5 4 1 0 1 2 5
25 - Jayden Harper 3 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
TM - Team 3 0 3 2 0
TOTALS   14-38 2-10 7-7 9 19 28 13 6 3 8 8 37
    36.8% 20.0% 100.0%