#10 Kendall Schmidt (G) - Riverside

gp
28
pts/g
6.9
fg %
33.0
3pt %
25.0
ft %
55.7
reb/g
3.3
a/g
1.3
Player Stats
  Overall Conf
Games 28 12
Games started 20 7
Minutes 594 247
Minutes per game 21.2 20.6
FG 65-197 22-63
FG Pct 33.0 34.9
3PT 18-72 2-10
3PT Pct 25.0 20.0
FT 44-79 14-36
FT Pct 55.7 38.9
Off rebounds 32 14
Def rebounds 59 30
Total rebounds 91 44
Rebounds per game 3.3 3.7
Personal fouls 37 18
Disqualifications 0 0
Assists 36 16
Turnovers 44 19
Assist to turnover ratio 0.8 0.8
Steals 22 8
Blocks 3 2
Points 192 60
Points per game 6.9 5.0
Points per 40 min 12.9 9.7
Recent Results
Date Opponent/Event Result
Jan 31 at Saddleback L, 59-46
Feb 5 Santa Ana L, 63-51
Feb 7 Fullerton L, 79-68
Feb 11 at Cypress W, 65-55
Feb 19 at Irvine Valley L, 48-46
Feb 21 Orange Coast W, 84-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Foothill W, 80-62 1 31 9-19 47.4 5-11 45.5 5-8 62.5 28
Nov 8 vs. Merritt L, 81-63 1 22 3-11 27.3 0-7 0.0 2-2 100.0 8
Nov 9 vs. Lassen L, 82-65 1 26 4-11 36.4 2-5 40.0 0-0 - 10
Nov 15 vs. Antelope Valley L, 57-55 1 30 3-8 37.5 2-5 40.0 2-2 100.0 10
Nov 16 vs. Victor Valley L, 85-78 1 35 6-10 60.0 2-4 50.0 6-6 100.0 20
Nov 17 vs. San Bernardino L, 88-75 1 35 3-11 27.3 1-4 25.0 1-2 50.0 8
Nov 19 San Diego Miramar W, 82-69 1 22 3-10 30.0 1-2 50.0 0-0 - 7
Dec 7 College of Southern Idaho L, 76-55 1 0 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 10 Desert W, 87-63 1 24 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 12 vs. Palomar W, 61-59 1 26 4-12 33.3 2-6 33.3 1-2 50.0 11
Dec 13 vs. Chaffey L, 89-60 1 12 0-3 0.0 0-2 0.0 1-2 50.0 1
Dec 14 vs. San Bernardino L, 73-67 1 24 1-6 16.7 1-4 25.0 1-5 20.0 4
Dec 18 at Fresno L, 67-61 - 10 1-7 14.3 0-4 0.0 0-0 - 2
Dec 27 vs. MiraCosta W, 82-58 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Dec 28 vs. Antelope Valley L, 65-62 1 36 3-8 37.5 0-1 0.0 8-10 80.0 14
Dec 29 vs. Orange Coast W, 75-68 - - - - - - - - -
Jan 4 at Mt. San Jacinto L, 70-58 - 11 1-5 20.0 0-2 0.0 0-0 - 2
Jan 8 Saddleback L, 54-49 - 9 1-2 50.0 0-0 - 0-0 - 2
Jan 10 at Santa Ana L, 74-69 - 15 3-5 60.0 1-2 50.0 2-6 33.3 9
Jan 15 at Fullerton W, 59-49 1 33 1-8 12.5 1-2 50.0 2-4 50.0 5
Jan 17 Cypress W, 75-58 - 7 2-2 100.0 0-0 - 1-2 50.0 5
Jan 24 Irvine Valley W, 66-55 - 24 1-1 100.0 0-0 - 1-2 50.0 3
Jan 29 at Orange Coast W, 83-69 - 29 5-11 45.5 0-3 0.0 3-4 75.0 13
Jan 31 at Saddleback L, 59-46 1 31 1-5 20.0 0-0 - 0-1 0.0 2
Feb 5 Santa Ana L, 63-51 1 30 3-8 37.5 0-0 - 3-6 50.0 9
Feb 7 Fullerton L, 79-68 1 10 2-3 66.7 0-0 - 1-3 33.3 5
Feb 11 at Cypress W, 65-55 1 27 0-7 0.0 0-2 0.0 1-4 25.0 1
Feb 19 at Irvine Valley L, 48-46 1 14 1-4 25.0 0-1 0.0 0-2 0.0 2
Feb 21 Orange Coast W, 84-83 1 18 2-7 28.6 0-0 - 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Foothill W, 80-62 1 31 2 1 3 4 0 - 5 1 2 0
Nov 8 vs. Merritt L, 81-63 1 22 1 3 4 1 4 0.3 0 0 0 0
Nov 9 vs. Lassen L, 82-65 1 26 1 4 5 1 3 0.3 0 0 1 0
Nov 15 vs. Antelope Valley L, 57-55 1 30 1 3 4 0 4 0.0 1 0 1 0
Nov 16 vs. Victor Valley L, 85-78 1 35 3 2 5 3 4 0.8 2 0 3 0
Nov 17 vs. San Bernardino L, 88-75 1 35 1 4 5 5 2 2.5 1 0 1 0
Nov 19 San Diego Miramar W, 82-69 1 22 2 0 2 3 0 - 1 0 0 0
Dec 7 College of Southern Idaho L, 76-55 1 0 0 0 0 0 0 - 0 0 2 0
Dec 10 Desert W, 87-63 1 24 2 2 4 0 0 - 0 0 1 0
Dec 12 vs. Palomar W, 61-59 1 26 1 5 6 2 2 1.0 1 0 2 0
Dec 13 vs. Chaffey L, 89-60 1 12 0 1 1 0 2 0.0 1 0 0 0
Dec 14 vs. San Bernardino L, 73-67 1 24 0 2 2 0 1 0.0 0 0 1 0
Dec 18 at Fresno L, 67-61 - 10 2 0 2 1 0 - 1 0 0 0
Dec 27 vs. MiraCosta W, 82-58 - 3 0 0 0 0 0 - 0 0 1 0
Dec 28 vs. Antelope Valley L, 65-62 1 36 1 0 1 0 2 0.0 0 0 4 0
Dec 29 vs. Orange Coast W, 75-68 - - - - - - - - - - - -
Jan 4 at Mt. San Jacinto L, 70-58 - 11 1 2 3 0 1 0.0 1 0 0 0
Jan 8 Saddleback L, 54-49 - 9 0 2 2 1 0 - 0 0 0 0
Jan 10 at Santa Ana L, 74-69 - 15 2 0 2 1 0 - 1 0 2 0
Jan 15 at Fullerton W, 59-49 1 33 3 7 10 3 1 3.0 0 0 1 0
Jan 17 Cypress W, 75-58 - 7 0 1 1 0 0 - 1 0 3 0
Jan 24 Irvine Valley W, 66-55 - 24 0 1 1 2 3 0.7 1 0 3 0
Jan 29 at Orange Coast W, 83-69 - 29 2 4 6 3 3 1.0 0 1 1 0
Jan 31 at Saddleback L, 59-46 1 31 2 3 5 2 2 1.0 1 1 1 -
Feb 5 Santa Ana L, 63-51 1 30 3 2 5 2 1 2.0 2 0 3 0
Feb 7 Fullerton L, 79-68 1 10 0 0 0 1 0 - 0 0 2 -
Feb 11 at Cypress W, 65-55 1 27 0 6 6 1 1 1.0 0 0 0 -
Feb 19 at Irvine Valley L, 48-46 1 14 0 2 2 0 4 0.0 1 0 1 -
Feb 21 Orange Coast W, 84-83 1 18 2 2 4 0 4 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 20 21.2 2.3-7.0 33.0 0.6-2.6 25.0 1.6-2.8 55.7 6.9
Conference 12 7 20.6 1.8-5.2 34.9 0.2-0.8 20.0 1.2-3.0 38.9 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 16.0 1.8-4.9 36.4 0.1-0.7 16.7 1.0-2.1 47.4 4.7
Away 8 4 21.3 1.6-6.5 25.0 0.2-2.0 12.5 1.0-2.6 38.1 4.5
Neutral 11 10 25.5 3.3-9.2 35.6 1.4-4.5 30.0 2.5-3.5 69.2 10.4
-
Wins 11 7 22.2 2.5-7.8 32.6 0.8-2.7 30.0 1.5-2.7 53.3 7.4
Losses 17 13 20.6 2.2-6.5 33.3 0.5-2.5 21.4 1.6-2.9 57.1 6.5
-
November 7 7 28.7 4.4-11.4 38.8 1.9-5.4 34.2 2.3-2.9 80.0 13.0
December 8 6 16.9 1.4-6.1 22.4 0.4-2.8 13.6 1.8-2.9 60.9 4.9
January 8 2 19.9 1.9-4.9 38.5 0.2-1.1 22.2 1.1-2.4 47.4 5.1
February 5 5 19.8 1.6-5.8 27.6 0.0-0.6 0.0 1.0-3.4 29.4 4.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 20 594 65-197 33.0 18-72 25.0 44-79 55.7 192
Conference 12 7 247 22-63 34.9 2-10 20.0 14-36 38.9 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 6 144 16-44 36.4 1-6 16.7 9-19 47.4 42
Away 8 4 170 13-52 25.0 2-16 12.5 8-21 38.1 36
Neutral 11 10 280 36-101 35.6 15-50 30.0 27-39 69.2 114
-
Wins 11 7 244 28-86 32.6 9-30 30.0 16-30 53.3 81
Losses 17 13 350 37-111 33.3 9-42 21.4 28-49 57.1 111
-
November 7 7 201 31-80 38.8 13-38 34.2 16-20 80.0 91
December 8 6 135 11-49 22.4 3-22 13.6 14-23 60.9 39
January 8 2 159 15-39 38.5 2-9 22.2 9-19 47.4 41
February 5 5 99 8-29 27.6 0-3 0.0 5-17 29.4 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 20 21.2 0.0-0.0 33.0 0.0-0.0 25.0 0.0-0.0 55.7 0.0
Conference 12 7 20.6 0.0-0.0 34.9 0.0-0.0 20.0 0.0-0.0 38.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 16.0 0.0-0.0 36.4 0.0-0.0 16.7 0.0-0.0 47.4 0.0
Away 8 4 21.3 0.0-0.0 25.0 0.0-0.0 12.5 0.0-0.0 38.1 0.0
Neutral 11 10 25.5 0.0-0.0 35.6 0.0-0.0 30.0 0.0-0.0 69.2 0.0
-
Wins 11 7 22.2 0.0-0.0 32.6 0.0-0.0 30.0 0.0-0.0 53.3 0.0
Losses 17 13 20.6 0.0-0.0 33.3 0.0-0.0 21.4 0.0-0.0 57.1 0.0
-
November 7 7 28.7 0.0-0.0 38.8 0.0-0.0 34.2 0.0-0.0 80.0 0.0
December 8 6 16.9 0.0-0.0 22.4 0.0-0.0 13.6 0.0-0.0 60.9 0.0
January 8 2 19.9 0.0-0.0 38.5 0.0-0.0 22.2 0.0-0.0 47.4 0.0
February 5 5 19.8 0.0-0.0 27.6 0.0-0.0 0.0 0.0-0.0 29.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 20 21.2 1.1 2.1 3.3 1.3 0.0 1.3 1.6 0.8 0.8 0.1
Conference 12 7 20.6 1.2 2.5 3.7 1.5 0.0 1.3 1.6 0.8 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 6 16.0 1.0 1.1 2.1 1.7 0.0 1.0 0.9 1.1 0.7 0.0
Away 8 4 21.3 1.5 3.0 4.5 0.8 0.0 1.4 1.5 0.9 0.6 0.3
Neutral 11 10 25.5 1.0 2.3 3.3 1.5 0.0 1.5 2.2 0.7 1.0 0.1
-
Wins 11 7 22.2 1.3 2.6 3.9 1.4 0.0 1.6 1.3 1.3 0.9 0.2
Losses 17 13 20.6 1.1 1.8 2.8 1.3 0.0 1.1 1.8 0.6 0.7 0.1
-
November 7 7 28.7 1.6 2.4 4.0 1.1 0.0 2.4 2.4 1.0 1.4 0.1
December 8 6 16.9 0.8 1.3 2.0 1.4 0.0 0.4 0.9 0.4 0.4 0.0
January 8 2 19.9 1.3 2.5 3.8 1.4 0.0 1.5 1.3 1.2 0.6 0.3
February 5 5 19.8 1.0 2.4 3.4 1.4 0.0 0.8 2.0 0.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 20 594 32 59 91 37 0 36 44 0.8 22 3
Conference 12 7 247 14 30 44 18 0 16 19 0.8 8 2
Exhibition - - - - - - - - - - - - -
-
Home 9 6 144 9 10 19 15 0 9 8 1.1 6 0
Away 8 4 170 12 24 36 6 0 11 12 0.9 5 2
Neutral 11 10 280 11 25 36 16 0 16 24 0.7 11 1
-
Wins 11 7 244 14 29 43 15 0 18 14 1.3 10 2
Losses 17 13 350 18 30 48 22 0 18 30 0.6 12 1
-
November 7 7 201 11 17 28 8 0 17 17 1.0 10 1
December 8 6 135 6 10 16 11 0 3 7 0.4 3 0
January 8 2 159 10 20 30 11 0 12 10 1.2 5 2
February 5 5 99 5 12 17 7 0 4 10 0.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 20 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 7 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 11 10 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 11 7 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 17 13 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 6 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 2 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0