Orange Coast vs. Riverside
4/9/2026 at Riverside, Calif. (Evans Park)
Orange Coast 5 (18-14, 6-8)

Player AB R H RBI BB SO PO A LOB
 
Andrew Chorbagian dh 4 0 1 0 1 1 0 0 1
Alan Choo 1b 5 1 3 2 0 0 10 2 0
Tyler Covington cf 5 1 1 0 0 0 3 0 4
Zach Boynton lf 2 0 0 0 2 0 1 0 0
Jake Wood rf 4 1 1 0 0 0 2 0 0
Kael Corridan 3b 3 0 1 0 1 0 1 2 0
Jake Haruki c 2 0 0 1 1 1 4 1 1
Nathan Valencia 2b 2 0 0 0 0 1 1 5 1
   Gibson Rath ph 1 0 1 0 0 0 0 0 0
   Ryan Farias pr 0 1 0 0 0 0 0 0 0
Liam Stuppy ss 3 1 0 0 1 1 1 1 0
Ryan Hoogendorn p 0 0 0 0 0 0 0 1 0
   Ryan Mullen 0 0 0 0 0 0 0 0 0
   Gavin Partch 0 0 0 0 0 0 0 0 0
   Ryan O'Neill 0 0 0 0 0 0 0 0 0
   Geon Baek 0 0 0 0 0 0 0 1 0
   Landon Veirs 0 0 0 0 0 0 0 0 0
   Anthony Rasic p 0 0 0 0 0 0 1 0 0
Totals 31 5 8 3 6 4 24 13 7
Riverside 10 (24-9, 10-4)

Player AB R H RBI BB SO PO A LOB
 
Luis Sosa 3b 3 1 1 2 0 0 0 7 2
Aiden Erlandsen dh 5 0 2 2 0 1 0 0 1
Bubba Heidler ss 3 1 0 0 2 0 0 0 1
Noah Haros 1b 2 2 0 0 2 1 7 0 0
Darin Osterloh 2b 2 1 1 0 2 0 4 2 0
Johnny Alley rf 5 1 2 2 0 1 4 0 5
Logan Clear lf 4 0 0 0 0 0 3 0 1
   Grant Gray cf 1 1 1 2 0 0 0 0 0
Isaiah Crowe c 2 2 2 1 1 0 4 0 0
   Luke Medure 1 1 1 0 0 0 0 0 0
   Riki Kubota c 1 0 1 1 0 0 2 0 0
Gavin Egan cf 3 0 0 0 1 1 3 0 1
Jaden McNeely p 0 0 0 0 0 0 0 0 0
   Charlie Ruggles 0 0 0 0 0 0 0 0 0
   Jack Wheaton p 0 0 0 0 0 0 0 0 0
Totals 32 10 11 10 8 4 27 9 11
Score by Innings R H E
 
#15 Orange Coast 0 0 1 0 0 3 0 0 1 5 8 5
#9 Riverside 0 1 3 0 2 0 1 3 X 10 11 2
Orange Coast: E - Tyler Covington; Nathan Valencia; Ryan Mullen; Gavin Partch; Geon Baek. 2B - Gibson Rath. HR - Alan Choo. RBI - Alan Choo 2; Jake Haruki. Sac - Jake Haruki. GIDP - Jake Wood; Kael Corridan. SB - Tyler Covington 2; Jake Wood.
Riverside: E - Isaiah Crowe 2. 2B - Aiden Erlandsen 2; Grant Gray; Luke Medure; Riki Kubota. RBI - Luis Sosa 2; Aiden Erlandsen 2; Johnny Alley 2; Grant Gray 2; Isaiah Crowe; Riki Kubota. Sac - Luis Sosa 2. SB - Noah Haros; Darin Osterloh. CS - Gavin Egan.
#15 Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Hoogendorn (L, 0-2) 2.0 2 1 1 2 0 0 1 0 1 0 7 11 2 4 42
Ryan Mullen 1.0 2 3 1 1 0 0 0 0 0 0 5 8 1 2 25
Gavin Partch 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 27
Ryan O'Neill 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 2 21
Geon Baek 1.1 2 1 0 1 0 0 1 0 0 0 5 6 1 2 31
Landon Veirs 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 3
Anthony Rasic 1.0 3 3 3 1 0 0 0 0 0 0 6 7 1 2 29
Totals 8.0 11 10 7 8 4 0 2 0 1 0 32 45 7 12 178
#9 Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden McNeely (W, 2-1) 5.1 4 4 3 4 2 1 1 0 0 0 18 23 8 5 89
Charlie Ruggles 2.2 2 0 0 2 1 0 0 0 0 0 8 11 4 2 25
Jack Wheaton 1.0 2 1 0 0 1 0 1 0 0 0 5 5 2 0 15
Totals 9.0 8 5 3 6 4 1 2 0 0 0 31 39 14 7 129
Orange Coast: Batters Faced - Ryan Hoogendorn 11; Ryan Mullen 8; Gavin Partch 5; Ryan O'Neill 6; Geon Baek 6; Landon Veirs 2; Anthony Rasic 7. WP - Ryan Hoogendorn; Geon Baek. HBP - Ryan Hoogendorn.
Riverside: Batters Faced - Jaden McNeely 23; Charlie Ruggles 11; Jack Wheaton 5. WP - Jaden McNeely; Jack Wheaton.

Start: 2:00 PM Duration: 2:44 Attendance: 0