#22 Josh Clark (OF) - Riverside
gp
32
avg
.347
hr
-
rbi
9
r
13
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 21 | ||
| Plate appearances | 123 | 87 | ||
| At Bats | 98 | 66 | ||
| Runs | 13 | 10 | ||
| Hits | 34 | 22 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 38 | 26 | ||
| Walks | 14 | 13 | ||
| Hit by pitch | 6 | 6 | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .347 | .333 | ||
| On Base Percentage | .458 | .482 | ||
| Slugging Percentage | .388 | .394 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 66 | ||
| Put Outs | 83 | 65 | ||
| Assists | 1 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .988 | .985 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 4 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Feb 1 | at Cuesta | W, 4-1 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 4 | 0 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 2 | 3 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 4 | Cypress | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | 2 | 2 | 1 | - |
| Mar 11 | Irvine Valley | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 18 | Santa Ana | L, 10-5 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | 1 |
| Mar 20 | at Santa Ana | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Golden West | W, 6-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 6 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 1 | at Orange Coast | L, 5-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | 1 |
| Apr 8 | Fullerton | L, 9-8 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Jan 31 | at Cuesta | W, 5-1 | - | - | 1 | 2 | 0 | - | 3 | - | - | 5 |
| Feb 1 | at Cuesta | W, 4-1 | - | - | - | 1 | 0 | - | - | 4 | - | 5 |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | 2 | 0 | 2 | 2 | - | - | 4 |
| Feb 8 | at East Los Angeles | L, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | Glendale | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 11 | Fresno | W, 5-1 | - | - | 1 | 1 | 0 | - | - | 1 | - | 4 |
| Feb 13 # | Western Nevada College | L, 5-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 15 # | Western Nevada College | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 18 | at Mt. San Antonio | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | Cypress | W, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 6 | Orange Coast | W, 6-5 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Mar 8 | Fullerton | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Mar 11 | Irvine Valley | W, 5-4 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 18 | Santa Ana | L, 10-5 | 1 | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 22 | at Golden West | W, 6-2 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
| Mar 25 | Golden West | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Cypress | L, 15-9 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 6 |
| Mar 28 | at Cypress | W, 9-0 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Orange Coast | L, 5-1 | 2 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | Orange Coast | W, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Fullerton | W, 5-3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 8 | Fullerton | L, 9-8 | 2 | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Apr 10 | at Irvine Valley | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Irvine Valley | W, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Santa Barbara | W, 8-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Apr 22 | Saddleback | L, 1-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 24 | at Saddleback | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 13 | 34 | 2 | 1 | - | 9 | 14 | 9 | 5 | 2 | .347 | .458 | .388 |
| Conference | 21 | 66 | 10 | 22 | 2 | 1 | - | 4 | 13 | 8 | 4 | 2 | .333 | .482 | .394 |
| Exhibition | 3 | 10 | 1 | 2 | 1 | - | - | 1 | 2 | 3 | - | - | .200 | .333 | .300 |
| - | |||||||||||||||
| Home | 17 | 52 | 10 | 19 | 1 | - | - | 4 | 11 | 6 | 2 | 1 | .365 | .500 | .385 |
| Away | 15 | 46 | 3 | 15 | 1 | 1 | - | 5 | 3 | 3 | 3 | 1 | .326 | .404 | .391 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 17 | 48 | 8 | 18 | 1 | - | - | 6 | 12 | 2 | 3 | 1 | .375 | .508 | .396 |
| Losses | 15 | 50 | 5 | 16 | 1 | 1 | - | 3 | 2 | 7 | 2 | 1 | .320 | .404 | .380 |
| - | |||||||||||||||
| January | 2 | 6 | 0 | 2 | - | - | - | 2 | - | 1 | 1 | - | .333 | .333 | .333 |
| February | 9 | 30 | 3 | 12 | - | 1 | - | 3 | 1 | - | - | - | .400 | .419 | .467 |
| March | 12 | 42 | 9 | 15 | 2 | - | - | 3 | 11 | 4 | 4 | 1 | .357 | .509 | .405 |
| April | 9 | 20 | 1 | 5 | - | - | - | 1 | 2 | 4 | - | 1 | .250 | .423 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | - | 5 | 38 | 3 | 3 | 32 | 25 | 1.28 | 123 |
| Conference | 21 | 6 | - | 2 | 26 | 3 | 1 | 22 | 15 | 1.47 | 87 |
| Exhibition | 3 | - | - | - | 3 | 1 | - | 3 | 1 | 3.00 | 12 |
| - | |||||||||||
| Home | 17 | 3 | - | 3 | 20 | 1 | 2 | 16 | 12 | 1.33 | 69 |
| Away | 15 | 3 | - | 2 | 18 | 2 | 1 | 16 | 13 | 1.23 | 54 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 17 | 1 | - | 4 | 19 | 1 | 2 | 19 | 11 | 1.73 | 65 |
| Losses | 15 | 5 | - | 1 | 19 | 2 | 1 | 13 | 14 | 0.93 | 58 |
| - | |||||||||||
| January | 2 | - | - | 1 | 2 | 0 | - | 4 | - | - | 7 |
| February | 9 | - | - | 1 | 14 | 1 | 2 | 6 | 11 | 0.55 | 32 |
| March | 12 | 2 | - | 1 | 17 | 2 | 1 | 14 | 10 | 1.40 | 56 |
| April | 9 | 4 | - | 2 | 5 | 0 | - | 8 | 4 | 2.00 | 28 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 85 | 83 | 1 | 1 | .988 | - | - | - | - | - | - |
| Conference | 21 | 66 | 65 | 0 | 1 | .985 | - | - | - | - | - | - |
| Exhibition | 3 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 17 | 52 | 51 | 0 | 1 | .981 | - | - | - | - | - | - |
| Away | 15 | 33 | 32 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 17 | 42 | 40 | 1 | 1 | .976 | - | - | - | - | - | - |
| Losses | 15 | 43 | 43 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 9 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| March | 12 | 41 | 40 | 0 | 1 | .976 | - | - | - | - | - | - |
| April | 9 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |