#21 Paul Martinez (IF) - Riverside
gp
29
avg
.273
hr
-
rbi
15
r
13
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Plate appearances | 118 | 85 | ||
| At Bats | 110 | 79 | ||
| Runs | 13 | 9 | ||
| Hits | 30 | 23 | ||
| Doubles | 7 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 11 | ||
| Total bases | 39 | 31 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 8 | 7 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .273 | .291 | ||
| On Base Percentage | .304 | .317 | ||
| Slugging Percentage | .355 | .392 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 179 | 150 | ||
| Put Outs | 144 | 127 | ||
| Assists | 33 | 21 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .989 | .987 | ||
| Double Plays | 9 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 6 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 5 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 5 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | at Cypress | L, 15-9 | 5 | 1 | 2 | 2 | - | - | 3 | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 5 | 2 | 4 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | at Saddleback | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Feb 8 | at East Los Angeles | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 9 | Glendale | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 11 | Fresno | W, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 13 # | Western Nevada College | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 14 # | Western Nevada College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 15 # | Western Nevada College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 1 | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 7 |
| Feb 20 | Cuesta | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Mt. San Antonio | L, 7-2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Santa Ana | L, 7-3 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 4 | Cypress | W, 4-3 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 6 | Orange Coast | W, 6-5 | - | - | - | 3 | 1 | 1 | 2 | - | - | 5 |
| Mar 8 | Fullerton | L, 7-6 | - | - | - | 1 | 0 | 1 | 2 | - | - | 6 |
| Mar 11 | Irvine Valley | W, 5-4 | 1 | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | at Saddleback | L, 7-2 | - | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 18 | Santa Ana | L, 10-5 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 20 | at Santa Ana | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 22 | at Golden West | W, 6-2 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 25 | Golden West | W, 6-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Cypress | L, 15-9 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Cypress | W, 9-0 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 1 | at Orange Coast | L, 5-1 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 3 | Orange Coast | W, 3-0 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 5 | at Fullerton | W, 5-3 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 8 | Fullerton | L, 9-8 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 10 | at Irvine Valley | W, 4-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 11 | Irvine Valley | W, 3-2 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
| Apr 16 | Santa Barbara | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Saddleback | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Saddleback | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Fresno | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cuesta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 4-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Los Angeles | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at East Los Angeles | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Fresno | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 # | Western Nevada College | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 # | Western Nevada College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 # | Western Nevada College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 6-5 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Cuesta | L, 4-3 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 25 | Mt. San Antonio | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Santa Ana | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Golden West | W, 9-3 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 | Cypress | W, 4-3 | 12 | 10 | 1 | 1 | .917 | 2 | - | - | - | - | - |
| Mar 6 | Orange Coast | W, 6-5 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Fullerton | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Irvine Valley | W, 5-4 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Mar 13 | at Saddleback | L, 7-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 10-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Golden West | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Golden West | W, 6-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Cypress | L, 15-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Cypress | W, 9-0 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Orange Coast | L, 5-1 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 3-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Fullerton | W, 5-3 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Fullerton | L, 9-8 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 4-1 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Irvine Valley | W, 3-2 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 8-3 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | Saddleback | L, 1-0 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Saddleback | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 110 | 13 | 30 | 7 | 1 | - | 15 | 3 | 8 | - | - | .273 | .304 | .355 |
| Conference | 20 | 79 | 9 | 23 | 6 | 1 | - | 11 | 2 | 8 | - | - | .291 | .317 | .392 |
| Exhibition | 2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .333 | .333 | .333 |
| - | |||||||||||||||
| Home | 17 | 59 | 9 | 15 | 3 | 1 | - | 8 | 3 | 7 | - | - | .254 | .302 | .339 |
| Away | 12 | 51 | 4 | 15 | 4 | - | - | 7 | - | 1 | - | - | .294 | .308 | .373 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 63 | 9 | 18 | 4 | 1 | - | 11 | 2 | 2 | - | - | .286 | .328 | .381 |
| Losses | 13 | 47 | 4 | 12 | 3 | - | - | 4 | 1 | 6 | - | - | .255 | .271 | .319 |
| - | |||||||||||||||
| February | 9 | 34 | 4 | 7 | 1 | - | - | 4 | 1 | - | - | - | .206 | .250 | .235 |
| March | 12 | 47 | 7 | 18 | 5 | 1 | - | 10 | 2 | 4 | - | - | .383 | .420 | .532 |
| April | 8 | 29 | 2 | 5 | 1 | - | - | 1 | - | 4 | - | - | .172 | .172 | .207 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | - | 3 | 39 | 8 | 8 | 38 | 33 | 1.15 | 118 |
| Conference | 20 | 1 | - | 3 | 31 | 7 | 7 | 29 | 20 | 1.45 | 85 |
| Exhibition | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| - | |||||||||||
| Home | 17 | 1 | - | 1 | 20 | 4 | 5 | 21 | 15 | 1.40 | 64 |
| Away | 12 | 1 | - | 2 | 19 | 4 | 3 | 17 | 18 | 0.94 | 54 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 2 | - | 2 | 24 | 5 | 5 | 26 | 16 | 1.63 | 69 |
| Losses | 13 | - | - | 1 | 15 | 3 | 3 | 12 | 17 | 0.71 | 49 |
| - | |||||||||||
| February | 9 | 1 | - | 1 | 8 | 1 | 1 | 11 | 15 | 0.73 | 37 |
| March | 12 | 1 | - | 2 | 25 | 6 | 5 | 13 | 12 | 1.08 | 52 |
| April | 8 | - | - | - | 6 | 1 | 2 | 14 | 6 | 2.33 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 179 | 144 | 33 | 2 | .989 | 9 | - | - | - | - | - |
| Conference | 20 | 150 | 127 | 21 | 2 | .987 | 7 | - | - | - | - | - |
| Exhibition | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 17 | 112 | 92 | 18 | 2 | .982 | 6 | - | - | - | - | - |
| Away | 12 | 67 | 52 | 15 | 0 | 1.000 | 3 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 115 | 85 | 28 | 2 | .983 | 6 | - | - | - | - | - |
| Losses | 13 | 64 | 59 | 5 | 0 | 1.000 | 3 | - | - | - | - | - |
| - | ||||||||||||
| February | 9 | 27 | 15 | 12 | 0 | 1.000 | 1 | - | - | - | - | - |
| March | 12 | 78 | 62 | 14 | 2 | .974 | 4 | - | - | - | - | - |
| April | 8 | 74 | 67 | 7 | 0 | 1.000 | 4 | - | - | - | - | - |