Tabs








2016-17 Orange Empire Conference Men's Basketball Standings
Conf | Overall | |
---|---|---|
Fullerton | 10-2 | 25-3 |
Saddleback | 10-2 | 19-9 |
Santiago Canyon | 9-3 | 20-8 |
Riverside | 8-4 | 19-9 |
Cypress | 6-6 | 17-11 |
Copper Mountain | 5-7 | 15-13 |
Irvine Valley | 3-9 | 6-22 |
Santa Ana | 2-10 | 8-20 |
Orange Coast | 1-11 | 3-25 |
2016-17 Orange Empire Conference Women's Basketball Standings
Conf | Overall | |
---|---|---|
Irvine Valley | 12-2 | 22-5 |
Cypress | 11-3 | 19-9 |
Fullerton | 10-4 | 18-10 |
Riverside | 10-4 | 14-11 |
Copper Mountain | 6-8 | 11-14 |
Saddleback | 3-11 | 6-18 |
Santa Ana | 2-12 | 6-21 |
Orange Coast | 2-12 | 2-22 |
2016 Orange Empire Conference Men's Water Polo Standings
Conf | Overall | |
---|---|---|
Golden West | 5-0 | 26-1 |
Orange Coast | 4-1 | 19-8 |
Riverside | 2-3 | 10-17 |
Saddleback | 2-4 | 17-15 |
Santa Ana | 0-0 | 0-0 |
Fullerton | 0-5 | 6-16 |
2016 Orange Empire Conference Women's Water Polo Standings
Conf | Overall | |
---|---|---|
Fullerton | 6-1 | 29-3 |
Riverside | 6-1 | 19-8 |
Golden West | 5-3 | 13-11 |
Cypress | 2-5 | 14-8 |
Saddleback | 1-4 | 11-15 |
Santa Ana | 0-0 | 0-0 |
Orange Coast | 0-6 | 6-13 |
2016 Orange Empire Conference Women's Volleyball Standings
Conf | Overall | |
---|---|---|
Irvine Valley | 14-1 | 21-2 |
Cypress | 12-4 | 19-9 |
Orange Coast | 11-4 | 21-6 |
Fullerton | 10-6 | 15-8 |
Riverside | 8-7 | 15-10 |
Saddleback | 7-9 | 8-14 |
Golden West | 4-12 | 6-15 |
Santa Ana | 1-11 | 2-17 |
Santiago Canyon | 1-14 | 3-18 |
2017 Orange Empire Conference Men's Tennis Standings
Conf | Overall | |
---|---|---|
Orange Coast | 0-0 | 7-1 |
Riverside | 0-0 | 4-1 |
Saddleback | 0-0 | 3-1 |
Fullerton | 0-0 | 5-2 |
Irvine Valley | 0-0 | 1-1 |
Cypress | 0-0 | 0-0 |
2017 Orange Empire Conference Women's Tennis Standings
Conf | Overall | |
---|---|---|
Orange Coast | 1-0 | 7-0 |
Fullerton | 1-0 | 6-0 |
Riverside | 0-0 | 5-0 |
Saddleback | 0-0 | 0-3 |
Irvine Valley | 0-1 | 1-3 |
Cypress | 0-1 | 0-3 |
2017 Orange Empire Conference Baseball Standings
Conf | Overall | |
---|---|---|
Cypress | 0-0 | 11-1 |
Orange Coast | 0-0 | 11-1-1 |
Irvine Valley | 0-0 | 11-2-1 |
Santa Ana | 0-0 | 8-3 |
Riverside | 0-0 | 10-4 |
Golden West | 0-0 | 8-4 |
Saddleback | 0-0 | 7-4 |
Fullerton | 0-0 | 3-7 |
2017 Orange Empire Conference Softball Standings
Conf | Overall | |
---|---|---|
Cypress | 2-0 | 6-1 |
Santiago Canyon | 2-0 | 7-2 |
Santa Ana | 1-0 | 8-2 |
Orange Coast | 2-1 | 7-1 |
Fullerton | 0-0 | 3-1 |
Riverside | 0-2 | 5-5 |
Saddleback | 0-2 | 3-6 |
Golden West | 0-2 | 2-6 |
Riverside Swimming & Diving Blows Competition Out of the Water
Orange Coast Paces Pack, Tigers in the Hunt after Day One of OEC Swimming & Diving Championships
Preview: Riverside Set to Host OEC Swimming & Diving Championships
Swimming & Diving Makes Waves at OEC Meet #2
Ten Tigers Accept Scholarship Offers From Four-year Universities; RCC Won 2016 CCCAA Women's Water Polo Championship
RIVERSIDE -- A total of ten student-athletes from the Riverside City College (CC) Tigers women's swimming and diving and water polo teams from this current academic year have accepted scholarship offers to pursue their intercollegiate academic and/or academic careers at the four-year university level, it was announced at a luncheon Tuesday (May 16) at RCC's Riverside Aquatics Center.
Tigers Finish Ninth at CCCAA Championships
MONTEREY PARK -- Gaining a sixth-place individual finish and a seventh-place relay finish on the third and final day of competition at the California Community College Athletic Association (CCCAA) Championships, the Riverside City College (RCC) Tigers women's swimming and diving team finished in ninth place.
Tigers Remain in Tenth Place After Day 2 of CCCAA Championships; Myers Finishes Third in 100 Breaststroke
MONTEREY PARK -- Gaining a third-place and fifth-place individual finish and an eighth-place relay finish after the second day (of three) of competition at the California Community College Athletic Association (CCCAA) Championships, the Riverside City College (RCC) Tigers women's swimming and diving team still finds itself in tenth place.
Tigers Tenth After Day 1 of CCCAA Championships
MONTEREY PARK -- Gaining a top eight individual finish and two top ten relay finishes after the first day (of three) of competition at the California Community College Athletic Association (CCCAA) Championships, the Riverside City College (RCC) Tigers women's swimming and diving team finds itself in tenth place.
Tigers Win OEC Championship, Finfrock Named OEC Coach of the Year
HUNTINGTON BEACH -- Winning four individual events and three relays, the Riverside City College (RCC) Tigers women's swimming and diving team won the Orange Empire Conference (OEC) Championships by 90 points than its closest competition this past weekend (April 20-22) at host Golden West College.